Description | Part Number | Price | Buy |
---|---|---|---|
A-780 Control 72 Black Knob | 05-16372 | $143.83 | |
A-780 Control 72 Red Knob | 05-16472 | $143.83 | |
A-780 Control 120 Black Knob | 05-16320 | $158.18 | |
A-780 Control 120 Red Knob | 05-16420 | $158.18 | |
A-780 Control 96 Black Knob | 05-16396 | $151.75 | |
A-780 Control 96 Red Knob | 05-16496 | $150.43 | |
A-780 Control 84 Black Knob | 05-16384 | $147.12 | |
A-780 Control 84 Red Knob | 05-16484 | $147.12 |
Same as the A-700 control except has a 1/4-28 threaded end, with .078' dia. stainless steel inner cable and Teflon™ lined flexible casing. Order by part number. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.