Description | Application | PN | Price | Buy |
---|---|---|---|---|
Cee Baileys Left Front Pilot Window CB802Cl Clear | s/n M-660 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08174 | $303.53 | |
Cee Baileys Left Front Pilot Window CB802Gt Green Tint | s/n M-660 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08176 | $349.73 | |
Cee Baileys Left Front Pilot Window CB802Sg Gray Tint | s/n M-660 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08177 | $349.73 | |
Cee Baileys Left Front Pilot Door Window CB803Cl Clear | s/n M-1005 thru M-1284, MA-153 thru MA-363, MB-167 thru MB-480 | 05-08178 | $303.53 | |
Cee Baileys Left Front Pilot Door Window CB803Gt Green Tint | s/n M-1005 thru M-1284, MA-153 thru MA-363, MB-167 thru MB-480 | 05-08181 | $348.41 | |
Cee Baileys Left Front Pilot Door Window CB803Sg Gray Tint | s/n M-1005 thru M-1284, MA-153 thru MA-363, MB-167 thru MB-480 | 05-08183 | $348.41 | |
Cee Baileys Left Front Pilot Window CB804Cl Clear | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08186 | $263.67 | |
Cee Baileys Left Front Pilot Window CB804Gt Green Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08188 | $278.45 | |
Cee Baileys Left Front Pilot Window CB804Sg Gray Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08189 | $278.45 | |
Cee Baileys Left Front Pilot Window CB805Cl Clear | s/n M-1491 thru M-2233 (except M-2224), MB-622 and up, MC-191 thru MC-701 (except MC-689) | 05-08193 | $241.55 | |
Cee Baileys Left Front Pilot Window CB805Gt Green Tint | s/n M-1491 thru M-2233 (except M-2224), MB-622 and up, MC-191 thru MC-701 (except MC-689) | 05-08194 | $277.13 | |
Cee Baileys Left Front Pilot Window CB805Sg Gray Tint | s/n M-1491 thru M-2233 (except M-2224), MB-622 and up, MC-191 thru MC-701 (except MC-689) | 05-08197 | $277.13 | |
Cee Baileys Vent (Storm) Window CB808Gt Green Tint | s/n M-235 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08199 | $200.31 | |
Cee Baileys Vent (Storm) Window CB808Sg Gray Tint | s/n M-235 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08201 | $200.31 | |
Cee Baileys Vent (Storm) Window CB809Cl Clear | s/n M-1285 and up, MA-364 thru MA-368, MB-481 and up, MC-2 and up | 05-08202 | $138.27 | |
Cee Baileys Vent (Storm) Window CB809Gt Green Tint | s/n M-1285 and up, MA-364 thru MA-368, MB-481 and up, MC-2 and up | 05-08203 | $158.33 | |
Cee Baileys Vent (Storm) Window CB809Sg | s/n M-1285 and up, MA-364 thru MA-368, MB-481 and up, MC-2 and up | 05-08204 | $158.33 | |
Cee Baileys Right Front Cab Door Window CB810Cl Clear | s/n M-2 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08206 | $173.91 | |
Cee Baileys Right Front Cab Door Window CB810Gt Green Tint | s/n M-2 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08207 | $126.39 | |
Cee Baileys Right Front Cab Door Window CB810Sg Gray Tint | s/n M-2 thru M-1284, MA-1 thru MA-363, MB-1 thru MB-480 | 05-08208 | $126.39 | |
Cee Baileys Right Front Cab Door Window CB812Cl Clear | s/n M-1491 thru M-2233 (except M-2224), M-622 and up, MC-191 thru MC-701 (except 689) | 05-08209 | $239.91 | |
Cee Baileys Right Front Cab Door Window CB812Gt Green Tint | s/n M-1491 thru M-2233 (except M-2224), M-622 and up, MC-191 thru MC-701 (except 689) | 05-08211 | $262.35 | |
Cee Baileys Right Front Cab Door Window CB812Sg Gray Tint | s/n M-1491 thru M-2233 (except M-2224), M-622 and up, MC-191 thru MC-701 (except 689) | 05-08212 | $262.35 | |
Cee Baileys #2 Window-Left CB815Cl Clear | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08214 | $243.87 | |
Cee Baileys #2 Window-Left CB815Gt Green Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08216 | $262.35 | |
Cee Baileys #2 Window-Left CB815Sg Gray Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08217 | $262.35 | |
Cee Baileys #2 Window-Left CB817Cl Clear | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08221 | $213.83 | |
Cee Baileys #2 Window-Left CB817Gt Green Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08223 | $246.51 | |
Cee Baileys #2 Window-Left CB817Sg Gray Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08226 | $246.51 | |
Cee Baileys #2 Window-Right CB818Cl Clear | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08227 | $213.83 | |
Cee Baileys #2 Window-Right CB818Gt Green Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08229 | $246.51 | |
Cee Baileys #2 Window-Right CB818Sg Gray Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MB-481 thru MB-621, MC-2 thru MC-190 | 05-08232 | $246.51 | |
Cee Baileys #2 Window-Left CB819Cl Clear | s/n M-1491 and up, MB-622 and up, MC-191 and up | 05-08237 | $213.83 | |
Cee Baileys #2 Window-Left CB819Gt Green Tint | s/n M-1491 and up, MB-622 and up, MC-191 and up | 05-08239 | $246.51 | |
Cee Baileys #2 Window-Left CB819Sg Gray Tint | s/n M-1491 and up, MB-622 and up, MC-191 and up | 05-08241 | $246.51 | |
Cee Baileys #3 Window-Left CB823Cl Clear | s/n M-1285 thru M-1490, MA-364 thru MA-368, MC-2 thru MC-190 | 05-08251 | $213.51 | |
Cee Baileys #3 Window-Left CB823Gt Green Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MC-2 thru MC-190 | 05-08252 | $245.19 | |
Cee Baileys #3 Window-Left CB823Sg Gray Tint | s/n M-1285 thru M-1490, MA-364 thru MA-368, MC-2 thru MC-190 | 05-08253 | $245.19 | |
Cee Baileys Landing Light Lens CB833Cl Clear | s/n M-2 thru M1979 (except M-1971 Landing) MA-1 thru MA-368, MB-1 thru MB-865, MC-2 thru MC-536 | 05-08254 | $185.63 | |
Cee Baileys Landing Light Lens CB833Gt Green Tint | s/n M-2 thru M1979 (except M-1971 Landing) MA-1 thru MA-368, MB-1 thru MB-865, MC-2 thru MC-536 | 05-08256 | $158.33 | |
Cee Baileys Landing Light Lens CB833Sg Gray Tint | s/n M-2 thru M1979 (except M-1971 Landing) MA-1 thru MA-368, MB-1 thru MB-865, MC-2 thru MC-536 | 05-08257 | $158.33 |
Windows and windshields for your Beechcraft Musketeer Musketeer 19 thru B19 s/n MB-1 thru MB-520, 23 thru C23 s/n M-2 thru M-1361, 24 thru A23 s/n MA-1 thru MA-368, A24 R s/n MC-2 thru MC-95 Sport 150 B19 s/n MB-521 and up Sundowner 180 C23 s/n M-1362 and up Sierra 200 A24R thru C24R s/n MC-96 and up All aircraft information is required at time of order |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.