OEM PN | Eligible Aircraft (Make) |
Eligible Aircraft (Series / Model) |
PN | Price | Buy |
---|---|---|---|---|---|
MCVA565-549-021 | Cessna | 172: R, S | 05-26515 | $574.20 | |
MCVAC299505-0102 | Cessna | 172: I, K, L, M, F172M | 05-26516 | $687.50 | |
MCVA9863056-3 | Cessna | 172: N, P, Q, F172N, F172P | 05-26517 | $915.20 | |
MCVA9863056-1 | Cessna | 152: A152, F152, FA152 | 05-26520 | $649.00 | |
MCVAC299505-0202S | Cessna | 150: H, J, K, L, M A150: K, L, M F150: H, J, K, L, M FA150: K, L FRA150: L, M | 05-26521 | $547.80 | |
MCVAC299505-0101 | Cessna | P206: C,D, E TP206: C, D, E TU206: C, D, E, F U206: C, D, E, F 210: H, J, K, L T210: H, J, K, L | 05-26522 | $462.00 | |
MCVA9863056-2 | Cessna | 206: TU206G, U206G 210: N, P210N, T210N | 05-26523 | $605.00 | |
MCVAS1222-1S | Cessna | 180: A, B, C, D, E, F, G 182: A, B, C, D | 05-26524 | $669.90 | |
MCVA12693-04 | Cessna | PA-22 PA-28: -140, -150, -160, -180, -235 | 05-26525 | $641.30 | |
MCVA9863053-20 | Cessna | 152: A152, F152, FA152 | 05-26526 | $958.10 | |
MCVA9863053-15 | Cessna | 172: N, F172N | 05-26527 | $1073.60 | |
MCVAC299505-0205 | Cessna | 182: 182P | 05-26528 | $367.40 | |
MCVAC299505-0201S | Cessna | 180: H, J 182: L, M, N, P | 05-26529 | $358.60 | |
MCVA565-549-031 | Cessna | 182: S, T, T182T | 05-26530 | $852.50 | |
MCVAS1222-2S | Cessna | 170 B 172: A, B, C, D, F172D | 05-26531 | $545.60 | |
MCVA9863055-9 | Cessna | 180K 182, R, F182Q | 05-26532 | $1089.00 | |
MCVAS1222-15S | Cessna | 172: E, F(T-41A), G, H(T-41A) F172: E, F, G, H | 05-26533 | $601.70 | |
MCVAS1222-6S | Cessna | 182: E, F, G | 05-26534 | $796.40 | |
MCVAC299505-0501 | Cessna | 185 - A185: E, F | 05-26535 | $1105.50 | |
MCVA507005-3 | Grumman | AA-5: AA-5B | 05-26536 | $701.80 | |
MCVA9863053-13 | Cessna | 206: TU206G, U206G 210: P210N, T210M | 05-26537 | $899.80 | |
MCVA9863056-8 | Cessna | 172: 172RG | 05-26540 | $689.70 | |
MCVAC299505-0301 | Cessna | 177: A, B 185: A185E | 05-26541 | $476.30 | |
MCVAS1222-11S | Cessna | 150: A, B, C, D, E, F, F150F | 05-26542 | $387.20 | |
MCVAS1222-13S | Cessna | 180: H 182: J, K | 05-26543 | $368.50 | |
MCVA9863053-5 | Cessna | 180: K 182: Q, F182P, F182Q | 05-26544 | $977.90 | |
MCVAS1222-10A | Cessna | 206: P206- A, B, TP206- A, B, TU206- A, B, U206- A, B 210: E, F, G, T210- F, G | 05-26545 | $981.20 | |
MCVA9863056-5 | Cessna | 185: A185F | 05-26546 | $825.00 | |
MCVAC299505-0401 | Cessna | 177: RG, F177RG | 05-26547 | $696.30 | |
MCVA0411091-7 | Cessna | 120, 140 140: A 150 | 05-26548 | $657.80 | |
MCVA565-549-041 | Cessna | 206: H, T206H | 05-26549 | $808.50 | |
MCVAS1219-1 | Cessna | 205: 210-5(205),210-5A(205A) 206 210: B, C, D | 05-26550 | $940.50 | |
MCVA9863056-6 | Cessna | 182: FR182, R182 | 05-26551 | $937.20 | |
MCVA507005-2 | Grumman | AA-5: AA-5A | 05-26552 | $701.80 | |
MCVA9863056-7 | Cessna | 182: T182, TR182 | 05-26553 | $858.00 | |
MCVAS1222-14S | Cessna | 150: G, F150G | 05-26554 | $735.90 | |
MCVA9863053-10 | Cessna | 172: FR172K, R172K | 05-26555 | $1023.00 | |
MCVA0411091-2 | Cessna | 170: A, B | 05-26556 | $730.40 | |
MCVA9863053-17 | Cessna | 185: A185F | 05-26557 | $969.10 | |
MCVA9863056-4 | Cessna | 207: A, T207A | 05-26558 | $613.80 | |
MCVAS1222-19 | Cessna | 177 | 05-26559 | $895.40 | |
MCVA69530-02 | Piper | PA-32: PA-32-300 | 05-26560 | $620.40 | |
MCVA9863055-10 | Cessna | FR172K, R172K | 05-26561 | $1138.50 | |
MCVA1213228-2 | Cessna | 210: 210A | 05-26562 | $579.70 | |
MCVAS1294-1 | Cessna | 185: A, B, C, D, E, A185E | 05-26563 | $307.94 | |
MCVAS1222-25A | Cessna | 207: T207 | 05-26564 | $343.20 | |
MCVAS1222-4 | Cessna | 172: FP172, P172D 175: A, B, C | 05-26565 | $260.64 | |
MCVA9863053-10 | Cessna | 172: FR172K, R172K | 05-26566 | $1075.80 | |
MCVA9863053-16 | Cessna | 207: A, T207A | 05-26567 | $1260.60 | |
MCVAC299505-0203S | Cessna | 172: F172- H, K, L, M | 05-26568 | $707.30 | |
MCVAC299505-0204S | Cessna | 172: FR172- F, G, H, J | 05-26569 | $990.00 | |
MCVA0411091-4 | Cessna | 190 195A, B, 195(LC-126A, B, C) | 05-26570 | $1100.00 | |
MCVAC299513-0101 | Cessna | 210: R, P210R, T210R | 05-26571 | $849.20 | |
MCVA0411091-27 | Cessna | 175 | 05-26572 | $682.00 | |
MCVA455-139 | Piper | PA-20, PA-22 | 05-26573 | $592.90 | |
MCVA507005-1 | Grumman | AA-1: A, B, C | 05-26574 | $672.10 | |
MCVA565-549-013 | Cessna | 177: B | 05-26575 | $492.80 | |
MCVAS191783-18 | Bellanca | 17-30: A, 17-31A, 17-31ATC | 05-26576 | $760.10 | |
MCVA0411091-30 | Cessna | 175 | 05-26577 | $742.50 | |
MCVA1213228-3 | Cessna | 185 | 05-26578 | $372.90 | |
MCVA35-944046-7 | Beechcraft | 33 / 35 / 36 | 05-27277 | $794.20 |
Vernier-Assist for non-certified aircraft and an extended line of FAA-PMA approved controls, the breakthrough design is now approved on throttle controls for Cessna, Piper, Beechcraft, Grumman, and Bellanca.
McFarlane’s patented Vernier-Assist™ offers the pilot precision control of the engine, unlike anything else on the market! The Vernier-Assist assembly operates on friction alone by simply turning the knob, with no threads or locking balls/pins. It also allows for normal coarse movement by pushing in or out on the knob. Unlike standard threaded vernier controls, this design cannot be jammed. The friction control provides smoothness and precision when operating the throttle and a friction lock secures the control in position, but it can be easily overridden in the case of an emergency. It is SAFE! These light weight controls use a patented roller action and do not use a positive lock thread engagement. Coarse adjustments are made by pushing the knob inwards or pulling the knob outwards. Fine adjustments are made by rotating the knob clockwise or counterclockwise. For extreme conduit routing or heavy carburetor load installation, slight inward or outward assist pressure could be required during rotation. |
MCVAC299505-0102 Throttle Control Vernier-Assist
No problem but expensive
MCVAS1222-1S Throttle Control Vernier-Assist
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.