Description | Model | PN | Price | Buy |
---|---|---|---|---|
Alt. Bulkhead | PA28-151/161 Warrior | 05-02658 | $850.30 | |
Bulkhead | PA30, PA23-250 (Aztec) | 05-02659 | $1091.20 | |
Bulkhead | PA34-200T Seneca II | 05-02664 | $1224.30 | |
Bulkhead | PA31/-325/-350 Navajo | 05-02667 | $1269.40 | |
Bulkhead | PA31/-325/-350 Navajo | 05-02668 | $1339.80 | |
Bulkhead only | PA38-112 Tomahawk | 05-02656 | $863.50 | |
Fwd. Bulkhead | PA28-151/161 Warrior | 05-02655 | $907.50 | |
Fwd. Bulkhead | PA28-180/181 Cherokee/Archer | 05-00757 | $764.50 | |
Fwd. Bulkhead | PA28R-180/200, PA- 235 | 05-00759 | $874.50 | |
Fwd. Bulkhead | PA28-161 Warrior | 05-02671 | $877.80 | |
Rear Bulkhead | PA28-161 Warrior | 05-02663 | $1097.80 | |
Rear Bulkhead | PA24-400 | 05-15385 | $1883.20 | |
Spinner | 310R, T310Q, T310R, T310P | 05-00754 | $1208.90 | |
Spinner Dome Only | PA28-180/181 Cherokee/Archer | 65805-00 | $2706.00 | |
Spinner | PA24-400 | 05-15384 | $1883.20 | |
Spinner Dome | PA-140/150/160 Cherokee | 05-00749 | $965.80 | |
Spinner Dome | PA-24-180/250, PA-23-150/160 | 05-00752 | $969.10 | |
Spinner Dome | PA-24-180/250, PA23-235/250 | 05-00753 | $1883.20 | |
Spinner Dome | PA30, PA23-250 (C model & up) | 05-02660 | $1699.50 | |
Spinner Dome | PA28-151/161 Warrior | 05-02662 | $1327.70 | |
Spinner Dome | PA28-161 Warrior Post 1979 13" Spinner | 05-02661 | $1334.30 | |
Spinner Dome | PA31/-325/-350 Navajo | 05-02669 | $2226.40 | |
Spinner Dome | PA31/-325/-350 Navajo | 05-02670 | $2226.40 | |
Spinner Dome | PA28-235 | 05-00756 | $2217.60 | |
Spinner Dome | PA32R-300,PA32- 260/300/301 | 05-00758 | $1208.90 | |
Spinner Dome | PA38-112 Tomahawk | 05-00761 | $1424.50 | |
Spinner Dome | PA34-200 Seneca I | 05-00762 | $1965.70 | |
Spinner Dome | PA34-200 Seneca I | 05-00763 | $2217.60 | |
Spinner LH | PA34-200T Seneca II | 05-02665 | $2217.60 | |
Spinner Kit | PA28-140/150/160 | 05-28350 | $2634.50 |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
There are 24 total holes. 16 at the base and 8 at the middle of the spinner.