Product Group | Description | Part No. | Price | Buy |
---|---|---|---|---|
EFIS | AF-5500 8.4" Display | 11-10556 | $4252.60 | |
------ | AF-5600 10.4" Display | 11-10557 | $4676.10 | |
ENGINE MONITOR BOARD (Does not include probes/sensors) | Engine Board | 11-10558 | $792.00 | |
EFIS AHRS | AHRS Board | 11-10559 | $1912.90 | |
PROBES AND SENSORS | AF- 4 Cylinder Sensor Pack | 11-04952 | $1210.00 | |
------ | AF- 6 Cylinder Sensor Pack | 11-04953 | $1430.00 | |
AFS AUTOPILOT | Autopilot 2 Axis with Servos | 11-10563 | $3850.00 | |
------ | AF-Pilot Autopilot System (STD Servos) | 11-11801 | $2634.50 | |
------ | Standard Torque Servos | 11-10564 | $2420.00 | |
------ | Autopilot Controller (no servos) | 11-10565 | $2200.00 | |
EFIS UPGRADES | New High Speed CPU and Base Board | 11-10566 | $2420.00 | |
------ | Synthetic Vision Upgrade (3400s/3500s units only) | 11-10567 | $550.00 | |
EFIS OPTIONS | AF-AOA - AOA Option | 11-07181 | $652.30 | |
------ | AF-BAT - Battery Pack | 11-05624 | $416.90 | |
------ | AF-ARINC - Adapter | 11-05964 | $545.55 | |
------ | AF-MAP - Moving Map Software for AF-3400/3500/4500 | 11-05963 | $544.50 | |
------ | AF-GPS - 5 hz Antenna Puck GPS | 11-08324 | $318.94 | |
------ | AF-WEATHER - XM Weather Option | 11-08325 | $1086.80 | |
------ | AFS EFIS Touch screen | 11-11789 | $1062.60 | |
------ | AFS EFIS AHRS | 11-11790 | $1593.90 | |
------ | AFS EFIS Engine Board | 11-11791 | $544.50 | |
------ | AF-VPX-KEY - Vertical Power Interface Software | 11-11792 | $300.25 | |
------ | Synthetic VIsion | 11-08341 | $151.53 | |
AFS | AF-5000 Single Screen EFIS System | 11-11833 | $6264.50 | |
AFS | AF-5000 Dual Screen EFIS System | 11-11837 | $9674.50 | |
AFS | AF-5200 EFIS Screen | 11-11787 | $3161.40 | |
AFS | AF-5600 Single Screen EFIS System | 11-11835 | $6924.50 | |
AFS | AF-5600 Dual Screen EFIS System | 11-11838 | $10943.90 | |
AFS | AF-5800 EFIS Screen | 11-11788 | $5720.00 | |
AFS | AF-5800 Dual Screen EFIS System | 11-11839 | $12221.00 |
The ultimate panel buiding blocks, the Advanced Flight Systems AF-Series can be configured as an EFIS (EF), Engine Monitor (EM), or Combination (EE) or both with the appropriate hardware modules installed. The systems utilize Advanced Avionics Bus allowing the pilot and copilot displays to exchange screens. The AF-Series are powered by a state-of-the-art certified Crossbow AHRS engine.
|
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, The Advanced Flight Systems EFIS is not FAA approved. This product is intended for use in experimental aircraft only.
Part # 11-10557 comes with the 10.4" display screen only.
INSTRUCTIONS TO CHECK: calibration menu and hold down calibration. Press return to go into "admin settings" and go to "system maintenance", and then "manage keys" and if Synthetic vision key is not enabled. customer can contact manufacturer for key to unlock. If it is on but not working, SD card that comes with the display must be installed with correct database. In order to function.