Product Number | Description | Aircraft Eligibility | Part Number | Price | Buy |
---|---|---|---|---|---|
PM-173 | Radome Boot (rounded nose) | Aerostar | 08-15481 | $255.15 | |
PM-171 | Radome Boot (squared nose) Early (Norton 4059X, 4079X) | Aerostar | 08-15482 | $188.93 | |
PM-157 | Intercooler Air Intake Mask | Aerostar | 08-15483 | $302.44 | |
PM-168 | Tail Tip Masks (3 piece set) | Aerostar | 08-15484 | $302.44 | |
PM-166 | Radome Boot Geronimo Conversion (Long Nose) | Apache PA-23 | 08-15485 | $255.15 | |
PM-164 | Radome Boot Short Nose w/o Light (Norton 3061X) | Aztec PA-23 C & D | 08-15486 | $378.40 | |
PM-174 | Radome Boot Short Nose with landing light | Aztec PA-23 C | 08-15487 | $255.15 | |
PM-177 | Radome Boot Long Nose (Norton 4025KX) | Aztec PA-23 E & F | 08-15488 | $207.74 | |
PM-179 | Radome Boot (Wing Mounted) | Cherokee Six PA-32-300 | 08-15489 | $283.75 | |
PM-160 | Radome Boot (Small Nose) | Cheyenne I PA-31T1 | 08-15490 | $255.15 | |
PM-367 | Horizontal Stabilizer Tip Mask Set (L & R) | Cheyenne I PA-31T1, Cheyenne II PA-31T & IIXL PA-31T2 | 08-15491 | $302.44 | |
PM-286 | Inboard Leading Edge Mask Set (L & R) | Cheyenne I PA-31T1, Cheyenne II PA-31T & IIXL PA-31T2 | 08-15492 | $302.44 | |
PM-162 | Factory Tip Tank Mask | Cheyenne I PA-31T1, Cheyenne II PA-31T & IIXL PA-31T2 | 08-15493 | $188.93 | |
PM-167 | Factory Tip Tank w/ light Mask | Cheyenne I PA-31T1, Cheyenne II PA-31T & IIXL PA-31T2 | 08-15494 | $188.93 | |
PM-287 | RMD Tip Tank Lens Mask | Cheyenne I PA-31T1, Cheyenne II PA-31T & IIXL PA-31T2 | 08-15495 | $255.15 | |
PM-368 | Vertical Stabilizer Tip Mask | Cheyenne I PA-31T1, Cheyenne II PA-31T & IIXL PA-31T2 | 08-15496 | $255.15 | |
PM-161 | Radome Boot (Large Nose) | Cheyenne II PA-31T & IIXL PA-31T2 | 08-15497 | $246.34 | |
PM-165 | Radome Boot | Cheyenne III & IIIA PA-42 & 42-720, Cheyenne III & IIIA PA-42 & 42-720 | 08-15504 | $207.74 | |
PM-16501 | Spinner Mask | Cheyenne 400LS | 08-15779 | $207.74 | |
PM-158 | Radome Boot (Wing Mounted) | Malibu Meridian PA-46 TP, Malibu Mirage PA-46 | 08-15510 | $228.80 | |
PM-15801 | Spinner Mask | Malibu Mirage PA-46 | 08-15512 | $282.65 | |
PM-15802L | Engine Cowling Inlet Mask (L) | Malibu Mirage PA-46 | 08-15513 | $378.40 | |
PM-15802R | Engine Cowling Inlet Mask (R) | Malibu Mirage PA-46 | 08-15514 | $378.40 | |
PM-15803 | Wing Tip Mask Set (L & R) | Malibu Mirage PA-46 | 08-15515 | $246.34 | |
PM-15804 | Elevator Tip Mask Set (L & R | Malibu Mirage PA-46 | 08-15516 | $246.34 | |
PM-15805 | Radar Mount Fairing Mask | Malibu Mirage PA-46 | 08-15517 | $282.65 | |
PM-159 | Wing Root Fairing Mask Set (L & R) | Malibu Mirage PA-46 | 08-15518 | $255.15 | |
PM-170 | Radome Boot | Navajo PA-31, PA-31-325 & Chieftain PA-31-350 | 08-12422 | $208.94 | |
PM-250 | Spinner Mask | Navajo PA-31, PA-31-325 & Chieftain PA-31-350 | 08-15449 | $188.93 | |
PM-T17004 | Land Light Lens Tape Kit (L & R) | Navajo Panther Colemill Modification | 08-15523 | $187.00 | |
PM-17001 | Winglet Tip Mask Set (L & R) | Navajo Panther Colemill Modification | 08-15524 | $282.65 | |
PM-17002 | Winglet Transition Mask Set (L & R) | Navajo Panther Colemill Modification | 08-15525 | $282.65 | |
PM-17003 | Winglet Leading Edge Mask Set (L & R) | Navajo Panther Colemill Modification | 08-15526 | $282.65 | |
PM-169 | Radome Boot | Seminole PA-44 | 08-15527 | $226.55 | |
PM-274 | Engine Cowl Lip Leading Edge Mask | Seneca PA-34 I, II & III | 08-15528 | $302.44 | |
PM-273 | Engine Cowl Mask | Seneca PA-34 I, II & III | 08-15529 | $377.30 | |
PM-175 | Radome Boot | Seneca PA-34 I thru V PA-34 | 08-15291 | $226.55 | |
PM-163 | Spinner Mask | Seneca PA-34 I thru V PA-34 | 08-15292 | $188.93 | |
PM-176 | Radome Boot | Twin Comanche PA-30/39 Miller Option | 08-15532 | $245.25 | |
PM-178 | Radome Boot Standard Nose with hole | Twin Comanche PA-30/39 Miller Option | 08-15533 | $207.74 | |
PM-231 | Radome Boot Standard Nose without hole (Norton 3058X) | Twin Comanche PA-30/39 Miller Option | 08-15534 | $302.44 | |
PM-271 | Radome Boot Knots 2U Modified Nose | Twin Comanche PA-30/39 Miller Option | 08-15535 | $188.93 | |
PM-233L | Lopresti WOW Cowl Mask (L) | Twin Comanche PA-30/39 Miller Option | 08-15536 | $302.44 | |
PM-233R | Lopresti WOW Cowl Mask (R) | Twin Comanche PA-30/39 Miller Option | 08-15537 | $302.44 | |
PM-230 | Tip Tank Mask | Twin Comanche PA-30/39 Miller Option | 08-15538 | $255.15 | |
PM-760N | Nose Wheel Pants (Evans) | Warrior | 08-15539 | $255.15 | |
PM-762N | Nose Wheel Pants (Factory) | Warrior | 08-15541 | $255.15 | |
PM-762L | Left Wheel Pants (Factory) | Warrior | 08-15540 | $255.15 | |
PM-762R | Right Wheel Pants (Factory) | Warrior | 08-15542 | $255.15 |
These Erosion Boots are the simplest and most cost effective solution that can save you thousands of dollars on maintenance costs by eliminating damage to high erosion areas. Prevent paint and surface erosion on susceptible leading edges of your aircraft such as radomes, navigation light lenses, wing root fairings, horizontal stabilizer tips, tail fairings, spinners, etc. Each boot is preformed from 0.012″ thick, clear adhesive polyurethane that acts as a protective barrier between your aircraft and the damaging elements that cause paint and surface damage. Save Money by installing the best paint and surface protection solution! Significantly extend the surface and paint life of your aircraft’s radome and leading edges by installing one of these low priced protection boots today! Erosion Protection Boots are the simplest and most cost effective solution that can save you thousands of dollars on maintenance costs by eliminating damage to high erosion areas on your aircraft. Prevent paint and surface erosion on susceptible leading edges of your aircraft such as radomes, navigation light lenses, wing root fairings, horizontal stabilizer tips, tail fairings, spinners, etc. Each mask is precision molded for a perfect fit from 0.012″ thick, clear adhesive polyurethane that acts as a protective barrier between your aircraft and the damaging elements that cause paint and surface damage. Nearly invisible after installation and UV stabilized to never yellow. Save Money by installing the best paint and surface protection solution! |
Awesome product. Made my Seneca look band new. Thanks.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes that boot will fit all PA46TP models.