|
Manufacturer | Model | PMA SUP. # |
---|---|---|
Airbus Helicopters Deutschland GmbH | EC135, EC135P1, EC135P2, EC135P2+, EC135T1, EC135T2, EC135T2+ | 74 |
Airbus Helicopters Deutschland GmbH | MBB-BK117 C-2 | 75 |
ATR-GIE Avions de Transport Regional | ATR42-200, ATR42-300, ATR42-320, ATR42-500, ATR72-101, ATR72-102, ATR72-201, ATR72-202, ATR72-211, ATR72-212, ATR72-212A | 68 |
Beech | 99, 99A, A99A, 100, 100A, A110A | 23, 49 |
Beech | C90, E90, B99, F90 | 23, 49 |
Beech | 65-90, 65-A90, 65-A90-1(JU-21A, U-21A, RU-21A, RU-210, U-21G, RU-21H), 65-A90-4(RU-21E, RU-21H), A100, B100, 200, (A100-1 U-21), 200C, 200CT, 200T, A200 (C-12A) or (C-12C), A200CT(C-12D) or (FWC-12D) or (RC-12D) or (C-12F) or (RC-12G) or (RC-12H) or (RC-12K) or (RC-12P), B200, B200C, (C-12F) or (UC-12F) or (UC-12M) or (C-12R), B200CT, B200T, 300, B300, 300LW and B300C. | 30, 49 |
Beech | 65-90, 65-A90, 65-A90-1, (JU-21A, U-21A, RU-21A, RU-21D, U-21G, RU-21H), 65-A90-4(RU-21E, RU-21H), B90, C90, C90A, C90GT, C90GTi, E90, 99, A100 | 23, 49 |
Beech (Raytheon) | DH.125 Series 400, HS.125 Series 600, HS.125 Series 700, BH.125 Series 600, BAe.125 Series 800 | 23, 49 |
Bell | 204B, 205A, 205A-1 | 38 |
Bell | 212, 222, 412, 412EP (w/ STC SH1186SO Installed) | 49 |
Bell Helicopter | 204B, 205A, 205A-1, 205B, 212, 222U, 412, 412EP (w/STC SH1186SO Installed) | 49 |
Bombardier | DHC-8-100 Series, DHC-8-200 Series, DHC-8-300 Series | 54 |
Cessna | 650 (w/ STC SA01203LA Installed) | 49 |
Cessna | 500, 501, 550, S550, 551, 560, 560XL, 525, 525A (w/ STC SA01203LA Installed) | 49 |
Cessna | 425 | 49 |
Cessna | 208, 208A, 208B, 425, 441, 500, 501, S550, 551, 560, 560XL | 49 |
Cessna | 525/525A Series | 49 |
Dassault Aviation | Fan Jet Falcon Series C, D, E, F | 49 |
Empresa Brasileira de Aeronautica S/A | EMB-1 10P1, EMB-110P2 | 49 |
Gulfstream Aerospace | G-159, G-1159 | 49 |
Hawker | 1000 | 49 |
Hawker Beechcraft | 1900C, 1900D | 59 |
Israel Aircraft Industries | 1121, 1121A , 1121B, 1123, 1124 | 49 |
Learjet | 23, 24, 24A, 24B, 24B-A, 24C, 24D, 24D-A, 24E, 24F, 24F-A, 25, 25A, 25B, 25C, 25D, 25F, 28, 29, 31, 31A, 35, 35A, 36A, 55, 55B, 55C, 60 | 49 |
Learjet Inc. | 23, 24 Series, 25 Series, 28 Series, 29 Series, 31, 31A, 35 Series, 36 Series | 13, 49 |
Lockheed-Georgia | 1329-23A, -23D, -23E | 49 |
Mitsubishi Heavy Industries | MU-28, MU-28-10, -15, -20, -25, - 26, -26A, -30, - 35, -36, -36A, -40, -60 | 49 |
Pilatus | PC-12, PC-12/45, PC-12/47, PC-47E Series (Dual Rear Mounted) | 76 |
Piper | PA-31T, - 31T1, -31T2, PA-42, and PA-42-720 Series | 49 |
Piper Aircraft Corporation | PA-31T, PA-31T1, PA-31T2, PA-42, PA-42-720 | 13, 49 |
Raytheon | MU-300-10, -400, -400T | 49 |
Raytheon (Beechcraft) | 65-90, 65-A90, 65-A90-4, 65-A90-1,(JU-21A) or (U-21A) or (RU-21A) or (RU-21D) or (U-21G) or (RU-21H), (RU-21E) or (RU-21H), 890, 899, C90, E90, F90, 99, 99A, 100, A99, A99A, A100, A100(U-21F), A100A, 8100, 200, 200(A100-1(U-21J), 200C, 200CT, 200T, A200(C-12A) or (C-12C), A200CT(C-12D) or (FWC-12D) or (RC-12D) or (C-12F) or (RC-12G) or (RG-12H) or (RC-12K) or (RC-12P), 8200, B200C, (C-12F) or (UC-12F) or (UC-12M) or (C-12R), B200CT, 8200T, 300, 300LW, 8300, B300C, 400A S/N #RK-98 and after, MU-300-10, 400, 400T, Hawker 1000 | 23, 49 |
Rockwell Commander | 690, 690A | 13 |
Rockwell Int'l. | NA-265 Series | 13 |
Rockwell Int'l. Aero Commander | 680T, 680V, 680W | 38 |
Sabreliner | NA-265, NA-265-20, -30, -40, -60, -65, -70, -80 | 23, 49 |
Sikorsky | S-76A, S-76B, S-76C | 23, 49 |
Socata Group Aerospatiale | TBM-700 | 23, 49 |
Twin Commander Aircraft | 680T, 680V, 680W, 690, 690A | 23, 49 |
Leonardo/Agusta S.p.A. | AB139, AW139 | 78 |
not the life of a wet battery
Gill Battery Sealed 7638-44
THANK YOU!!!!
Came in good time in good condition. Has good voltage. Have not used it much yet but have no indications of problems.
These last 3 years or around300 starts in my MU2, I use battery minders. I wish a reasonable Li battery existed but this is what we have.
Gill Battery Sealed 7638-44
Going to try a Concord next time. These dont last like they used to...
Gill Battery Sealed 7638-44
the last two we purchased lasted just after the warranty period
Gill Battery Sealed 7638-44
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
A supplemental type certificate (STC) is a national aviation authority-approved major modification or repair to an existing type certified aircraft, engine or propeller. As it adds to the existing type certificate, it is deemed "supplemental". In the United States issuance of such certificates is under the purview of the Federal Aviation Administration (FAA). Essentially it is an FAA Approved replacement part for type of certified aircraft.
Yes that is a good cross reference.
No, it is not considered DG.