Thread Dash | Thread Size | Part Number | Price | Buy |
---|---|---|---|---|
RH - 4 | 1/4-28 UNJF-3B | NAS509-4 | $8.58 | |
RH - 5 | 5/16-24 UNJF-3B | NAS509-5 | $7.48 | |
RH - 6 | 3/8-24 UNJF-3B | NAS509-6 | $5.06 | |
RH - 7 | 7/16-20 UNJF-3B | NAS509-7 | $9.35 | |
RH - 8 | 1/2-20 UNJF-3B | NAS509-8 | $10.92 | |
LH - L4 | 1/4-28 UNJF-3B | NAS509L4 | $2.75 | |
LH - L5 | 5/16-24 UNJF-3B | NAS509L5 | $9.68 | |
LH - L6 | 3/8-24 UNJF-3B | NAS509L6 | $5.88 | |
LH - L7 | 7/16-20 UNJF-3B | NAS509L7 | $4.29 | |
LH - L8 | 1/2-20 UNJF-3B | NAS509L8 | $10.86 |
Material - 4130 Alloy Steel Per AMS-S-6758 Finish - Cad Type II, Class 2 Per AMS-QQ-P-416 Heat Treat- 150 KSI Min Per AMS2759 Hardness - 34-38 HRC |
NAS509-4 Drilled Hex Nut
NAS509-5 Drilled Hex Nut
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.