(Hover to zoom | Use mouse wheel for +/-)
Type | Model No. | A | B | L | Grommets &Snap Rings |
Springs | Cat # |
Price | Buy |
---|---|---|---|---|---|---|---|---|---|
Zinc Electroplated | 126J-330-Z3C | .1875 | .150 | .300 | GP3B-GH3 SR3SS SX-520SS | S3-150, 175, 200, 225 | FJ3-30 | $5.78 | |
Zinc Electroplated | 126J-340-Z3C | .1875 | .200 | .400 | GP3B-GH3 SR3SS SX-520SS | S3-150, 175, 200, 225 | FJ3-40 | $7.15 | |
Zinc Electroplated | 126J-435-Z3C | .250 | .175 | .350 | GF4-125, 150, 175, 200 CP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-35* | $4.79 | |
Zinc Electroplated | 126J-445-Z3C | .250 | .225 | .450 | GF4-235, 250, 275, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-45* | $1.34 | |
Zinc Electroplated | 126J-450-Z3C | .250 | .250 | .500 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-50 | $2.15 | |
Zinc Electroplated | 126J-540-Z3C | .3125 | .225 | .400 | GF5-175, 225, 250 GP5B, GH5 SR5SS SX-510SS | S5A200 225 250 275 | FJ5-40 | $4.79 | |
Zinc Electroplated | 126J-550-Z3C | .3125 | .250 | .500 | GF5-175, 225, 250 GP5B, GH5 SR5SS SX-510SS | S5A200 225 250 275 | FJ5-50 | $2.09 | |
Zinc Electroplated | 126J-560-Z3C | .3125 | .300 | .600 | GF5-175, 225, 250 GP5B, GH5 SR5SS SX-510SS | S5A200 225 250 275 | FJ5-60 | $16.28 | |
Zinc Electroplated | 126J-650-Z3C | .375 | .250 | .500 | GF6-218, 250S6-225, 250, 275 GP6B, GH6 SR6SS, SX-518SS | 300 | FJ6-50 | $3.12 | |
Zinc Electroplated | 126J-660-Z3C | .375 | .300 | .600 | GF6-218, 250S6-225, 250, 275 GP6B, GH6 SR6SS, SX-518SS | 300 | FJ6-60 | $5.88 | |
Zinc Electroplated | 126J-670-Z3C | .375 | .350 | .700 | GF6-218, 250S6-225, 250, 275 GP6B, GH6 SR6SS, SX-518SS | 300 | FJ6-70 | $19.80 | |
Zinc Electroplated | 126J-750-Z3C | .4375 | .250 | .500 | GF7-250, 325, 400 GH7, SR7SS, SX-519SS | S7-225, 250, 275, 300 | FJ7-50 | $1.81 | |
Stainless | 126J-430SS | .250 | .150 | .300 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-30SS | $5.23 | |
Stainless | 126J-435-SS | .250 | .175 | .350 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-35SS | $6.16 | |
Stainless | 126J-440-SS | .250 | .200 | .400 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-40SS | $10.84 | |
Stainless | 126J-445-SS | .250 | .225 | .450 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-45SS | $10.78 | |
Stainless | 126J-540-SS | .3125 | .225 | .400 | GF5-175, 225, 250 | S5A200, 225 | FJ5-40SS | $6.38 |
CAD PLATED FASTENERS ARE NO LONGER AVAILABLE DUE TO ENVIROMENTAL REASONS.
*No longer available after our current stock is depleted. Please order next longer size. |
FJ4-30Stainless Steel Dzus Flush Head Stud
FJ5-40Stainless Steel Dzus Flush Head Stud
Got what I ordered quickly. Thank-you.
FJ4-35Stainless Steel Dzus Flush Head Stud
As advertised. fast delivery, good service.
FJ7-50 Flush Head Stud
As advertised, fast delivery, good service.
Dzus Fastener FJ5-50
FJ6-70 Flush Head Stud
FJ6-70 Flush Head Stud
A+
Dzus Fastener FJ5-50
Great fasteners
FJ3-30 Flush Head Stud
Dzus Fastener FJ5-50
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
5's are .3125 and 7's are .375.
.436 inch.