Thread | Grip | Length | NAS No. | Part No. | Price | Buy |
---|---|---|---|---|---|---|
8-32 | .125 | .401 | NAS1202-2 | 04-00671 | $0.18 | |
8-32 | .188 | .464 | NAS1202-3 | 04-00672 | $0.26 | |
8-32 | .250 | .526 | NAS1202-4 | 04-00673 | $0.15 | |
8-32 | .312 | .588 | NAS1202-5 | 04-00674 | $0.48 | |
8-32 | .375 | .651 | NAS1202-6 | 04-00675 | $0.19 | |
10-32 | .125 | .401 | NAS1203-2 | 04-00676 | $0.25 | |
10-32 | .188 | .464 | NAS1203-3 | 04-00677 | $0.20 | |
10-32 | .250 | .526 | NAS1203-4 | 04-00678 | $0.54 | |
10-32 | .312 | .588 | NAS1203-5 | 04-00679 | $0.21 | |
10-32 | .375 | .651 | NAS1203-6 | 04-00680 | $0.42 | |
10-32 | .438 | .714 | NAS1203-7 | 04-00681 | $0.24 | |
10-32 | .500 | .776 | NAS1203-8 | 04-00682 | $0.20 |
• Phillips 100° Flat Head |
Fast service, excellent quality.
Bolt Flush Head NAS1203-6
As described
Perfect
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The NAS1202 series is made from alloy steel, not A286 cres.
NAS1622E2 is made from A286 and has the same grip and length, but the shank diameter has looser tolerances (see below).
NAS1202 .1625-.1635
NAS1622 .1610-.1635