Thread | Length | Grip | NAS PN | Part Number | Price | Buy |
---|---|---|---|---|---|---|
8-32 | .338 | .062 | NAS623-2-1 | 04-00573 | $0.31 | |
8-32 | .401 | .125 | NAS623-2-2 | 04-00574 | $0.17 | |
8-32 | .464 | .188 | NAS623-2-3 | 04-00575 | $0.21 | |
8-32 | .526 | .250 | NAS623-2-4 | 04-00576 | $0.24 | |
8-32 | .588 | .312 | NAS623-2-5 | 04-00577 | $0.54 | |
8-32 | .651 | .375 | NAS623-2-6 | 04-00578 | $0.23 | |
8-32 | .714 | .418 | NAS623-2-7 | 04-00579 | $0.21 | |
8-32 | .776 | .500 | NAS623-2-8 | 04-00580 | $0.23 | |
8-32 | .838 | .562 | NAS623-2-9 | 04-00581 | $0.22 | |
8-32 | .901 | .625 | NAS623-2-10 | 04-00582 | $0.19 | |
8-32 | .964 | .688 | NAS623-2-11 | 04-00583 | $0.23 | |
8-32 | 1.026 | .750 | NAS623-2-12 | 04-00584 | $0.22 | |
10-32 | .401 | .125 | NAS623-3-2 | 04-00585 | $0.43 | |
10-32 | .464 | .188 | NAS623-3-3 | 04-00586 | $0.20 | |
10-32 | .526 | .250 | NAS623-3-4 | 04-00587 | $0.39 | |
10-32 | .588 | .312 | NAS623-3-5 | 04-00588 | $0.19 | |
10-32 | .651 | .375 | NAS623-3-6 | 04-00589 | $0.52 | |
10-32 | .714 | .418 | NAS623-3-7 | 04-00590 | $0.45 | |
10-32 | .776 | .500 | NAS623-3-8 | 04-00591 | $0.36 | |
10-32 | .838 | .562 | NAS623-3-9 | 04-00592 | $0.34 | |
10-32 | .901 | .625 | NAS623-3-10 | 04-00593 | $0.19 | |
10-32 | .964 | .688 | NAS623-3-11 | 04-00594 | $0.21 | |
10-32 | 1.026 | .750 | NAS623-3-12 | 04-00595 | $0.23 | |
10-32 | 1.088 | .812 | NAS623-3-13 | 04-00596 | $0.30 | |
10-32 | 1.151 | .875 | NAS623-3-14 | 04-00597 | $0.23 | |
10-32 | 1.214 | .938 | NAS623-3-15 | 04-00598 | $0.26 | |
10-32 | 1.276 | 1.00 | NAS623-3-16 | 04-00599 | $0.23 | |
10-32 | 1.338 | 1.062 | NAS623-3-17 | 04-00601 | $0.59 | |
10-32 | 1.401 | 1.125 | NAS623-3-18 | 04-00602 | $0.35 |
• Phillips Pan Head • Alloy Steel per MIL-S-6049 • Finish - Cadmium per QQ-P-416 Type II • Tensile - 160,000 - 180,000 PSI |
Good quality look and feel. When ordering, unless you are certain of the length, one might consider order one or two sizes longer and shorter than what is probably needed. There is so little thread length relative to shank that length can matter particularly when screwing into nutserts.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The grip length for NAS623-2-9 is .562". The grip length for NAS623-2-10 is .625". We have added the grip length as a column to the chart on the web page for the rest of the screws.
These are 8-32 threaded screws, so any 8-32 threaded nut will work on these screws. There any many styles to choose from.
This will range between .1610"-.1635" per the tech data sheet.