Image | Model Number | Description | Diameter | Part Number | Price | Buy |
---|---|---|---|---|---|---|
SK-GS | Standard CSK Grommet | .065 | 04-03714 | $4.35 | ||
SK40G1-5S | High Shear - No Float - CSK | .065 | 04-03715 | $9.41 | ||
SK40G1-8S | High Shear - No Float - CSK | .065 | 04-03716 | $15.95 | ||
SK-HS | CSK Grommet - .094 Panel | .625 | 04-03717 | $4.84 | ||
SK-NS | Standard Plus Flush Grommet | .625 | 04-03718 | $4.79 | ||
SK-N2S | Thin Panel Plus Flush grommet | .625 | 04-03719 | $5.88 | ||
SK-OS | Standard Plus Flush Grommet | .625 | 04-03721 | $4.79 | ||
SK-OSG1-8 | High Shear - No Float - Plus Flush | .621 | 04-03722 | $4.95 | ||
SK-O18S | Ext Grip Plus Flush Grommet | .625 | 04-03723 | $5.45 | ||
SK-316S | Ext Grip Plus Flush Grommet | .625 | 04-03724 | $5.88 | ||
SK-014S | Ext Grip Plus Flush Grommet | .625 | 04-03725 | $7.15 | ||
SK-N3S | Standard Wide Area Plus Flush Grommet | .875 | 04-03726 | $7.15 | ||
SK-N318S | Ext Grip Wide Area Plus Flush Grommet | .875 | 04-03727 | $7.15 | ||
SK-N316S | Ext Grip Wide Area Plus Flush Grommet | .875 | 04-03728 | $8.25 | ||
SK-N314S | Ext Grip Wide Area Plus Flush Grommet | .875 | 04-03729 | $8.25 | ||
SK-N312S | Ext Grip Wide Area Plus Flush Grommet | .875 | 04-03730 | $9.35 | ||
-- | SK4-2S | Ag Plane Plus Flush - Taper Face | .750 | 04-03731 | $5.88 | |
-- | SK4-3S | Ag Plane Plus Flush - Taper Face | .750 | 04-03732 | $5.88 | |
-- | SK4-4S | Ag Plane Plus Flush - Taper Face | .750 | 04-03733 | $13.75 | |
SK-R560 | Backing Grommet - Quick fix for worn holes | -- | 04-03734 | $8.25 |
CLocŪ 4000 Series Grommets - Stainless Steel- TSO-C148 Approved. |
Ext Grip Plus Flush Grommet - .625 Dia Sk-O18S
Ext Grip Plus Flush Grommet - .625 Dia Sk-O18S
Ext Grip Wide Area Plus Flush Grommet - .875 Dia Sk-N316S
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
These are measured in inches.