AC PN |
SLI PN | Multiple Width Green ARC |
Green ARC |
Yellow ARC |
Red Line |
Spruce PN |
Price | Buy |
---|---|---|---|---|---|---|---|---|
CESSNA 180, 182, 188 (C668020-0204) | SL1010-55009-10-N00 | - | 2200-2450 | - | 2600 | 10-03644 | $1089.00 | |
CESSNA 150, FA150, F150 (C668020-0219) | SL1010-55016-13-N00 | - | 1900-2550 | - | 2550 | 10-03646 | $1089.00 | |
CESSNA 150 (OLD) C668020-0201 | SL1010-55004-14-N00 | 2000-2550 2550-2650 2650-2750 | - | - | 2750 | 10-03647 | $1089.00 | |
CESSNA 152 (C668020-0220) | SL1010-55023-13-N00 | 1900-2350 2350-2450 2450-2550 | - | - | 2550 | 10-03648 | $1083.50 | |
CESSNA 17 (C668020-0203) | SL1010-55006-13-N00 | - | 2100-2500 | 1700-1900 | 2700 | 10-03649 | $1080.20 | |
CESSNA 172, F172 (C668020-0218) | SL1010-55015-13-N00 | - | 2200-2700 | - | 2700 | 10-03650 | $1094.50 | |
CESSNA 172 (NEW) S3329-1 | SL1010-43001-11-H02* | - | 1900-2400 | - | 2400 | 10-03651 | $1347.50 | |
CESSNA 172 (OLD) C668020-0202 | SL1010-55002-14-N00 | 2200-2500 2500-2600 2600-2700 | - | - | 2700 | 10-03653 | $1083.50 | |
CESSNA 172Q C668020-0225 | SL1010-55019-13-N00 | 2100-2500 2500-2600 2600-2700 | - | - | 2700 | 10-03654 | $1080.20 | |
CESSNA 172RG C668020-0224 | SL1010-55020-13-N00 | 2100-2500 2500-2700 | - | - | 2700 | 10-03655 | $1089.00 | |
CESSNA 172S (NEW) S3329-5 | SL1010-43010-13-H02* | 2100-2500 2500-2600 2600-2700 | - | - | 2700 | 10-03656 | $1336.50 | |
CESSNA 177R C668020-0210 | SL1010-55011-13-N00 | - | 2100-2500 | 1400-1750 | 2700 | 10-03657 | $1080.20 | |
CESSNA 177RG C668020-0214 | SL1010-55021-13-N00 | 2100-2500 2500-2700 | - | 1700-1900 | 2700 | 10-03658 | $1080.20 | |
CESSNA 180, 182, R182, TR182 C668020-0217 | SL1010-55014-10-N00 | - | 2100-2400 | - | 2400 | 10-03659 | $1089.00 | |
CESSNA 182 (NEW) S3329-4 | SL1010-43004-11-H02* | - | 2000-2400 | - | 2400 | 10-03660 | $1371.70 | |
C-172 (OLD) C668020-0221 | SL1010-55001-13-N00 | 2100-2450* 2450-2575* 2575-2700 | - | - | 2700 | 10-05729 | $1089.00 | |
CESSNA 206 (NEW) S3329-6 | SL1010-43011-11-H02* | - | 2100-2500 | - | 2700 | 10-03661 | $1371.70 | |
CESSNA A150 C668020-0213 | SL1010-55012-14-N00 | - | 2000-2750 | - | 2750 | 10-03662 | $1081.30 | |
CESSNA FR172 C668020-0216 | SL1010-55013-13-N00 | - | 2200-2600 | 2600-2800 | 2800 | 10-03664 | $1080.20 | |
CESSNA R172 C668020-0209 | SL1010-55010-12-N00 | - | 2200-2600 | - | 2800 | 10-03665 | $1089.00 | |
CESSNA T188C C668020-0223 | SL1010-55018-14-N00 | - | 2250-2500 | - | 2700 | 10-03666 | $1080.20 | |
CESSNA T206 (NEW) S3329-7 | SL1010-43012-11-H02* | - | 2000-2400 | - | 2500 | 10-03667 | $1369.50 | |
CESSNA T210, TU206 C668020-0206 | SL1010-55007-13-N00 | - | 2200-2500 | - | 2700 | 10-03668 | $1089.00 | |
CESSNA U206, 210, 185, 207 C668020-0207 | SL1010-55005-13-N00 | - | 2200-2550 | 2700-2850 | 2850 | 10-03669 | $1089.00 | |
CESSNA T207, T210, TU206, P210 C668020-0208 | SL1010-55008-13-N00 | - | 2200-2500 | 2600-2700 | 2700 | 10-03670 | $1089.00 |
For three decades, Superior Labs, Inc. (SLI) has supplied the aircraft OEM's with the finest quality and most reliable mechanical tachometers in the industry for new production aircraft and can be customized for a variety of aircraft applications. These are available to the public as aftermarket tachometers.
* Note: SLI #'s ending in H02 are lit tachs and have the following specs.: HEA Glass, 28V, 10" black & white wire, Pins & Con connector. Approximate lead-time for non stocking product is up to 10 week. Please call to verify actual lead-time for your part. |
The tach worked well
SLI Mechanical Tachometer C668020-0218
Looks better than the original.
Thanks.
Delivered on time as ordered. Good piece of equipment as advertised.
After my original tach died after 30 years I tried a replacement Mitchell. It was inconsistent often, showing +/- 100 rpm errors on takeoff (sometimes 2800 RPM, sometimes 2600, and I know full well it was at 2700). Swapped it out for the SLI and never looked back. The SLI is smooth, accurate, and looks just like the original. Been running fine for 3 years now without any hiccups.
Bought to replace and existing SLI tachometer, This seems to function well but the unit it replaced had problems after only 84.8 hours
SLI Mechanical Tachometer C668020-0218
Warning! I purchased this Tach (at a great price) to replace OEM and it stopped working just shy of 200 hours. I replaced it with a second SLI and it died at 134 hours. I am running a flight school and the cost savings is not worth the down time or the reputation hit for aircraft reliability. I truly wish I could say better of the part, I am not out to get SLI. This is my honest experience with the Tach so buyer be cautious.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Please see the chart on the parts list for each tach's specific markings.
We would need the Cessna tach part number to cross reference it in their system. Please contact our sales team for assistance.
Yes, they are.
Yes, you would need to add part number 10-03673 to your order.