No. | Rotax Part Number | Description | Qty Req. 503 UL | Qty Req. 582 UL | PN |
---|---|---|---|---|---|
6 | 852-290 | PAWL | 1 | 15-01567 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 447 | 503 | 582 m90 | 582 m99 | 618 | Price |
4 | STARTER ROPE 5,5X1700 MM | 1a | 1a | 1a | 1a | * | |||
4 | STARTER ROPE 5,5X2600 MM | 1b | 1b | 1b | 1b | * | |||
4 | STARTER ROPE 5,5X3200 MM | 1c | 1c | 1c | 1c | * | |||
4 | STARTER ROPE 5,5X3700 MM | 1d | 1d | 1d | 1d | * | |||
11,12, 15-25 | N | 892-800 | REWIND STARTER SET | 1eg | |||||
19 | N | 852-630 | PAWL | 1 | * | ||||
20 | N | 852-304 | PAWL LOCK | 1 | * | ||||
25 | STARTER ROPE 5,3X2200 | 1e | * | ||||||
25 | STARTER ROPE 5,5X3700 MM | 1d | * |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.