No. | Rotax Number | Description | Qty Req. 912 UL | Qty Req. 912 ULS | Qty Req. 914 UL | PN |
---|---|---|---|---|---|---|
64 | 965-784 | MASS CABLE ASSEMBLY | 2m | 2m | 2m | 15-03904 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 912 UL | 914 UL | Price |
4 | 865-710 | IGNITION CABLE 7 MM | AR c | AR c | $0.00 | |
5 | 860-990 | PROTECTION HOSE 8x1 | AR d | AR d | $0.00 | |
12 | 865-710 | IGNITION CABLE 7 MM | 1i | 1i | $0.00 | |
20 | 966-729 | SMD-ELECTRONIC MODULE | 2o | 2o | * | |
41 | 297-940 | SPARK PLUG 12MM/Torque 180 in.lb.8 | * | |||
41 | 881-330 | SPARK PLUG 12MM/Torque 180 in.lb.8 | 8 | * | ||
59 | - | SHRINK TUBE 20 MM | - | |||
60 | - | SHRINK TUBE 20 MM | 1k | - | ||
61 | n.a. | - | PROTECTION HOSE 60 MM | 2 | 2 | - |
64 | 965-782 | MASS CABLE ASSEMBLY | 2 | 2 | NLA | |
68 | s.v. | 945-751 | LOCK WASHER A6 | 1 | 1 | $0.00 |
- | N | 964-090 | EASY START UNLOCK CABLE ASSY. | 1 | - |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.