|
PN | Bore B | Outside Inner D | Width Outer Ring W | Width Inner H | Shoulder Width Bore Ring | Inner Ring OD | Outer Ring Corner Chamfer | Balls | Pure Moment | Moment Constant | Wgt |
KP3L | 0.19 | 0.625 | 0.245 | 0.203 | 0.285 | 0.005 | 0.01 | 10/5/1932 | 51.8 | 12.08 | 0.01 |
KP3 | 0.19 | 0.7774 | 0.297 | 0.27 | 0.331 | 0.005 | 0.022 | 12/5/1932 | 93.7 | 10.13 | 0.03 |
KP4 | 0.25 | 0.9014 | 0.484 | 0.335 | 0.39 | 0.005 | 0.032 | 11/1/2004 | 130 | 8.84 | 0.04 |
KP5 | 0.3125 | 1.25 | 0.558 | 0.375 | 0.469 | 0.015 | 0.032 | 9/5/2016 | 335 | 6.77 | 0.09 |
KP6 | 0.375 | 1.4375 | 0.62 | 0.469 | 0.591 | 0.015 | 0.032 | 10/11/1932 | 580 | 5.44 | 0.15 |
KP8 | 0.5 | 1.6875 | 0.62 | 0.5 | 0.768 | 0.015 | 0.044 | 10/11/1932 | 1060 | 4.46 | 0.21 |
The hard to find bearings were what I needed. Thank you for the service.
Bearing KP8
Waiting on the back order. The -8 and -6 fit and mounted perfectly. Thanks.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.