1/4 JIC/AN-4 “Male Flared Tube” connected by 1-inch tube with AN800-3 (3/8-24 UNF-2B) aircraft connection. Includes dust cap/protective nipple with chain/lanyard. Shipped certified clean for immediate use. |
Adam A500 | Cessna Citation VI |
Adam A700 | Cessna Citation VII |
Airbus A300 | Cessna Citation X 750 |
Airbus A310 | Cessna Mustang 510 |
Airbus Military (CASA) C-295 | Dassault Falcon 10-100 |
Airbus Military (CASA) CN-235/HC-144A | Dassault Falcon 20-200 |
ATR 42 | Dassault Falcon 2000 |
ATR 72 | Dassault Falcon 2000EX |
BAe 146-100, -200, -300/Avro RJ100 | Dassault Falcon 50 |
BAe Jetstream 31 | Dassault Falcon 50EX |
BAe Jetstream 41 | Dassault Falcon 7X |
BAe RJ70 | Dassault Falcon 900 |
BAe RJ85 | Dassault Falcon 900EX |
Boeing 707 | Diamond Aircraft DA20-A1 |
Boeing 717 | Diamond Aircraft DA20-C1 |
Boeing 727-100 | Diamond Aircraft DA40 Diamond Star |
Boeing 727-200 | Eclipse 500 |
Boeing 737-100 | Embraer EMB-110 |
Boeing 737-200 | Embraer EMB-120 |
Boeing 737-300 | Embraer ERJ-135 |
Boeing 737-400 | Embraer ERJ-140 |
Boeing 737-500 | Embraer ERJ-145 |
Boeing 737-600 | Embraer ERJ-170 |
Boeing 737-700 | Embraer ERJ-175 |
Boeing 737-800 | Embraer ERJ-190 |
Boeing 737-900 | Embraer ERJ-195 |
Boeing 737-BBJ | Embraer Legacy 450 |
Boeing 737-BBJ2 | Embraer Legacy 500 |
Boeing 747 | Embraer Legacy 600 |
Boeing 757 | Embraer Legacy 650 |
Boeing 767 | Embraer Lineage 1000 |
Boeing 777 | Embraer Phenom 100 |
Boeing 787 | Embraer Phenom 300 |
Boeing DC-8 Series 60 | Fairchild/Dornier Dornier DO328 |
Boeing DC-9 Series 10 | Fairchild/Dornier Dornier DO328 Jet |
Boeing DC-9 Series 20 | Fairchild/Dornier Metro Merlin III |
Boeing DC-9 Series 30 | Fairchild/Dornier Metro Merlin IV |
Boeing DC-9 Series 33 | Fokker 100 |
Boeing DC-9 Series 40 | Fokker 50 |
Boeing DC-9 Series 50 | General Dynamics Convair 580 |
Boeing MD-80 | General Dynamics Convair 600 |
Boeing P-8 Poseidon | General Dynamics Convair 640 |
Bombardier (Business) C-21 | Grob G120A |
Bombardier (Business) Challenger 600 | Grob G120TP |
Bombardier (Business) Challenger 601 | Gulfstream G100 (Astra SPX) |
Bombardier (Business) Challenger 604 | Gulfstream G150 |
Bombardier (Business) Challenger 605 (CL605) | Gulfstream G200 (Galaxy) |
Bombardier (Business) Challenger 650 | Gulfstream G280 |
Bombardier (Business) Challenger 850 | Gulfstream G350 |
Bombardier (Business) Global 5000 | Gulfstream G450 |
Bombardier (Business) Global 6000 | Gulfstream G500 |
Bombardier (Business) Global 7000 | Gulfstream G550 |
Bombardier (Business) Global 8000 | Gulfstream G650 |
Bombardier (Business) Global Express | Gulfstream II |
Bombardier (Business) Global Express XRS | Gulfstream III |
Bombardier (Business) Learjet 23 | Gulfstream IV |
Bombardier (Business) Learjet 24 | Gulfstream IVSP |
Bombardier (Business) Learjet 25 | Gulfstream V |
Bombardier (Business) Learjet 31 | Gulfstream VSP |
Bombardier (Business) Learjet 31A | Hawker Beechcraft Beech 1900 |
Bombardier (Business) Learjet 35 | Hawker Beechcraft Beech 99 |
Bombardier (Business) Learjet 55 | Hawker Beechcraft Beechjet 400A |
Bombardier (Business) Learjet 60 | Hawker Beechcraft C-12 |
Bombardier (Regional) Challenger 870 | Hawker Beechcraft Diamond |
Bombardier (Regional) Challenger 890 | Hawker Beechcraft Hawker 1000 |
Bombardier (Regional) CRJ100 | Hawker Beechcraft Hawker 4000 (Horizon) |
Bombardier (Regional) CRJ1000 | Hawker Beechcraft HS-125 400 Series |
Bombardier (Regional) CRJ200 | Hawker Beechcraft HS-125 800/850/900 Series |
Bombardier (Regional) CRJ700 | Hawker Beechcraft King Air |
Bombardier (Regional) CRJ705 | Hawker Beechcraft Premier |
Bombardier (Regional) CRJ900 | Hawker Beechcraft T-1 Jayhawk |
Bombardier (Regional) CS100 | Hawker Beechcraft T-400 |
Bombardier (Regional) CS300 | Hawker Beechcraft T-6A Texan II |
Bombardier (Regional) Dash 7 | HondaJet HA-420 HondaJet |
Bombardier (Regional) Dash 8-100 | IAI Astra |
Bombardier (Regional) Dash 8-200 | IAI Westwind 1 |
Bombardier (Regional) Dash 8-300 | IAI Westwind 2 |
Bombardier (Regional) Dash 8-Q400 | Lockheed Jetstar C-140 |
Cessna Bravo | McDonnell Douglas DC-10 |
Cessna Citation 560 XL | McDonnell Douglas DC-8 Series 60 |
Cessna Citation 560 XLS | McDonnell Douglas DC-9 Series 10 |
Cessna Citation 650 | McDonnell Douglas DC-9 Series 20 |
Cessna Citation CJ1 | McDonnell Douglas DC-9 Series 30 |
Cessna Citation CJ2 | McDonnell Douglas DC-9 Series 33 |
Cessna Citation CJ3 | McDonnell Douglas DC-9 Series 40 |
Cessna Citation Encore 560 | McDonnell Douglas DC-9 Series 50 |
Cessna Citation I 500 | McDonnell Douglas MD-11 |
Cessna Citation I/SP 501 | McDonnell Douglas MD-80 |
Cessna Citation II 550 | Piaggio P-180 Avanti |
Cessna Citation III | |
Cessna Citation IV | Saab 340 |
Cessna Citation Latitude 680A | Sabreliner 40 Series |
Cessna Citation M2 | Sabreliner 60 Series |
Cessna Citation SII | Sabreliner 70 Series |
Cessna Citation Sovereign 680 | Sino Swearingen SJ30-2 |
Cessna Citation Ultra 560 | Sukhoi SJ100 |
Cessna Citation V | |
Perfect addition to my tool box. Short and compact, easy to use.
Aerospace BA2-1 Oxygen Charge Fill Adapter
perfect
Aerospace BA2-1 Oxygen Charge Fill Adapter
Aerospace BA2-1 Oxygen Charge Fill Adapter
perfect fit, comes ready for use.
Aerospace BA2-1 Oxygen Charge Fill Adapter
Perfect replacement for what I was looking for. Shipping was fast and great price.
Great little tool that fits perfectly...it is brass so dont over torque and it will last for a long time.
It works for my application but its a bit expensive for what you get, I made one for $ 25 bucks I just needed one to for my aircraft O2 system now I have two.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Each invoice comes with our own blanket c of c on it. For the manufacturer's c of c, it needs to be requested at the time of order.