Size | Cobalt # | PN | Price | Buy |
---|---|---|---|---|
1/16 | 4040-0625 | 12-04293 | $5.17 | |
#51 | 4040-0670 | 12-04295 | $5.23 | |
#50 | 4040-0700 | 12-04296 | $9.74 | |
#49 | 4040-0730 | 12-04297 | $6.33 | |
#46 | 4040-0810 | 12-04302 | $8.53 | |
#45 | 4040-0820 | 12-04303 | $15.95 | |
#44 | 4040-0860 | 12-04304 | $9.89 | |
#43 | 4040-0890 | 12-04305 | $7.15 | |
#42 | 4040-0935 | 12-04306 | $4.79 | |
3/32 | 4040-0938 | 12-04307 | $5.23 | |
#41 | 4040-0960 | 12-04308 | $4.79 | |
#40 | 4040-0980 | 12-04309 | $4.95 | |
#38 | 4040-1015 | 12-04311 | $8.25 | |
#37 | 4040-1040 | 12-04312 | $12.65 | |
7/64 | 4040-1094 | 12-04314 | $5.33 | |
#35 | 4040-1100 | 12-04315 | $6.27 | |
#34 | 4040-1110 | 12-04316 | $6.27 | |
#33 | 4040-1130 | 12-04317 | $4.79 | |
#32 | 4040-1160 | 12-04318 | $6.27 | |
#31 | 4040-1200 | 12-04319 | $4.90 | |
1/8 | 4040-1250 | 12-04320 | $4.79 | |
#30 | 4040-1285 | 12-04321 | $4.79 | |
#29 | 4040-1360 | 12-04322 | $7.15 | |
#28 | 4040-1405 | 12-04323 | $5.33 | |
9/64 | 4040-1406 | 12-04324 | $4.95 | |
#27 | 4040-1440 | 12-04325 | $5.33 | |
#26 | 4040-1470 | 12-04326 | $7.15 | |
#25 | 4040-1495 | 12-04327 | $8.25 | |
#24 | 4040-1520 | 12-04328 | $9.89 | |
#23 | 4040-1540 | 12-04329 | $8.25 | |
5/32 | 4040-1562 | 12-04330 | $5.06 | |
#21 | 4040-1590 | 12-04332 | $5.45 | |
#20 | 4040-1610 | 12-04333 | $5.45 | |
#19 | 4040-1660 | 12-04334 | $6.11 | |
#18 | 4040-1695 | 12-04335 | $6.05 | |
11/64 | 4040-1719 | 12-04336 | $7.59 | |
#17 | 4040-1730 | 12-04337 | $6.05 | |
#16 | 4040-1770 | 12-04338 | $6.22 | |
#15 | 4040-1800 | 12-04339 | $8.75 | |
#13 | 4040-1850 | 12-04341 | $8.75 | |
3/16 | 4040-1875 | 12-04342 | $5.88 | |
#12 | 4040-1890 | 12-04343 | $5.88 | |
#11 | 4040-1910 | 12-04344 | $6.55 | |
#10 | 4040-1935 | 12-04345 | $7.15 | |
#9 | 4040-1960 | 12-04346 | $8.75 | |
#7 | 4040-2010 | 12-04348 | $9.35 | |
13/64 | 4040-2031 | 12-04349 | $9.35 | |
#3 | 4040-2130 | 12-04353 | $9.89 | |
7/32 | 4040-2188 | 12-04354 | $7.15 | |
#2 | 4040-2210 | 12-04355 | $12.65 | |
#1 | 4040-2280 | 12-04356 | $10.45 | |
15/64 | 4040-2344 | 12-04357 | $11.55 | |
D | 4040-2460 | 12-04358 | $12.65 | |
1/4 | 4040-2500 | 12-04359 | $8.09 | |
F | 4040-2570 | 12-04360 | $14.85 | |
G | 4040-2610 | 12-04361 | $23.87 | |
17/64 | 4040-2656 | 12-04362 | $21.56 | |
9/32 | 4040-2812 | 12-04363 | $20.79 | |
19/64 | 4040-2969 | 12-04364 | $24.75 | |
11/32 | 4040-3438 | 12-04367 | $29.15 | |
23/64 | 4040-3594 | 12-04368 | $32.45 | |
25/64 | 4040-3906 | 12-04370 | $36.85 | |
27/64 | 4040-4219 | 12-04372 | $22.55 | |
31/64 | 4040-4844 | 12-04376 | $47.14 | |
1/2 | 4040-5000 | 12-04377 | $48.29 |
Cobalt
|
I have been using these for years. Long lasting, great for drilling out alloy rivets.
5/32 (.1562) Extension Drill Bit, Cobalt 6 Long
Standard part. No issues
#40 (.098) Extension Drill Bit, Cobalt 6 Long
3/16 (.1875) Extension Drill Bit, Cobalt 6 Long
#40 (.098) Extension Drill Bit, Cobalt 6 Long
#30 (.1285) Extension Drill Bit, Cobalt 6 Long
1/8 (.125) Extension Drill Bit, Cobalt 6 Long
1/8 (.125) Extension Drill Bit, Cobalt 6 Long
Works great!!
#40 (.098) Extension Drill Bit, Cobalt 6 Long
#40 (.098) Extension Drill Bit, Cobalt 6 Long
#30 (.1285) Extension Drill Bit, Cobalt 6 Long
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.