Manufacturer PN | Part Number | Price | Buy |
---|---|---|---|
ASS2294-25 | 05-00289 | $5.45 | |
ASS2295-25-185 | 05-00291 | $433.40 | |
ASS2295-25-249 | 05-00292 | $281.55 | |
ASS2295-25-43 | 05-00294 | $85.58 | |
ASS2295-25-47 | 05-00295 | $115.23 | |
ASS2295-25-61 | 05-00296 | $164.73 | |
ASS2295-25-63 | 05-00297 | $367.40 | |
ASS2295-25-67 | 05-00298 | $185.63 | |
ASS2295-25-70 | 05-00299 | $65.73 | |
ASS2295-25-71 | 05-00301 | $47.25 | |
ASS2295A25-111 | 05-00302 | $37.39 | |
ASS2295P25-113 | 05-00303 | $185.63 | |
ASS2295P25-155 | 05-00304 | $212.25 | |
ASS2295P25-159 | 05-00305 | $127.33 | |
ASS2295P25-285 | 05-00306 | $64.62 | |
ASS2295P25-321 | 05-00307 | $199.93 | |
ASS2295P25-47 | 05-00308 | $59.13 | |
ASS2295P25-55 | 05-00309 | $78.93 | |
ASS2295P25-59 | 05-00311 | $49.34 | |
ASS2295P25-63 | 05-00312 | $82.23 | |
AS2295P25-67 | 05-00313 | $119.63 | |
ASS2295P25-69 | 05-00314 | $154.83 | |
ASS2295P25-71 | 05-00315 | $146.03 | |
AS0432138-2 | 05-00316 | $192.28 |
We carry FAA-PMA approved replacement trim control chains for Cessna 120 through 210 series aircraft. Call our Cessna/Piper parts specialist for assistance in determining the correct chain for your aircraft. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.