Mfg. Part No. | Description | Part Number | Price | Buy |
---|---|---|---|---|
TL-KT-1 | Nose Gear Link Repair Kit Tl-KT-1 | 05-04427 | $246.34 | |
TL-KT-2 | Tl-KT-2 Torque Link Repair Kit | 05-04619 | $280.44 | |
TL-KT-4 | Tl-KT-4 Torque Link Repair Kit | 05-04620 | $267.25 | |
TL-KT-5 | Tl-KT-5 Torque Link Repair Kit | 05-04621 | $261.75 | |
TL-KT-6 | Tl-KT-6 Torque Link Repair Kit | 05-04622 | $251.84 | |
TL-KT-7 | Tl-KT-7 Torque Link Repair Kit | 05-04623 | $259.55 |
Torque Link Repair Kits for Cessna Aircraft. Solves many wheel shimmy problems. Save up to 60%. |
TL-KT-1 | Beginning S/N | Ending S/N | TL-KT-2 | Beginning S/N | Ending S/N |
150 | 17001 | 59018 | 206 | 206-0001 | 206-0275 |
150A | 15059019 | 15059350 | 210K | 21059200 | 21059502 |
150B | 15059351 | 15059700 | P206 | P206-0002 | P206-0160 |
150C | 15059701 | 15060087 | P206A | P206-0161 | P206-0306 |
150D | 15060088 | 15060772 | TP206A | P206-0191 | P206-0306 |
150E | 15060773 | 15061532 | TU206A | U206-0487 | U206-0656 |
150F | 15061533 | 15064532 | U206 | U206-0276 | U206-0437 |
150G | 15064533 | 15067198 | U206A | U206-0438 | U206-0656 |
150H | 15067199 | 15069308 | |||
150J | 15069309 | 15071128 | TL-KT-4 | Beginning S/N | Ending S/N |
150K | 15071129 | 15072003 | 206H | 20608001 | 206999999 |
150L | 15072004 | 15075781 | 207 | 20700001 | 20700228 |
150M | 15075782 | 15079405 | 207 | 20700229 | 20700362 |
152 | 15279406 | 15286033 | 207A | 20700363 | 20700788 |
172 | 36142 | 36149 | T206H | T20608001 | T206999999 |
172 | 36154 | 46754 | T207 | 20700001 | 20700228 |
172A | 46755 | 47746 | T207 | 20700229 | 20700362 |
172B | 17247747 | 17248734 | T207A | 20700363 | 20700788 |
172C | 17248735 | 17249544 | TU206F | U20602200 | U20603521 |
172D | 17249545 | 17250572 | TU206G | U20603522 | U20607020 |
172E | 17250573 | 17251822 | U206F | U20602200 | U20603521 |
172F (T-41A) | 17251823 | 17253392 | U206G | U20603522 | U20607020 |
172G | 17253393 | 17254892 | |||
172H (T-41A) | 17254893 | 17256512 | TL-KT-5 | Beginning S/N | Ending S/N |
172I | 17256513 | 17257161 | 207 | 20700001 | 20700228 |
172K | 17257162 | 17259223 | T207 | 20700001 | 20700228 |
172L | 17259224 | 17260758 | |||
172M | 17260759 | 17263458 | TL-KT-6 | Beginning S/N | Ending S/N |
172M | 17263459 | 17267584 | 172RG | 172RG0001 | 172RG1191 |
172N | 17267585 | 17274009 | 177RG | 177RG0001 | 177RG1366 |
172P | 17274010 | 17276654 | 182R | 18267716 | 18268586 |
172Q | 17275869 | 17276211 | F177RG | F177RG0001 | F177RG0177 |
172R | 17280001 | 17299999 | FR182 | FR18200001 | FR18200070 |
172S | 172S8001 | 172S99999 | R182 | R18200001 | R18202041 |
175 | 55001 | 56238 | T182 | 18267716 | 18268541 |
175A | 56239 | 56777 | TR182 | R18200584 | R18202041 |
175B | 17556778 | 17557002 | |||
175C | 17557003 | 17557119 | TL-KT-7 | Beginning S/N | Ending S/N |
182 | 33000 | 33842 | 210L | 21060256 | 21061573 |
182A | 33843 | 51556 | 210L | 21059503 | 21060255 |
182B | 51557 | 52358 | 210M | 21061574 | 21062954 |
182C | 52359 | 53007 | 210N | 21062955 | 21064135 |
182D | 18253008 | 18253598 | 210N | 21064136 | 21064897 |
182E | 18253599 | 18254423 | 210R | 21064898 | 21065009 |
182F | 18254424 | 18255058 | P210N | P21000001 | P21000834 |
182G | 18255059 | 18255844 | P210R | P21000835 | P21000874 |
182H | 18255846 | 18256684 | T210L | 21060256 | 21061573 |
182J | 18256685 | 18257625 | T210L | 21059503 | 21060255 |
182K | 18257626 | 18258505 | T210M | 21061574 | 21062954 |
182L | 18258506 | 18259305 | T210N | 21062955 | 21064135 |
182M | 18259306 | 18260055 | T210N | 21064136 | 21064897 |
182N | 18260056 | 18260825 | T210R | 21064898 | 21065009 |
182P | 18260826 | 18262465 | |||
182P | 18262466 | 18265175 | |||
182Q | 18265176 | 18267715 | |||
182S | 18280001 | 18280944 | |||
182T | 18280945 | 182999999 | |||
206 | 206-0001 | 206-0275 | |||
210 | 57001 | 57575 | |||
210-5 (205) | 205-0001 | 205-0480 | |||
210-5A (205A) | 205-0481 | 205-0577 | |||
210A | 21057576 | 21057840 | |||
210B | 21057841 | 21058085 | |||
210C | 21058086 | 21058220 | |||
210D | 21058221 | 21058510 | |||
210E | 21058511 | 21058715 | |||
210F | 21058716 | 21058818 | |||
210G | 21058819 | 21058936 | |||
210H | 21058937 | 21059061 | |||
210J | 21059062 | 21059199 | |||
210K | 21059200 | 21059502 | |||
210L | 21059503 | 21060255 | |||
A150K | A1500001 | A1500226 | |||
A150L | A1500227 | A1500523 | |||
A150M | A1500524 | A1500734 | |||
A152 | A1520735 | A1521049 | |||
F150F | F150-0001 | F150-0067 | |||
F150G | F150-0068 | F150-0219 | |||
F150H | F150-0220 | F150-0389 | |||
F150J | F150-0390 | F150-0529 | |||
F150K | F15000530 | F15000658 | |||
F150L | F15000659 | F15001143 | |||
F150M | F15001144 | F15001428 | |||
F152 | F15201429 | F15201980 | |||
F172D | F172-0001 | F172-0018 | |||
F172E | F172-0019 | F172-0085 | |||
F172F | F172-0086 | F172-0179 | |||
F172G | F172-0180 | F172-0319 | |||
F172H | F172-0320 | F172-0654 | |||
F172H | F17200655 | F17200754 | |||
F172K | F17200755 | F17200804 | |||
F172L | F17200805 | F17200904 | |||
F172M | F17200905 | F17201234 | |||
F172M | F17201235 | F17201514 | |||
F172N | F17201515 | F17202039 | |||
F172P | F17202040 | F17202254 | |||
F182P | F18200001 | F18200025 | |||
F182Q | F18200026 | F18200169 | |||
FA150K | FA1500001 | FA1500081 | |||
FA150L | FA1500082 | FA1500120 | |||
FA150L | FA1500121 | FA1500261 | |||
FA150M | FA1500262 | FA1500336 | |||
FA152 | FA1520337 | FA1520425 | |||
FP172 | FP172-0001 | FP172-0003 | |||
FR172E | FR17200001 | FR17200060 | |||
FR172F | FR17200061 | FR17200145 | |||
FR172G | FR17200146 | FR17200225 | |||
FR172H | FR17200226 | FR17200350 | |||
FR172J | FR17200351 | FR17200590 | |||
FR172K | FR17200591 | FR17200675 | |||
FRA150L | FRA1500121 | FRA1500261 | |||
FRA150M | FRA1500262 | FRA1500336 | |||
P172D | P17257120 | P17257188 | |||
P206 | P206-0002 | P206-0160 | |||
P206A | P206-0161 | P206-0306 | |||
P206B | P206-0307 | P206-0419 | |||
P206C | P206-0420 | P206-0519 | |||
P206D | P206-0520 | P206-0603 | |||
P206E | P20600604 | P20600641 | |||
R172K | R1722000 | R1723454 | |||
T182T | T18208001 | T182999999 | |||
T210F | T210-0001 | T210-0197 | |||
T210G | T210-0198 | T210-0307 | |||
T210H | T210-0308 | T210-0392 | |||
T210J | T210-0393 | T210-0454 | |||
T210K | 21059200 | 21059502 | |||
T210L | 21059503 | 21060255 | |||
TP206A | P206-0191 | P206-0306 | |||
TP206B | P206-0307 | P206-0419 | |||
TP206C | P206-0420 | P206-0519 | |||
TP206D | P206-0520 | P206-0603 | |||
TP206E | P20600604 | P20600641 | |||
TU206A | U206-0487 | U206-0656 | |||
TU206B | U206-0657 | U206-0914 | |||
TU206C | U206-0915 | U206-1234 | |||
TU206D | U206-1235 | U206-1444 | |||
TU206E | U20601445 | U20601537 | |||
TU206E | U20601538 | U20601700 | |||
U206 | U206-0276 | U206-0437 | |||
U206A | U206-0438 | U206-0656 | |||
U206B | U206-0657 | U206-0914 | |||
U206C | U206-0915 | U206-1234 | |||
U206D | U206-1235 | U206-1444 | |||
U206E | U20601445 | U20601537 | |||
U206E | U20601538 | U20601700 |
Nose Gear Link Repair Kit Tl-KT-1
Just as listed
Nose Gear Link Repair Kit Tl-KT-1
Nice kit but: Would close tolerance bolts not have been possible? Would -3 shims not have been possible for the Apex instead of AN960-10L thin washers? The only thing specialized in this kit are the larger shims for the strut attach points.
Nose Gear Link Repair Kit Tl-KT-1
Fixes nose gear shimmy problems
Nose Gear Link Repair Kit Tl-KT-1
No more shimmy in my 150L after I used this kit and rebuilt the shimmy dampener. Such a relief.
Nose Gear Link Repair Kit Tl-KT-1
Kit is great! You will need to press the bushing out and in with a press. Two people job. It made my gear link new again. On landing now with weight on nose, the shimmy is gone.
Nose Gear Link Repair Kit Tl-KT-1
Had everything needed to repair a Cessna Torque link.
Nose Gear Link Repair Kit Tl-KT-1
It worked. A short instruction sheet how to use it would have saved me a lot of time
Nose Gear Link Repair Kit Tl-KT-1
Nose Gear Link Repair Kit Tl-KT-1
Everything went well with aircraft spruce. They are always quick to get you your parts in a timely manner.
Nose Gear Link Repair Kit Tl-KT-1
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.