Part No. | Description | Price | Buy |
---|---|---|---|
05-18510 | Fuel Tank Acro-Sport II Invert | $1247.40 | |
05-18600 | Fuel Tank Cougar (Main Tank) | $1303.50 | |
05-18700 | Fuel Tank Cuby 12.5 Gallon Main | $1065.90 | |
05-18800 | Fuel Tank EAA Bi-Plane (Main) | $1068.10 | |
05-18900 | Fuel Tank Fly Baby 14 G (Main) | $1292.50 | |
05-19100 | Fuel Tank Mustang I (Main) | $1310.10 | |
05-19200 | Fuel Tank Mustang Ii (Main) | $1733.60 | |
05-19310 | Fuel Tank Pitts Spec (Invert) | $907.50 | |
05-19420 | Fuel Tank Pober Pixie (Wing) | $1944.80 | |
05-19510 | Fuel Tank Skybolt (Inverted) | $1005.40 | |
05-19520 | Fuel Tank Skybolt (Wing Tank) | $900.90 | |
05-19710 | Fuel Tank Starduster I -Invert | $2273.70 | |
05-19720 | Fuel Tank Starduster I (Wing) | $1860.10 | |
05-19810 | Fuel Tank Starduster II Invert | $2126.30 | |
05-19820 | Fuel Tank Starduster II (Wing Tank) | $1860.10 | |
05-19600 | Fuel Tank Smith Miniplane Main | $1661.00 | |
05-19700 | Fuel Tank Starduster I (Main) | $1661.00 | |
05-19800 | Fuel Tank Starduster II (Main) | $1988.80 | |
05-19950 | Wittman Tailwind Fuel Tank | $1652.20 | |
05-19020 | Fuel Tank Hatz Bi-Plane (Wing) | $1860.10 |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Here are the dimensions requested:
Width = 23-1/4"
Depth = 14"
Height = 20-3/4"
Filler on top = 1-3/4"
Volume = No Info Available
Here are the dimensions requested:
Width = 23-1/4"
Depth = 14"
Height = 20-3/4"
Filler on top = 1-3/4"
Volume = No Info Available
Depth: 16"
Length: 16-1/2"
Widest Part: 24-1/2"
13-1/2" tall, 17-1/2" wide and 20" long.
Per the manufacturer: We no longer have the drawing for this tank, but we can custom make a tank to the customers specs. Please contact our sales department for a special order quote on a custom tank.