Image No. | Description | Part No. | Price | Buy |
---|---|---|---|---|
1 | Left Hand Jack Strut | 05-07885 | $907.50 | |
1 | Right Hand Jack Strut | 05-07890 | $900.90 | |
2 | Fork End (S-9) | 05-07895 | $104.23 | |
3 | Left Hand Lower Leg | 05-07900 | $1397.00 | |
3 | Right Hand Lower Leg | 05-07905 | $1397.00 | |
4 | Left Hand Upper Arm | 05-07910 | $1719.30 | |
4 | Right Hand Upper Arm | 05-07915 | $1916.20 | |
5 | Tie Rod without fittings, 361/4" long | 05-07920 | $382.80 | |
-- | Left Hand Jack Strut (Silflex) | 05-07930 | $826.10 |
FAA/PMA approved. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.