Aircraft | Serial No | Description | PN | Price | Buy |
---|---|---|---|---|---|
C150G-M, A150 | 64533-79406 67-77 | Engine Cowling Slotted | 04-02677 | $64.85 | |
C150G-M, A150 | 64533-79406 67-77 | Engine Cowling Phillips | 04-02678 | $92.13 | |
C152, A152 | 79406-81195 0735-0779 Early 78 | Engine Cowling Slotted | 04-02679 | $227.65 | |
C152, A152 | 79406-81195 0735-0779 Early 78 | Engine Cowling Phillips | 04-02685 | $227.65 | |
C152, A152 | 81196-86035 0780-1049 Late 78-86 | Engine Cowling Slotted | 04-02687 | $301.35 | |
C152, A152 | 81196-86035 0780-1049 Late 78-86 | Engine Cowling Phillips | 04-02688 | $339.90 | |
C172H-P | 54893-75034 67-81 | Engine Cowling Slotted | 04-02681 | $201.03 | |
C172H-P | 54893-75034 67-81 | Engine Cowling Phillips | 04-02682 | $168.30 | |
C172P,Q | 75035-76079 75869-76079 82-83 | Engine Cowling Slotted Ext Pwr | 04-02683 | $179.03 | |
C172P,Q | 75035-76079 75869-76079 82-83 | Engine Cowling Phillips Ext Pwr | 04-02684 | $196.63 | |
C172P,Q | 76080-76516 84-86 | Engine Cowling Slotted 2700/4002 | 04-02689 | $236.44 | |
C172P,Q | 76080-76516 84-86 | Engine Cowling Phillips 2700/4002 | 04-02690 | $224.34 | |
C172P | 76517/on 86-on | Engine Cowling Slotted | 04-02691 | $229.84 | |
C172P | 76517/on 86-on | Engine Cowling Phillips | 04-02692 | $227.65 | |
HawkXP, XPII | R172-2000-3454 77-81 | Engine Cowling Slotted Ext Pwr | 04-02829 | $305.75 | |
HawkXP, XPII | R172-2000-3454 77-81 | Engine Cowling Phillips Ext Pwr | 04-02693 | $363.00 | |
Cutlass RG | All 80-85 | Engine Cowling Slotted | 04-02831 | $295.85 | |
Cutlass RG | All 80-85 | Engine Cowling Phillips | 04-02694 | $291.44 | |
C172R & S | 8001/on 80001/on 96-on | Engine Cowling Air Box EXT Pwr Phillips | 04-02696 | $302.44 | |
C177, C177RG | All 71-81 | Engine Cowling Slotted | 04-02697 | $98.73 | |
C177, C177RG | All 71-81 | Engine Cowling Phillips | 04-02698 | $117.43 | |
C180, 185 | 50912-52284 61-72 0001-02090 | Engine Cowling Slotted | 04-02699 | $246.34 | |
C180, 185 | 50912-52284 61-72 0001-02090 | Engine Cowling Phillips | 04-02702 | $281.60 | |
C180, 185 | 52285-53203 73-85 02091/on | Engine Cowling Slotted | 04-02703 | $227.65 | |
C180, 185 | 52285-53203 73-85 02091/on | Engine Cowling Phillips | 04-02704 | $261.75 | |
C182 | 53008-53598 61 | Engine Cowling Slotted | 04-02832 | $224.34 | |
C182 | 53008-53598 61 | Engine Cowling Phillips | 04-02705 | $218.84 | |
C182E-M | 53599-60055 62-69 | Engine Cowling Slotted | 04-02706 | $245.25 | |
C182E-M | 53599-60055 62-69 | Engine Cowling Phillips | 04-02707 | $246.40 | |
C182N-P | 60056-61425 70-72 | Engine Cowling Slotted | 04-02834 | $229.84 | |
C182N-P | 60056-61425 70-72 | Engine Cowling Phillips | 04-02835 | $262.85 | |
C182P-R | 61426/on 73-86 | Engine Cowling Slotted | 04-02837 | $168.03 | |
C182P-R | 61426/on 73-86 | Engine Cowling Phillips | 04-02708 | $190.14 | |
T182, R, TR, RG | All 78-86 | Engine Cowling Slotted | 04-02838 | $310.15 | |
T182, R, TR, RG | All 78-86 | Engine Cowling Phillips | 04-02892 | $306.85 | |
182, 182T | 80001/on 97-on | Engine Cowling Filter Frame Slotted | 04-02709 | $405.90 | |
Non-Turbo | 80001/on 97-on | Engine Cowling Filter Frame Phillips | 04-02711 | $460.90 | |
T182 | 08001/on 97-on | Engine Cowling Filter Frame Slotted | 04-02712 | $402.60 | |
Turbo | 08001/on 97-on | Engine Cowling Filter Frame Phillips | 04-02713 | $397.10 | |
C188 | All 66-83 | Engine Cowling Slotted | 04-02714 | $416.90 | |
C188 | All 66-83 | Engine Cowling Phillips | 04-02715 | $467.50 | |
C205 | 0001-0577 63-64 | Engine Cowling Ext Pwr Door Slotted | 04-02839 | $228.75 | |
C206 | 0001-0275 64 | Engine Cowling Ext Pwr Door Phillips | 04-02716 | $271.70 | |
U206, TU | 06847/on 85-86 | Engine Cowling Ext Pwr Slotted | 04-02717 | $263.94 | |
U206, TU | 06847/on 85-86 | Engine Cowling Ext Pwr Phillips | 04-02718 | $301.35 | |
C206, T206 | 08000/on 97-on | Engine Cowling All Panels Phillips | 04-02719 | $325.55 | |
C207, T207 | 00001-00788 69-84 | Engine Cowling Ext Pwr Slotted | 04-02720 | $306.85 | |
C207, T207 | 00001-00788 69-84 | Engine Cowling Ext Pwr Phillips | 04-02721 | $305.75 | |
C208 | All 85-on | Engine Cowling Phillips | 04-02722 | $401.50 | |
C210, A-N | 57001-64535 60-73 | Engine Cowling Ext Pwr Slotted | 04-02841 | $354.20 | |
T210F-L | 0001-60089 | Engine Cowling Ext Pwr Phillips | 04-02723 | $352.00 | |
C210L-N with A/C | 60090-64897 74-84 | Engine Cowling Ext Pwr Slotted | 04-02724 | $284.85 | |
T21N | 60090-64897 74-84 | Engine Cowling Ext Pwr Phillips | 04-02726 | $281.55 | |
T210R | 64898-65009 85-86 | Engine Cowling Ext Pwr Slotted | 04-02727 | $316.75 | |
P210R | 0835-0874 85-86 | Engine Cowling Ext Pwr Phillips | 04-02728 | $313.44 | |
C210R | 64898-65009 85-86 w/o Turbo | Engine Cowling Ext Pwr Slotted | 04-02729 | $263.94 | |
C210R | 64898-65009 85-86 w/o Turbo | Engine Cowling Ext Pwr Phillips | 04-02730 | $261.75 | |
C303 Crusader | 00001-00315 82-84 | Engine Cowling Slotted | 04-02732 | $586.30 | |
C303 Crusader | 00001-00315 82-84 | Engine Cowling Phillips | 04-02733 | $579.70 | |
C310 | 35000-35546 54-74 | Engine Cowling oil door Access Door Phillips | 04-02736 | $207.63 | |
C310B, C, D | 35655-39299 58-60 | Engine Cowling oil door Access Door Slotted | 04-02737 | $710.60 | |
C310B, C, D | 35655-39299 58-60 | Engine Cowling oil door Access Door Phillips | 04-02738 | $701.80 | |
C310E-Q w/o Turbo | All 61-74 | Engine Cowling oil door Access Door Slotted | 04-02842 | $815.10 | |
C320A-F Turbo | All 62-68 | Engine Cowling oil door Access Door Phillips | 04-02739 | $817.30 | |
C310P, Q Turbo, R | All 69-81 | Engine Cowling Access Door Slotted | 04-02741 | $675.40 | |
C310P, Q Turbo, R | All 69-81 | Engine Cowling Access Door Phillips | 04-02742 | $577.50 | |
C336 | 0001-0195 63-64 | Engine Cowling Slotted | 04-02743 | $561.00 | |
C336 | 0001-0195 63-64 | Engine Cowling Phillips | 04-02744 | $555.50 | |
C337 | 0002-01951 65-80 | Engine Cowling Ext Pwr Access Door Slotted | 04-02843 | $757.90 | |
C337P | 0001-0356 | Engine Cowling Ext Pwr Access Door Phillips | 04-02745 | $756.80 | |
C340, A | 0001-1817 72-84 | Engine Cowling Collared Slotted | 04-02844 | $852.50 | |
C340, A | 0001-1817 72-84 | Engine Cowling Collared Phillips | 04-02746 | $841.50 | |
C401, A, 402, A | all 67-78 | Engine Cowling Oil Access Door Slotted | 04-02747 | $828.30 | |
C401, A, 402, A | all 67-78 | Engine Cowling Oil Access Door Phillips | 04-02912 | $822.80 | |
C402C | 0001-0808 79-85 | Engine Cowling Slotted | 04-02748 | $1302.40 | |
C402C | 0001-0808 79-85 | Engine Cowling Phillips | 04-02749 | $1482.80 | |
C404 Titan | 001-0859 77-81 | Engine Cowling Slotted | 04-02751 | $911.90 | |
C404 Titan | 001-0859 77-81 | Engine Cowling Phillips | 04-02752 | $899.80 | |
C414, 414 II | 0001-0965 70-77 | Engine Cowling Slotted | 04-02845 | $861.30 | |
C414, 414 II | 0001-0965 70-77 | Engine Cowling Phillips | 04-02753 | $853.60 | |
C414A Chancellor | 0001-1212 78-85 | Engine Cowling Slotted | 04-02754 | $1269.40 | |
C414A III | 0001-1212 78-85 | Engine Cowling Phillips | 04-02755 | $1424.50 | |
C411, 421, A, B | 0001-0970 68-75 | Engine Cowling Oil Doors Slotted | 04-02846 | $1056.00 | |
C411, 421, A, B | 0001-0970 68-75 | Engine Cowling Oil Doors Phillips | 04-02756 | $1045.00 | |
C421C | 0001-1807 76-85 | Engine Cowling Slotted | 04-02757 | $1056.00 | |
C421C | 0001-1807 76-85 | Engine Cowling Phillips | 04-02758 | $1045.00 | |
C425 | Conquest I & Corsair (PT6) 81-86 | Engine Cowling Slotted | 04-02759 | $928.40 | |
C425 | 425-0001-0236 | Engine Cowling Phillips | 04-02761 | $918.50 | |
C441 | Conquest II (TPE-331) 78-86 | Engine Cowling Slotted | 04-02762 | $1031.80 | |
C441 | 441-0001-0362 | Engine Cowling Phillips | 04-02763 | $1018.60 | |
CIT I & II | All 72-94 | Engine Cowling Slotted | 04-02769 | $78.93 | |
CIT I & II | All 72-94 | Engine Cowling Phillips | 04-02765 | $759.00 | |
CIT III | 0002-0206 83-91 | Engine Cowling Slotted | 04-02766 | $209.83 | |
CIT III | 0002-0206 83-91 | Engine Cowling Phillips | 04-02767 | $206.53 | |
Option C100-EAD3 for: Cessna C172H-P | -- | Engine Access Door Kit (Original) | 04-02880 | $18.69 | |
Option C100-EAD4 for: Cessna C172H-P, 180, 185 | -- | Engine Access Door Kit (CLoc Conv) | 04-02881 | $37.35 | |
Option SK2003-14-14 for: Cessna C177, C177RG | -- | 14 ea SK2003-14A Mounts | 04-02886 | $28.05 | |
Option C100-EAD5 for: Cessna C180, 185 | -- | Engine Access Door (Original) | 04-02887 | $19.25 | |
Option C100-AF1 for: Cessna C180, 182, 185 | -- | Air Filter Kit | 04-02888 | $13.14 | |
Option C100-EPD1S for: Cessna C180, 182, 182E-M, 182N-P, 182P-R, T182, R, TR, RG, 185, 188 | -- | External Pwr Door (Slotted) | 04-02889 | $7.32 | |
Option C100-EPD1P for: Cessna C180, 182, 182E-M, 182N-P, 182P-R, T182, R, TR, RG, 185, 188 | -- | External Pwr Door (Phillips) | 04-02890 | $7.15 | |
Option C188-RSP1 for: Cessna C188 | -- | Fuselage Zloc | 04-02895 | $80.19 | |
Option 200-2800 for: Cessna C205, 206, U206, TU206, TP206, C207, T207 | -- | Belly Panel (CLoc Conv-Slotted) | 04-02896 | $361.90 | |
Option C200-28S3 for: Cessna C205, 206, U206, TU206, TP206, C207, T207 | -- | Belly Panel (CLoc Conv-Phillips) | 04-02897 | $352.00 | |
Option C300-BA1 for: Cessna C310, C310B, C, D | -- | Battery Access Panel | 04-02898 | $108.63 | |
Option C300-OAD1S for: Cessna C310, C310B, C, D, 310E-Q(No Turbo), 320A-F(Turbo) | -- | Oil Access Door - Slotted | 04-02899 | $32.45 | |
Option C300-OAD1P for: Cessna C310, C310B, C, D310E-Q(No Turbo), 320A-F(Turbo) | -- | Oil Access Door - Phillips | 04-02901 | $34.05 | |
Option C300-BA3 for: Cessna C310E-Q(No Turbo), 310P,Q(Turbo), 310R, 3210A-F(Turbo) | -- | Battery Access Panel | 04-02903 | $188.93 | |
Option C300-NA1S for: Cessna C310E-Q(No Turbo), 310P,Q(Turbo), 310R, 3210A-F(Turbo) | -- | Nose Access Panel - Slotted | 04-02904 | $191.13 | |
Option C300-NA1P for: Cessna C310E-Q(No Turbo), 310P,Q(Turbo), 310R, 3210A-F(Turbo) | -- | Nose Access Panel - Phillips | 04-02905 | $216.43 | |
Option C300-NA2 for: Cessna C337, 337P | -- | Nose Access Panel - Phillips | 04-02906 | $39.38 | |
Option C300-NA3S for: Cessna C337, 337P | -- | Avionics Panel - Slotted | 04-02907 | $161.43 | |
Option C300-NA3P for: Cessna C337, 337P | -- | Avionics Panel - Phillips | 04-02908 | $149.33 | |
Option C300-NA4S for: Cessna C340, 340A | -- | Nose Access Panel - Slotted | 04-02909 | $143.99 | |
Option C300-NA4P for: Cessna C340, 340A | -- | Nose Access Panel - Phillips | 04-02911 | $131.73 | |
Option C400-NF1 for: Cessna C401, 401A, 402, 402A, 402C, 414C, 414 II, 414A Chancellor, 414A III | -- | Nacelle Panels & Fairing | 04-02913 | $148.23 | |
Option C400-BA1S for: Cessna C401, 401A, 402, 402A, 402C, 414C, 414 II, 414A Chancellor, 414A III | -- | Inverter/Battery Panel Slotted | 04-02914 | $64.68 | |
Option C400-BA1P for: Cessna C401, 401A, 402, 402A, 402C, 414C, 414 II, 414A Chancellor, 414A III | -- | Battery Access Panel - Phillips | 04-02915 | $67.98 | |
Option C400-NP1S for: Cessna C401, 401A, 402, 402A | -- | Nose Panel - Slotted | 04-02916 | $175.73 | |
Option C400-NP1P for: Cessna C401, 401A, 402, 402A | -- | Nose Panel - Phillips | 04-02917 | $160.54 | |
Option C400-NP2S for: Cessna C401, 401A, 402, 402A | -- | Nose Panel - Slotted | 04-02918 | $178.20 | |
Option C400-NP2P for: Cessna C401, 401A, 402, 402A | -- | Nose Panel - Phillips | 04-02919 | $162.53 | |
Option C400-NP3S for: Cessna C401, 401A, 402, 402A | -- | Nose Panel - Slotted | 04-02920 | $175.73 | |
Option C400-NP3P for: Cessna C401, 401A, 402, 402A | -- | Nose Panel - Phillips | 04-02922 | $160.54 | |
Option C400-NP4S for: Cessna 402C, 404 Titan | -- | Nose Panel - Avionics Door - Slotted | 04-02924 | $138.60 | |
Option C400-NP4P for: Cessna 402C, 404 Titan | -- | Nose Panel with Avionics Door Phillips | 04-02925 | $127.33 | |
Option C400-NP5S for: Cessna 402C, 404 Titan | -- | Nose Panel with no Avionics Door Slotted | 04-02926 | $186.73 | |
Option C400-NP5P for: Cessna 402C, 404 Titan | -- | Nose Panel - No Avionics Door - Phillips | 04-02927 | $170.23 | |
Option C400-BA2S for: Cessna C404 Titan, 411, 421, 421A,B,C | -- | Inverter/Battery Panel Slotted | 04-02928 | $112.19 | |
Option C400-BA2P for: Cessna C404 Titan, 411, 421, 421A,B,C | -- | Inverter/Battery Panel Phillips | 04-02929 | $103.13 | |
Option C400-CP1S for: Cessna C404 Titan | -- | Bottom Cowling Panels Slotted | 04-02930 | $152.62 | |
Option C400-CP1P for: Cessna C404 Titan | -- | Bottom Cowling Panels Phillips | 04-02931 | $150.48 | |
Option C400-CP2S for: Cessna C414, 414 II, 414 Chancellor, 414 III | -- | Bottom Cowling Panels Slotted | 04-02934 | $129.53 | |
Option C400-CP2P for: Cessna C414, 414 II, 414 Chancellor, 414 III | -- | Bottom Cowling Panels Phillips | 04-02935 | $136.35 | |
Option C400-NP6S for: Cessna C414, 414 II, 414 Chancellor, 414 III, 421C, 425, 441 | -- | Nose Panel with Avionics Door Slotted | 04-02936 | $136.39 | |
Option C400-NP6P for: Cessna C414, 414 II, 414 Chancellor, 414 III, 421C, 425, 441 | -- | Nose Panel with Avionics Door Phillips | 04-02937 | $128.43 | |
Option C400-NP7S for: Cessna C414, 414 II, 414 Chancellor, 414 III, 421C, 425, 441 | -- | Nose Panel with no Avionics Door Slotted | 04-02938 | $175.78 | |
Option C400-NP7P for: Cessna C414, 414 II, 414 Chancellor, 414 III, 421C, 425, 441 | -- | Nose Panel with no Avionics Door Phillips | 04-02939 | $185.68 | |
Option C400-RAD1S for: Cessna C411, 421A,B | -- | Radome Slotted | 04-02940 | $63.53 | |
Option C400-RAD1P for: Cessna C411, 421A,B | -- | Radome Phillips | 04-02941 | $62.70 | |
Option C400-NP8S for: Cessna C411, 421A,B | -- | Nose Panel - No Avionics Door Slotted | 04-02944 | $254.05 | |
Option C400-NP8P for: Cessna C411, 421A,B | -- | Nose Panel - No Avionics Door Phillips | 04-02945 | $232.05 | |
Option C400-OD1S for: Cessna C421C | -- | Oil Drain Door Slotted | 04-02946 | $18.48 | |
Option C400-OD1P for: Cessna C421C | -- | Oil Drain Door Phillips | 04-02947 | $17.05 | |
Option for: Cessna C150G-M, A150 | -- | See SK203C150P4 Conversion Kit | 08-00666 | $599.50 | |
Option for: Cessna C172H-P | -- | See SK203C172P4 Conversion Kit | 08-00667 | $878.90 | |
Option for: Cessna C177, C177RG | -- | See SK203C177P4 Conversion Kit | 08-00668 | $955.90 | |
Option for: Cessna C182P-R | -- | See SK203C182P4 Conversion Kit | 08-00669 | $742.50 | |
Option for: Cessna C172P,Q | -- | See SK203C172PQ4 Conversion Kit | 08-00671 | $324.50 |
Stainless Cowling Fastener Replacement Kits for Cessna, both slotted and phillips. Recepticles not included with Direct Fastener Replacements |
SK203C172P4 Phillips Complete Kit
Cessna Cowling Fastener Replacement Kit Phillips C172-C5P
perfect time-saver for my Cessna 172!
SK203C172P4 Phillips Complete Kit
These some fasteners that are too short. I have tried to call but no one answers. I spent a considerable amount of money in this kit and would like it fixed
Cessna Cowling Fastener Replacement Kit Phillips C172-C1P
SK203C172P4 Phillips Complete Kit
Pricy but very high quality
Kit came with all the parts needed to upgrade the cowling clips. Instructions are hard to follow. It was nice my mechanic has installed them before.
SK203C172P4 Phillips Complete Kit
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.