Product Number | Description | Aircraft Eligibility | Part Number | Price | Buy |
---|---|---|---|---|---|
PM-94 | Radome Boot | EMB 110 Bandeirante | 08-15243 | $255.15 | |
PM-95 | Radome Boot | EMB 120 Brasilia | 08-12445 | $255.15 | |
PM-96 | Radome Boot (Legacy and EMB 135) | ERJ 135 & EMB Legacy; EMB 140 & C-99; ERJ 145 | 08-15245 | $227.65 | |
PM-2016 | Navigation Light Lens Mask Set (L & R) | ERJ 135 & EMB Legacy; ERJ 145 | 08-15247 | $378.40 | |
PM-2017 | Wing Root Fairing Mask Set (L & R) | ERJ 135 & EMB Legacy; ERJ 145 | 08-15248 | $660.00 | |
PM-2018 | Lower Fuselage Drain Duct Fairing Mask | ERJ 135 & EMB Legacy | 08-15249 | $378.40 | |
PM-2019 | Winglet Tip Mask Set (L & R) | ERJ 135 & EMB Legacy | 08-15250 | $282.65 | |
PM-9601 | Vertical Stabilizer Tip Mask | ERJ 135 & EMB Legacy; ERJ 145 | 08-15251 | $255.15 | |
PM-9602 | Horizontal Stabilizer Mask Set (L & R) | ERJ 135 & EMB Legacy; ERJ 145 | 08-15252 | $255.15 | |
PM-9603 | Elevator Horn Tip Mask Set (L & R) | ERJ 135 & EMB Legacy; ERJ 145 | 08-15253 | $246.34 | |
PM-9604 | Elevator Inboard Trim Tab Actuator Fairing Mask Set (L & R) | ERJ 135 & EMB Legacy; ERJ 145 | 08-15254 | $282.65 | |
PM-9605 | Navigation Light Wingtip Lens Mask Set (L & R) | ERJ 145 | 08-15264 | $378.40 | |
PM-9606 | Forward Belly Drain Fairing Mask | ERJ 145 | 08-15265 | $378.40 | |
PM-9607 | Forward Beacon Fairing Mask | ERJ 145 | 08-15266 | $378.40 | |
PM-T9608 | ERJ-135/Legacy 600 Landing Light Lens Tape Kit | ERJ 145 | 08-15267 | $93.23 | |
PM-99 | Radome Boot | E 170; E 175; E 190, 195 | 08-13152 | $368.50 | |
PM-9904R | Wing Root Fairing (R) | E 170 | 08-15272 | $660.00 | |
PM-9904L | Wing Root Fairing (L) | E 170 | 08-15271 | $660.00 | |
PM-9906R | Landing Light Lens (R) | E 170 | 08-15274 | $660.00 | |
PM-9906L | Landing Light Lens (L) | E 170 | 08-15273 | $660.00 | |
PM-9909 | Outboard Aft Flap Track Fairing Set (L & R) | E 170 | 08-15275 | $246.34 | |
PM-9910 | Center Aft Flap Track Fairing Set (L & R) | E 170 | 08-15276 | $246.34 | |
PM-9911 | Inboard Aft Flap Track Fairing Set (L & R) | E 170 | 08-15277 | $246.34 | |
PM-9912 | Fuselage Flap Track Fairing Set | E 170 | 08-15278 | $283.75 | |
PM-9913 | Winglet Transition Set | E 170 | 08-15279 | $378.40 | |
PM-9914 | Winglet Tip Set (L & R) | E 170 | 08-15280 | $378.40 | |
PM-9915L | Horizontal Stabilizer Tip (L) | E 170 | 08-15281 | $378.40 | |
PM-9915R | Horizontal Stabilizer Tip (R) | E 170 | 08-15282 | $378.40 | |
PM-9916 | Belly Pod Mask | E 170 | 08-15283 | $378.40 | |
PM-9917 | Navigation Light Lens Set (L & R) | E 170 | 08-15284 | $378.40 | |
PM-9901 | Outboard Flap Track Fairing Set (L & R) | E 175 | 08-15286 | $378.40 | |
PM-9902 | Center Flap Track Fairing Set (L & R) | E 175 | 08-15287 | $378.40 | |
PM-9903L | Inboard Flap Track Fairing (L) | E 175 | 08-15288 | $378.40 | |
PM-9903R | Inboard Flap Track Fairing (R) | E 175 | 08-15289 | $378.40 | |
PM-175 | Radome Boot | EMB-810D | 08-15291 | $226.55 | |
PM-163 | Spinner Mask | EMB-810D | 08-15292 | $188.93 | |
PM-9 | Radome Boot | Phenom 100; Phenom 300 | 08-15293 | $272.75 | |
PM-9001 | Full Coverage Wing Tip Mask Set (L & R) | Phenom 100 | 08-15294 | $302.44 | |
PM-9002L | Wing Root Mask (L) | Phenom 100 | 08-15295 | $473.00 | |
PM-9002R | Wing Root Mask (R) | Phenom 100 | 08-15296 | $473.00 | |
PM-9003 | Outboard Flap Track Mask Set (L & R) | Phenom 100 | 08-15297 | $283.75 | |
PM-9004 | Inboard Flap Track Mask Set (L & R) | Phenom 100 | 08-15298 | $473.00 | |
PM-9005 | Main Gear Door Mask Set (L & R) | Phenom 100 | 08-15299 | $302.44 | |
PM-9006 | Engine Pylon Mask Set (L & R) | Phenom 100 | 08-15300 | $207.74 | |
PM-9007 | Vertical Stabilizer Tip Mask | Phenom 100 | 08-15301 | $302.44 | |
PM-9008 | Elevator Trim Actuator Cover Mask Set (L & R) | Phenom 100 | 08-15302 | $255.15 | |
PM-9009 | Horizontal Stabilizer Tip Mask Set (L & R) | Phenom 100 | 08-15303 | $302.44 | |
PM-9010 | Elevator Tip Mask Set (L & R) | Phenom 100 | 08-15304 | $378.40 | |
PM-9011 | Navigation Light Lens Set (L & R) | Phenom 100 | 08-15305 | $188.93 |
These Erosion Boots are the simplest and most cost effective solution that can save you thousands of dollars on maintenance costs by eliminating damage to high erosion areas. Prevent paint and surface erosion on susceptible leading edges of your aircraft such as radomes, navigation light lenses, wing root fairings, horizontal stabilizer tips, tail fairings, spinners, etc. Each boot is preformed from 0.012″ thick, clear adhesive polyurethane that acts as a protective barrier between your aircraft and the damaging elements that cause paint and surface damage. Save Money by installing the best paint and surface protection solution! Significantly extend the surface and paint life of your aircraft’s radome and leading edges by installing one of these low priced protection boots today! Erosion Protection Boots are the simplest and most cost effective solution that can save you thousands of dollars on maintenance costs by eliminating damage to high erosion areas on your aircraft. Prevent paint and surface erosion on susceptible leading edges of your aircraft such as radomes, navigation light lenses, wing root fairings, horizontal stabilizer tips, tail fairings, spinners, etc. Each mask is precision molded for a perfect fit from 0.012″ thick, clear adhesive polyurethane that acts as a protective barrier between your aircraft and the damaging elements that cause paint and surface damage. Nearly invisible after installation and UV stabilized to never yellow. Save Money by installing the best paint and surface protection solution! |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.