(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty 914 UL | Part Number | Price | Buy |
---|---|---|---|---|---|---|
2 | 961-200 | DIFFUSER | 1 | 15-03700 | $20.41 | |
3 | 261-607 | NEEDLE JET 2.72 | 1 | 15-00328 | $20.35 | |
4 | 963-135 | MIXING TUBE | 1 | 15-03740 | $115.45 | |
5 | 268-997 | MAIN JET 156 | 1g | 15-00421 | $15.95 | |
5 | 268-996 | MAIN JET 158 | 1b,g | 05-02011 | $15.95 | |
5 | 268-985 | MAIN JET 160 | 1h | 05-02003 | $15.95 | |
5 | 268-993 | MAIN JET 164 | 1b,h | 15-00417 | $15.95 | |
6 | 963-143 | IDLE JET 35 | 1 | 05-02019 | $42.35 | |
7 | 831-713 | O-RING 3.2X0.8 | 2f | 15-00929 | $5.33 | |
8 | 261-708 | FLOAT NEEDLE VALVE W. VITON TIP | 1f | 15-00344 | $54.56 | |
9 | 261-710 | FLOAT NEEDLE CLIP | 1 | 15-09491 | $25.85 | |
11 | 861-192 | FLOAT BRACKET | 1 | 15-01763 | $21.45 | |
12 | 929-702 | PIN | 1 | 15-03016 | $3.08 | |
13 | 961-230 | CARBURETOR PISTON | 1 | 15-03707 | $241.94 | |
17 | 961-293 | FIXATION SCREW | 1e | 15-03721 | $26.24 | |
19 | 961-240 | RETAINING RING | 1 | 15-03708 | $64.62 | |
20 | 841-210 | COMBINED SCREW M4X12 | 4 | 15-01164 | $4.12 | |
21 | 938-365 | THROTTLE VALVE SPRING | 1 | 15-03131 | $24.04 | |
22 | 961-250 | CHAMBER TOP | 1 | 15-03709 | $170.23 | |
23 | 841-341 | COUNTERSUNK SCREW M5x12 | 1 | 15-09633 | $3.69 | |
24 | 847-910 | DISTANCE SLEEVE | 1 | 15-01387 | $20.35 | |
25 | 838-242 | SPRING | 1 | 15-01093 | $17.05 | |
27 | 961-280 | CHOKE HOUSING | 1 | 15-03718 | $48.95 | |
28 | 961-273 | CHOKE VALVE ASSEMBLY 1/3 | 1a,f | 15-03175 | $1.40 | |
29 | 950-420 | O-RING 5X1.5 | 1 | 15-03401 | $6.44 | |
30 | 950-030 | GASKET | 1 | 15-03382 | $6.22 | |
32 | 848-241 | CHOKE LEVER INSIDE | 1 | 15-09178 | $4.83 | |
33 | 848-245 | CHOKE LEVER OUTSIDE | 1 | 15-01404 | $5.88 | |
34 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 15-01288 | $18.15 | |
35 | 942-290 | HEX.NUT M8X1 / TORQUE: 6-7 NM / 55-62 IN.LB. | 2 | 15-03299 | $4.24 | |
37 | 963-992 | THROTTLE SHAFT | 1a | 15-03801 | $42.35 | |
38 | 963-994 | THROTTLE SHAFT (long) | 1b | 15-03802 | $116.59 | |
39 | 950-020 | O-RING 6X1.9 | 2j | 15-03381 | $7.65 | |
40 | 963-666 | THROTTLE VALVE | 1 | 15-03773 | $20.35 | |
41 | 941-200 | SLOTTED HEAD SCREW M3X6 | 2 | 15-03249 | $2.53 | |
42 | 961-262 | CABLE SUPPORT 1/3 | 1a,f | 15-03711 | $28.05 | |
42 | 961-267 | CABLE SUPPORT 2/4 | 1b,f | 15-03713 | $29.15 | |
43 | 240-357 | OVAL HEAD SCREW M4x10 | 2 | 15-08720 | $1.41 | |
44 | 963-162 | THROTTLE VALVE STOP SCREW | 1 | 15-03751 | $10.56 | |
45 | 848-232 | STOP LEVER 2/4 | 1b | 15-01399 | $11.61 | |
45 | 848-230 | STOP LEVER 1/3 | 1a | 15-01398 | $11.61 | |
46-47 | 963-026 | THROTTLE VALVE LEVER 1/3 | 1a,f | 15-03736 | $48.95 | |
46-47 | 963-021 | THROTTLE VALVE LEVER 2/4 | 1b,f | 15-03734 | $29.15 | |
51 | 241-847 | ALLEN SCREW M5x12 | 1 | 15-00194 | $19.25 | |
52 | 847-740 | GRADUATED SLEEV | 1 | 15-01358 | $29.15 | |
53 | 827-800 | WASHER A5.5 | 1 | 15-00860 | $0.30 | |
54 | 842-030 | LOCK NUT M5 | 2 | 15-01239 | $2.63 | |
55 | 961-222 | IDLE MIXTURE SCREW | 1 | 15-03706 | $40.15 | |
56 | 239-463 | COMPRESSION SPRING | 1f | 15-00101 | $2.48 | |
57 | 941-074 | SLOTTED HEAD SCREW M3.5x5 | 1 | 15-03276 | $2.07 | |
60 | 268-758 | JET 85 | 1 | 15-00393 | $24.75 | |
60 | 268-762 | JET 105 | (1)d | 15-00395 | $33.55 | |
64 | 941-853 | FUEL LINE CONNECTOR | 1 | 15-03286 | $60.23 | |
67 | 241-440 | ADJUSTMENT SCREW M6x0.75 | 1 | 07-00406 | $6.49 | |
69 | 861-640 | BENT TUBE ASSEMBLY | 1 | 15-05010 | $52.25 | |
70 | 963-010 | SLEEVE | 1 | 15-03731 | $5.33 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 914 UL | Price |
1 | - | CARBURETOR HOUSING | 1c | NLA | |
28 | 961-277 | CHOKE VALVE ASSEMBLY 2/4 | 1bf | * | |
65 | 851-071 | SUPPORT 1/3 | 1a | * | |
65 | 851-073 | SUPPORT 2/4 | 1b | * |
Bing Main Jet 158 44-051/158
Did what I needed and it worked
Bing Main Jet 158 44-051/158
Exactly what I need and super fast shipping.
Bing Stabilizer Spring 160-394-02
Bing Fixation Screw 50-273-01
Bing Fixation Screw 50-273-01
Bing Fixation Screw 50-273-01
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.