AWI Model Number | Description | Application | Part Number | Price | Buy |
---|---|---|---|---|---|
A99482-00 | Muffler (PMA) | Piper PA28-140 Serial Numbers 28-20001 and On, PA28-150 Serial Numbers 28-1 Thru 28-1760 and PA28-160 Serial Numbers 28-1 Thru 281760 | 08-00129 | $744.70 | |
99044-02 | Right Front Exhaust Stack (Overhauled) | Piper SN 28-7125472 and up | 08-00131 | $386.10 | |
A99044-04 | Right Rear Exhaust Stack (PMA) | Piper 99044-04 replacement | 08-00132 | $1091.20 | |
99044-05 | Left Front Exhaust Stack (Overhauled) | Piper SN 28-7125472 and up | 08-00133 | $599.50 | |
A66894-03 | Muffler (PMA) | Piper PA-28-151, PA-28-161, PA-28-180, PA-28-181 | 08-00135 | $567.60 | |
A63666-002 | Tailpipe (PMA) | Piper 63666-002 Replacement | 08-07515 | $323.40 | |
A63723-001 | Carb Heat Shroud Assy | PA-28 | 08-17659 | $1426.70 | |
A63723-002 | Carb Heat Bottom Shroud (PMA) | Piper 63723-002 Replacement | 08-14861 | $833.80 | |
A63723-003 | Carb Heat Top Shroud (PMA) | Piper 63723-003 Replacement | 08-14862 | $695.20 | |
A63726-02 | Left Front Exhaust Stack (PMA) (Overhauled) | Piper 63726-02 Replacement | 08-15764 | $1048.30 | |
A14235-00 | 2" Clamp with Pin (PMA) | Piper 11/J3 | 08-16245 | $74.53 | |
A0750161-87 | Cessna Shroud (PMA) | 1964 180G + up S/N 18251313 0-470-R, -U 1964 182G + up S/N 18255059 0-470-R, -S, -U 1961 185 All Models IO470-F, IO520-D | 08-16247 | $746.90 | |
A62208-02 | Shroud (PMA) | Piper PA28-140 Serial Numbers 28-20002 Thru 28-24999, PA28-150 Serial Numbers 28-1521 Thru 281760, PA28-160 Serial Numbers 28-1521 Thru 28-1760 and PA28-180 Serial Numbers 28-1521 Thru 28-1760 | 08-16248 | $645.70 | |
A63726-04 | Right Front Exhaust Stack (PMA) | Piper 63726-04 Replacement | 08-16250 | $706.20 | |
A66704-02 | Shroud (PMA) | Piper PA28-140 Serial Numbers 28-25000 and ON | 08-16251 | $724.90 | |
A99044-03 | Left Rear Exhaust Stack (PMA) | Piper 99044-03 Replacement | 08-16252 | $751.30 | |
A62231-00 | Left Rear Exhaust Stack W/TAB (PMA) | Piper PA28-180 62231-00 Replacement | 08-16253 | $459.80 | |
A35656-02 | CARB Heat Link (PMA) | PA 28-151 Serial Number 74-5001 and up, PA 28-161 Serial Number 77-16001 THROUGH 77-16323 PA 28-161 Serial Number 28-7816001 and up | 08-16255 | $47.85 | |
A35301-01 | Piper Left Rear Exhaust Stack (PMA) | PA 28-151 Serial Number 74-5001 and up, PA 28-161 Serial Number 77-16001 THROUGH 77-16323 PA 28-161 Serial Number 28-7816001 and up | 08-16256 | $455.40 | |
A62232-004 | Piper Right Rear Exhaust Stack (PMA) | Piper 62232-004 Replacement PA-28-150/160/180 S/N 28-1761 through 28-7505261, PA-28-151 S/N 28-7415001 through 28-7715314, PA-28-161 S/N 2841001 through 2841365, 28-7716002 through 2816109, 2816110 and up, PA-28-181 S/N 2843001 and up | 08-17039 | $394.90 | |
A85477-02 | Front Muffler (PMA) | Archer III with a Lycoming 0-360-A4M | 08-16258 | $759.00 | |
A85477-05 | Rear Muffler (PMA) | Archer III with a Lycoming 0-360-A4M | 08-16259 | $897.60 | |
A62230-00 | Right Front Exhaust Stack (PMA) | PA 28-151 Serial Number 74-5001 and up, PA 28-161 Serial Number 77-16001 THROUGH 77-16323 PA 28-161 Serial Number 28-7816001 and up | 08-16260 | $394.90 | |
A35300-00 | Left Front Exhaust Stack (PMA) | PA 28-151 Serial Number 74-5001 and up, PA 28-161 Serial Number 77-16001 THROUGH 77-16323 PA 28-161 Serial Number 28-7816001 and up | 08-16261 | $394.90 | |
A67809-00 | Right Front Exhaust Stack (PMA) | Piper 67809-00 Replacement | 08-16263 | $431.20 | |
A67810-00 | Left Front Exhaust Stack (PMA) | Piper 67810-00 Replacement Serial Number PA-28R-200, -201, & -201T | 08-17055 | $434.50 | |
A67811-00 | Left Rear Exhaust Stack (PMA) | Piper 67811-00 Replacement Serial Number PA-28R-200, -201, & -201T | 08-17056 | $434.50 | |
A67812-00 | Right Rear Exhaust Stack (PMA) | Piper 67812-00 Replacement | 08-16264 | $434.50 | |
A38137-02 | Left Rear Exhaust Stack (PMA) | Piper 38137-02 Replacement | 08-16265 | $399.30 | |
A38137-03 | Left Center Exhaust Stack (PMA) | Piper 38137-03 Replacement | 08-16266 | $399.30 | |
A38137-04 | Left Front Exhaust Stack (PMA) | Piper 38137-04 Replacement | 08-16267 | $399.30 | |
A38137-05 | Right Front Exhaust Stack (PMA) | Piper 38137-05 Replacement | 08-16268 | $399.30 | |
A38137-06 | Right Center Exhaust Stack (PMA) | Piper 38137-06 Replacement | 08-16269 | $399.30 | |
A38137-07 | Right Rear Exhaust Stack (PMA) | Piper 38137-07 Replacement | 08-16270 | $399.30 | |
A35-950004-7 | Beechcraft Left Hand Tailpipe (PMA) | Beechcraft 35-950004-7 and 35-380010-9 Replacement | 08-16271 | $368.50 | |
A35-950004-17 | Exhaust Clamp Set With Hardware (PMA) | Beechcraft 35-950004-7 and 35-380010-9 Replacement Beechcraft 35-950004-17 and Navion 492-53 Replacement | 08-16272 | $185.90 | |
A35-950004-9 | Right Hand Tailpipe (PMA) | Beechcraft 35-950004-9 and 35-380010-17 Replacement | 08-16273 | $369.60 | |
A11417-004 | Tailpipe (PMA) | Lyc. 0-235 PA 12, PA14, PA 16 PA 20-115, PA 22-108 Lyc. 0-290 PA20-135, PA22-150, Lyc. 0-320 PA 22-150 & PA22-160 & PA22 W/OUT Rear Seat Heat and PA22 with or without Rear Seat Heater Lyc. 0-235 PA 12, PA14, PA 16 PA 20-115, PA 22-108 Lyc. 0-290 PA20-135, PA22-150, Lyc. 0-320 PA 22-150 & PA22-160 & PA22 W/OUT Rear Seat Heat and PA22 with or without Rear Seat Heater | 08-16274 | $306.85 | |
A63243-002 | 1.75" Exhaust PIN Clamp (PMA) | Piper 63243-002 Replacement | 08-16275 | $75.62 | |
A24791-006 | Tailpipe Hangar Clamp (PMA) | PA-28-181 S/N 2843001 and up | 08-17682 | $172.70 | |
A0750161-25 | Riser Clamp Set With Hardware, Two Valves (PMA) | Aircraft Make: Cessna, Beechcraft, Commander, Diamond, Enstrom, Grumman, Navion, Piper, Robinson, and Rockwell Engine: Lycoming | 08-17683 | $59.24 | |
A24793-004 | Dual Muffler Strap (PMA) | Fits Piper Models: PA-28-181 S/N 2843001 and up | 08-17684 | $85.75 | |
A85477-011 | Dual Muffler Sing Tailpipe System (PMA) | This fits the Piper 28-181 2 Muffler, 1 Tailpipe System | 08-17688 | $569.80 | |
A63243-002 | Piper 1.75" Exhaust Pin Clamp with Hardware (PMA) | Piper 63243-002 is replaced by FAA approved new PMA part number A63243-002 | 08-19070 | $75.62 |
Aerospace Welding Minneapolis, Inc. has earned a reputation for its uncompromising commitment to quality exhaust systems and components. We are an authorized distributor of AWI products, and as such can assure our customers of minimal down time and fast shipment through the Priority Service Program at AWI. All exhaust systems are built in fixtures for precise fit and are FAA approved for the listed aircraft. Available in factory new (N) and overhauled (OH) condition as noted. |
Fit was exact. It solved my cool cylinder 1 concern.
AWI Piper PA28-151/161/181 Muffler A66894-03
Exact duplicate of other. Except you need to drill the hole for the muffler clamp yourself.
AWI Piper PA28-151/161/181 Muffler A66894-03
Good fit, but you have to drill a hole for the clamp
AWI Piper 28-140 /160 / 180 Muffler A99482-00
Fast delivery for AOG, good quality part.
Unit was shipped fast and well packed and well made
I bought two mufflers for my 1967 Cherokee 180. Perfect fit and great quality. I ended up ordering the exhaust risers and they too were top quality and fit perfectly. AWI does great work.
AWI Piper 28-140 160 180 Tailpipe A63666-002
For the price I paid, the fitment between top and bottom pieces was sloppy and left a lot to be desired.
AWI Piper PA28 Carburetor Bottom Heat Shroud A63723-002
For the price I paid, the fitment between top and bottom pieces was sloppy and left a lot to be desired.
AWI Piper PA28 Carburetor Top Heat Shroud A63723-003
The hardware does not come with this item even though the picture shows it.
AWI 2 Piper Clamp With Pin A14235-00
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.