Mfg. Ref. | Description | PN | Price | Buy |
---|---|---|---|---|
16-A39 | Gasket | 08-06627 | $5.88 | |
16-A42 | Gasket | 08-06628 | $4.79 | |
16-A48 | Gasket | 08-06629 | $6.93 | |
16-A56 | Gasket | 08-06630 | $19.25 | |
16-B44 | Gasket | 08-06635 | $6.49 | |
16-B45 | Gasket | 08-06636 | $4.39 | |
16-B85 | Gasket | 08-06641 | $5.88 | |
17-372 | Rod | 08-06649 | $31.85 | |
17-383 | Rod | 08-06650 | $31.85 | |
194-580 | Pump Plunger | 08-06938 | $157.03 | |
194-591 | Pump Plunger | 08-06939 | $158.12 | |
194-593 | Pump Plunger | 08-06940 | $147.12 | |
194-605 | Pump Plunger | 08-06941 | $151.75 | |
233-614 | Valve & Seat | 08-06971 | $138.33 | |
233-615 | Float Valve | 08-06972 | $117.43 | |
24-262 | Spring | 08-06651 | $3.69 | |
24-A10 | Spring | 08-06655 | $5.88 | |
24-A115 | Spring | 08-06656 | $5.49 | |
24-A30 | Spring | 08-06659 | $5.12 | |
24-A33 | Spring | 08-06660 | $6.27 | |
29-182 | Clip | 08-06669 | $21.45 | |
32-32 | Shaft | 08-06675 | $29.65 | |
32-35 | Shaft | 08-06676 | $24.97 | |
34-72 | Valve | 08-06679 | $22.55 | |
34-91 | Valve | 08-06680 | $18.43 | |
44-220 | Packing O-Ring | 08-06696 | $8.30 | |
44-223 | Packing O-Ring | 08-06699 | $10.45 | |
44-224 | Packing O-Ring | 08-06701 | $9.62 | |
44-49 | Packing O-Ring | 08-06695 | $20.62 | |
60-260 | Bushing | 08-06821 | $20.85 | |
60-A160 | Bushing | 08-06824 | $31.57 | |
778-1003 | Throttle | 08-06535 | $246.34 | |
778-1004 | Throttle | 08-06536 | $188.93 | |
15-483 | Screw | 08-06590 | $2.55 | |
15-58 | Screw | 08-06585 | $2.97 | |
15-A23 | Screw | 08-06598 | $3.03 | |
15-B108 | Screw | 08-06609 | $5.06 | |
15-B109 | Screw | 08-06610 | $4.79 | |
15-B98 | Screw | 08-06607 | $7.65 | |
16-222 | Gasket | 08-06617 | $10.45 | |
16-224 | Gasket | 08-06619 | $4.29 | |
16-625 | Gasket | 08-06413 | $113.03 | |
16-646 | Gasket | 08-06415 | $116.33 | |
16-653 | Gasket | 08-06416 | $59.13 | |
16-696 | Gasket | 08-06419 | $58.08 | |
16-713 | Gasket | 08-06422 | $46.75 | |
16-735 | Gasket | 08-06425 | $46.75 | |
16-A107 | Gasket | 08-06631 | $4.62 | |
16-A108 | Gasket | 08-06632 | $4.35 | |
16-A16 | Gasket | 08-06621 | $4.35 | |
16-A28 | Gasket | 08-06622 | $4.35 | |
16-A30 | Gasket | 08-06623 | $6.05 | |
16-A31 | Gasket | 08-06624 | $7.65 | |
16-A32 | Gasket | 08-06625 | $5.06 | |
16-A36 | Gasket | 08-06626 | $6.22 | |
82-1 | Cotter Pin | 08-06878 | $1.59 | |
82-11 | Cotter Pin | 08-06880 | $1.71 | |
82-14 | Cotter Pin | 08-06881 | $1.65 | |
99-44 | Plug | 08-06896 | $12.65 | |
47-851-F | Nozzle | 08-13827 | $187.83 | |
47-852 | Nozzle | 08-06771 | $269.23 | |
778-1005 | Throttle Shaft | 08-06537 | $230.94 | |
778-1006 | Throttle Shaft | 08-06538 | $233.15 | |
778-1008 | Throttle Shaft | 08-06540 | $235.34 | |
78-121 | Washer | 08-06842 | $3.25 | |
78-388 | Washer | 08-06847 | $1.71 | |
78-A109 | Washer | 08-06853 | $4.79 | |
78-A110 | Washer | 08-06854 | $4.79 | |
78-A111 | Washer | 08-06855 | $4.79 | |
78-A40 | Washer | 08-06851 | $3.04 | |
78-A97 | Washer | 08-06852 | $4.79 | |
81-311 | Nut | 08-06877 | $5.49 | |
13-1519 | Throttle Shaft | 08-06568 | $266.14 | |
13-1520 | Throttle Shaft | 08-06569 | $219.73 | |
13-1521 | Throttle Shaft | 08-06570 | $197.84 | |
13-1522 | Throttle Shaft | 08-06571 | $257.35 | |
13-1523 | Throttle Shaft | 08-06572 | $248.55 | |
13-1531 | Throttle Shaft | 08-06575 | $251.84 | |
13-1533 | Throttle Shaft | 08-06576 | $295.85 | |
155-226 | Lever | 08-06912 | $21.73 | |
155-307 | Lever | 08-06914 | $43.95 | |
15-126 | Screw | 08-06587 | $7.65 | |
43-648 | Needle | 08-06691 | $43.84 | |
43-564 | Needle | 08-06690 | $80.03 |
These replacement parts are manufactured by Marvel Schebler and intended for use with a Marvel Schebler carburetor. |
16-A28 Marvel Schebler Gasket
Works great.
16-A48 Marvel Schebler Gasket
This is the football-shaped gasket for the fuel strainer housing
16-A16 Marvel Schebler Gasket
78-A109 Marvel Schebler Washer
78-A110 Marvel Schebler Washer
16-A36 Marvel Schebler Gasket
44-223 Marvel Schebler O-Ring
233-615 Marvel Schebler Float Valve Asy
194-580 Marvel Schebler Pump Plunger Assembly
82-11 Marvel Schebler Cotter Pin
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
ID is .56" and the OD is .81".
The gasket kit contains the following: