Vendor Part Number | Quantity Needed | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SL71569-1 | 1 | Engine Gasket Set | 08-11861 | $427.90 | |
SL3601-SC | 6 | SL3601-SC | 08-11751 | $126.34 | |
SL13444-1 | 6 | SL13444-1 | 08-11595 | $115.34 | |
SL19001A | 6 | Exhaust Valves | 08-11697 | $327.80 | |
MS13997-3 | 12 | Exhaust Valve Retaining Rings | 08-10802 | $7.65 | |
SL78290 | 12 | Hydraulic Plunger Assemblies | 08-12007 | $105.33 | |
SL11020 | 6 | Bearing Inserts (Rear & Intermediate) | 08-11521 | $74.53 | |
SL12186 | 12 | Connecting Rod Nuts | 08-11567 | $5.06 | |
SL-STD-2209 | 1 | Crankshaft Gear Bolt | 08-12038 | $21.45 | |
SL73810 | 4 | Counterweight Bushings | 08-11915 | $17.05 | |
SL78528 | 1 | Oil Pump Bodies | 08-12008 | $433.40 | |
SL18109A-S | 1 | Oil Pump Gears | 08-11683 | $594.00 | |
MS35333-40 | Washer 1/4” | MS35333-40 | $0.03 | ||
MS35333-41 | Washer 5/16” | AN936-A516 | $0.08 | ||
MS35333-42 | Washer 3/8” | MS35333-42 | $0.11 | ||
MS35333-43 | Washer 7/16” | AN936-A716 | $0.13 | ||
SL13792 | 1 | Oil Seal Crankshaft | 08-00292 | $23.87 | |
SL14260 | 1 | Oil Seal Tach Drive | 08-11625 | $5.88 | |
SL-STD-208 | 1 | Oil Seal Vacuum Pump | 08-12033 | $11.55 | |
SL12136 | 4 | Magneto Drive Cushions | 08-11566 | $5.45 | |
SL53E19600 | 1 | Thermostatic Bypass Valves | 08-11771 | $389.40 | |
SL12272 | 6 | Lock Plates Shroud Tube | 08-11568 | $1.32 | |
SL71667 | 1 | Lock Plates Fuel Pump Idler | 08-11866 | $3.69 | |
SL73383 | 1 | Lock Plates Alt Bracket | 08-11912 | $4.07 | |
MS16625-2081 | 1 | Retaining Rings Camshaft | 08-10806 | $1.43 | |
SL69603 | 6 | Engine Hoses Intake | 08-11844 | $9.74 | |
SL-STD-1821 | 6 | Engine Hoses Oil Drainback Cylinder | 08-12031 | $3.69 |
Lycoming engines are the culmination of hundreds of parts improvements made over the last six decades. In Accordance with Textron-Lycoming Mandatory Service Bulletin 240R |
Good quality. Was about an inch shorter than the original oil return hose I was replacing. Still enough length to secure it properly though.
Superior Sl-STD-1821 Hose
Great seals. Have to be a little more careful installing the Superior brand rather than the Lycoming but worth it.
Superior Lycoming Crankshaft Seal SL13792
Superior SL53E19600 Valve, Oil Control, Vernatherm
installed, works as advertised.
Superior SL53E19600 Valve, Oil Control, Vernatherm
good value
Superior MS13997-3 Key
It helped with my oil temperature problem. The old one wasnt routing enough oil to the cooler.
Superior SL53E19600 Valve, Oil Control, Vernatherm
Very happy you had this in stock. Looks like good quality and I look forward to better seals.
Superior Lycoming Crankshaft Seal SL13792
MS35333-41 Washer
*****
Superior Lycoming Crankshaft Seal SL13792
I had to cut the spring as it was too long
Superior Lycoming Crankshaft Seal SL13792
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.