Description | Part Number | Price | Buy |
---|---|---|---|
15M19407 Lycoming Camshaft Assembly | 07-14579 | $7689.00 | |
15M23452 Lycoming Camshaft Assembly-Roller Lifter | 07-14580 | $1720.40 | |
15M23454 Lycoming Camshaft Assembly-Roller Lifter (Rev. Rot.) | 07-14581 | $5732.10 | |
15M23456 Lycoming Camshaft Assembly-Roller Lifter | 07-14582 | $4445.10 | |
15M23496 Lycoming Camshaft Assembly-Roller Lifter | 07-14583 | $5118.30 | |
15N23374 Lycoming Camshaft Assembly-Roller Lifter | 07-14584 | $3971.00 | |
15N26092 Lycoming Camshaft - (Roller Lifter) | 07-14585 | $4007.30 | |
14W21696 Lycoming Roller-Dynamic Counterweight-8 | 07-14514 | $94.44 | |
14W22647 Lycoming Roller-Dynamic Cweight- 4.81 Order | 07-14515 | $172.43 | |
72965 Lycoming Roller-Dynamic Counterweight | 07-13206 | $54.73 | |
73338 Lycoming Roller | 07-13242 | $71.33 | |
73648 Lycoming Dynamic Cwt Roller 5.1 Order | 07-03079 | $74.75 | |
73649 Lycoming Roller-Dynamic Cwt-4.1 Order | 07-13255 | $111.93 | |
73814 Lycoming Roller-Dynamic Cwt-3.5 Order | 07-13267 | $183.43 | |
76042 Lycoming Roller | 07-13486 | $216.43 | |
76043 Lycoming Roller | 07-13487 | $218.63 | |
76788 Lycoming Roller-Dynamic Cwt-6.3 Order | 07-13556 | $76.73 | |
77007 Lycoming Roller-Counterweight | 07-13574 | $247.45 | |
77385 Lycoming Roller-Counterweight | 07-13592 | $237.55 | |
77386 Lycoming Roller-Counterweight | 07-13593 | $237.55 | |
LrT23381 Lycoming Body Assembly-Hyd Tappet-Lycoming Roller Type | 07-15835 | $757.90 | |
LW-15558 Lycoming Roller-Dynamic Counterweight | 07-16637 | $177.93 | |
LW-18402-5 Lycoming Crankcase Assembly-Roller Lifter | 07-16955 | $15471.50 | |
72022 Lycoming Roller-Dynamic Counterweight | 07-13103 | $122.93 | |
70416 Lycoming Roller-Dynamic Counterweight | 07-13048 | $30.64 | |
05K19718 Lycoming Kit-Bolted To Integral Camshaf | 07-13896 | $6307.40 | |
71304 Lycoming Camshaft Assembly | 07-13067 | $6388.80 | |
76094 Lycoming Camshaft | 07-13491 | $9691.00 | |
77134 Lycoming Camshaft Assembly | 07-13577 | $4524.30 | |
77202 Lycoming Camshaft Assembly | 07-13582 | $6740.80 | |
LW-12440 Lycoming Camshaft Assembly | 07-16083 | $8472.20 | |
LW-13222 Lycoming Camshaft Assembly | 07-16264 | $3313.20 | |
LW-13879 Lycoming Camshaft Assembly | 07-16340 | $13938.10 | |
LW-13908 Lycoming Camshaft | 07-16347 | $1742.40 | |
69433 Lycoming Roller | 07-13012 | $84.43 | |
477000 Lycoming Cam | 07-13758 | $176.83 | |
72797 Lycoming Roller, Dynamic Counterweight | 07-03074 | $54.45 | |
75631 Lycoming Roller-Counterweight | 07-13438 | $25.08 | |
15M26642-Y,Camshaft-Low Speed Flat | 07-19350 | $2743.40 | |
05K22720 Lycoming 4-Cylinder Cam, Sphrcl Flat Tappets & Plngrs Kit | 07-20014 | $2798.40 | |
05K22721 Lycoming 6-Cylinder Cam, Sphrcl Flat Tappets & Plngrs Kit | 07-20015 | $4383.50 | |
05K29046 Lycoming 4-Cylinder Cam Hyprblc Flat Tappets & Plunger Kit | 07-20016 | $3256.00 | |
05K29047 Lycoming 6-Cylinder Cam, Hyprblc Flat Tappets & Plngr Kit | 07-20017 | $4890.60 | |
Lycoming 15N28398 Camshaft Assembly (Flat Tappet) | 07-21657 | $6273.30 | |
01L26665 Lycoming Camshaft Spacer | 07-20012 | $479.60 | |
Lycoming 15N23373 Camshaft Low Speed Roller Lifter | 07-20020 | $2813.80 | |
75706 Lycoming Camshaft | 07-24464 | $1635.70 |
Factory New Lycoming OEM Parts |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.