Vendor Part Number | Quantity Required | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA10209 + | 1 | Guide, Intake | 08-10920 | $26.95 | |
SA65150 + | 1 | Seat, Intake | 08-11482 | $29.21 | |
SA65170 + | 1 | Seat, Exhaust | 08-11484 | $57.15 | |
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $13.14 | |
SA21284 + | 2 | Housing Push Rod | 08-10938 | $17.05 | |
SA22949 M05 + | 4 | Bushing, Rocker Shaft | 08-10955 | $4.79 | |
SA401870 + | 2 | Stud | 08-11047 | $9.74 | |
SA402151 + | 2 | Stud | 05-03634 | $7.15 | |
MS20913-1 + | 1 | Plug | 08-10816 | $10.45 | |
SA21361 | 4 | Valve Lock | 08-10940 | $1.76 | |
SA24026 | 1 | Valve Spring Retainer | 08-10959 | $4.79 | |
SA24029 | 2 | Spring | 08-10960 | $12.65 | |
SA24044 | 1 | Retainer, Valve Spring | 08-10963 | $5.00 | |
SA625961 | 2 | Seat, Spring | 08-11217 | $21.67 | |
SA65140 | 1 | Valve | 08-11481 | $130.62 | |
SA65160 | 1 | Valve | 08-11483 | $223.25 | |
SA625958 | 2 | Spring | 08-11216 | $9.35 | |
SA21153 | 1 | Shaft | 08-10937 | $45.82 | |
SA530856 | 1 | Piston Pin | 08-11145 | $198.83 | |
SA65100 | 1 | Piston | 08-11478 | $153.73 | |
SA65120 | 2 | Ring, Compression | 08-11479 | $40.69 | |
SA65130 | 1 | Ring, Oil | 08-11480 | $59.24 | |
22250 | 1 | Gasket | 07-03559 | $2.37 | |
SA530162 | 1 | Gasket | 08-11130 | $7.59 | |
SA539840 | 1 | Push Rod Seal | 07-03556 | $9.74 | |
SA632837 | 2 | Gasket | 632837 | $9.79 | |
SA530928 | 1 | Gasket | 08-00317 | $3.85 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
SA530928 Gasket
Superior Continental Push Rod Gasket SA530928
Excellent quality.
Superior Push Rod Seal Cont. 539840
MORE ECONOMY
Superior Push Rod Seal Cont. 539840
Perfect fit, just what I needed - arrived in 2 days.
Superior SA22250 Continental Intake Gasket
Worked well.
Superior SA22250 Continental Intake Gasket
I find that these particular gaskets work great on my Continental 0-300 engine.
Superior SA530162 Gasket
Superior Push Rod Seal Cont. 539840
Great
Superior SA22250 Continental Intake Gasket
Superior SA22250 Continental Intake Gasket
Superior SA402151 Stud 5/16 X 1 1/4 Long
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.