Part No. |
OEM PN | Plug Nominal Tubing Size | Thread | Price | Buy |
---|---|---|---|---|---|
04-03007 | PD-20 | 1/8" | 5/16-24 | $0.15 | |
04-00023 | PD-30 | 3/16" | 3/8-24 | $0.18 | |
04-00024 | PD-40 | 1/4" | 7/16-20 | $0.21 | |
04-00025 | PD-50 | 5/16" | 1/2-20 | $0.21 | |
04-00026 | PD-60 | 3/8" | 9/16-18 | $0.20 | |
04-00027 | PD-65 | 3/8" | 5/8-18 | $0.22 | |
04-00028 | PD-80 | 1/2" | 3/4-16 | $0.23 | |
04-00029 | PD-100 | 5/8" | 7/8-14 | $0.24 | |
04-03526 | PD-120 | 3/4" | 1 1/16-12 | $0.28 | |
04-00030 | PD-121 | 3/4" | 1 1/16-14 | $0.26 | |
04-00031 | PD-160 | 1" | 1 5/16-12 | $0.83 | |
04-04063 | PD-HF-32 LDPE | 2" | 2-1/2 - 12 | $1.98 |
Series PD Plugs, designed for use on flared JIC fittings, air knurled for ease of application. They will seal low pressure requirements with light finger tightening. PD plugs can be used to seal 37° flare fittings without gaskets Less 20% Discount on 50 Caplugs (Same P/N) |
PN | OEM PN | Plug Nominal Tubing Size (in.) | Thread | Dim B (in.) | Dim C (in.) | Dim D (in.) |
---|---|---|---|---|---|---|
04-03007 | PD-20 | 1/8 | 5/16-24 | .44 | .44 | .18 |
04-00023 | PD-30 | 3/16 | 3/8-24 | .46 | .50 | .18 |
04-00024 | PD-40 | 1/4 | 7/16-20 | .53 | .62 | .19 |
04-00025 | PD-50 | 5/16 | 1/2-20 | .53 | .68 | .25 |
04-00026 | PD-60 | 3/8 | 9/16-18 | .50 | .81 | .25 |
04-00027 | PD-65 | 3/8 | 5/8-18 | .59 | .81 | .25 |
04-00028 | PD-80 | 1/2 | 3/4-16 | .75 | .94 | .25 |
04-00029 | PD-100 | 5/8 | 7/8-14 | .87 | 1.06 | .25 |
04-03526 | PD-120 | 3/4 | 1 1/16-12 | .89 | 1.25 | .25 |
04-00030 | PD-121 | 3/4 | 1 1/16-14 | 1.12 | 1.31 | .25 |
04-00031 | PD-160 | 1 | 1 5/16-12 | .93 | 1.50 | .25 |
Good
Cap Plugs Pd-80
Good
Cap Plugs Pd-50
Good
Cap Plugs Pd-40
Good
Cap Plugs Pd-60
Good
Cap Plugs Pd-30
Good
Cap Plugs Pd-20 Lpe Red
Cap Plugs Pd-60
Cap Plugs Pd-65
Cap Plugs Pd-80
Cap Plugs Pd-100
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Part # 04-00026 should be correct 3/8 flare, 9/16-18 thread.