Aircraft Make & Model |
Part No. | Price | Buy |
---|---|---|---|
Aero Commander 690 | 04-00336 | $4698.10 | |
Aerostar | 04-00337 | $2019.60 | |
Beech Baron B58 | 04-00338 | $720.50 | |
Bellanca Viking | 04-00339 | $436.65 | |
Cessna 172RG (1984) | 04-00341 | $742.50 | |
Cessna 172XP | 04-00342 | $295.85 | |
Cessna 182 (1971 SN 60752) | 04-00343 | $723.80 | |
Cessna 182 (1973 & up) | 04-00344 | $474.05 | |
Cessna 182RG | 04-01943 | $719.40 | |
Cessna 206 | 04-00347 | $686.40 | |
Cessna 210 | 04-00348 | $504.85 | |
Cessna 310K | 04-00349 | $2764.30 | |
Cessna 320 | 04-00351 | $3053.60 | |
Cessna 337 | 04-00352 | $2136.20 | |
Cessna 340 | 04-00353 | $1679.70 | |
Cessna 414 | 04-00354 | $1778.70 | |
Cessna 421 | 04-00355 | $2660.90 |
Kit contains Camloc studs, washers, and retainers. Receptacles for Camloc or Southco fasteners are not included. The nose cowl components, if applicable, are not included in any cowling kit. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.