Type | Part No. | Thread | Length | Price | Buy |
---|---|---|---|---|---|
Cad Plated | MS27039-0804 | 8-32 | 9/32 | $0.18 | |
Cad Plated | MS27039-0806 | 8-32 | 13/32 | $0.18 | |
Cad Plated | MS27039-0807 | 8-32 | 15/32 | $0.20 | |
Cad Plated | MS27039-0808 | 8-32 | 17/32 | $0.15 | |
Cad Plated | MS27039-0809 | 8-32 | 19/32 | $0.21 | |
Cad Plated | MS27039-0810 | 8-32 | 21/32 | $0.23 | |
Cad Plated | MS27039-0811 | 8-32 | 23/32 | $0.23 | |
Cad Plated | MS27039-0812 | 8-32 | 25/32 | $0.23 | |
Cad Plated | MS27039-0813 | 8-32 | 27/32 | $0.15 | |
Cad Plated | MS27039-0814 | 8-32 | 29/32 | $0.54 | |
Cad Plated | MS27039-0815 | 8-32 | 31/32 | $0.21 | |
Cad Plated | MS27039-0816 | 8-32 | 1-1/32 | $0.20 | |
Cad Plated | MS27039-0817 | 8-32 | 1-7/64 | $0.21 | |
Cad Plated | MS27039-0818 | 8-32 | 1-5/32 | $0.29 | |
Cad Plated | 04-01067 | 8-32 | 1-7/32 | $0.24 | |
Cad Plated - 25 Pack | 04-01067-10 | 8-32 | 1-7/32 | $2.20 | |
Cad Plated | MS27039-0820 | 8-32 | 1-9/32 | $0.46 | |
Cad Plated | 04-01404 | 8-32 | 1-17/32 | $0.31 | |
Cad Plated | MS27039-1-04 | 10-32 | 9/32 | $0.32 | |
Cad Plated | MS27039-1-05 | 10-32 | 11/32 | $0.20 | |
Cad Plated | MS27039-1-06 | 10-32 | 13/32 | $0.26 | |
Cad Plated | MS27039-1-07 | 10-32 | 15/32 | $0.22 | |
Cad Plated | MS27039-1-08 | 10-32 | 17/32 | $0.24 | |
Cad Plated | MS27039-1-09 | 10-32 | 19/32 | $0.30 | |
Cad Plated | MS27039-1-10 | 10-32 | 21/32 | $0.28 | |
Cad Plated | MS27039-1-11 | 10-32 | 23/32 | $0.20 | |
Cad Plated | MS27039-1-12 | 10-32 | 25/32 | $0.20 | |
Cad Plated | MS27039-1-13 | 10-32 | 27/32 | $0.30 | |
Cad Plated | MS27039-1-14 | 10-32 | 29/32 | $0.33 | |
Cad Plated | MS27039-1-15 | 10-32 | 31/32 | $0.33 | |
Cad Plated | MS27039-1-16 | 10-32 | 1-3/32 | $0.35 | |
Cad Plated | MS27039-1-20 | 10-32 | 1-9/32 | $0.32 | |
Stainless Steel | MS27039C0806 | 8-32 | 13/32 | $0.64 | |
Stainless Steel | MS27039C0807 | 8-32 | 15/32 | $0.52 | |
Stainless Steel | MS27039C0808 | 8-32 | 17/32 | $0.66 | |
Stainless Steel | MS27039C0809 | 8-32 | 19/32 | $1.07 | |
Stainless Steel | MS27039C0810 | 8-32 | 21/32 | $0.58 | |
Stainless Steel | MS27039C0812 | 8-32 | 25/32 | $0.63 | |
Stainless Steel | MS27039C0816 | 8-32 | 1-1/32 | $1.17 | |
Stainless Steel | MS27039C108 | 10-32 | 17/32 | $0.81 | |
Stainless Steel | MS27039C110 | 10-32 | 21/32 | $1.46 | |
Stainless Steel | MS27039C112 | 10-32 | 25/32 | $1.09 | |
Stainless Steel | MS27039C114 | 10-32 | 29/32 | $1.22 | |
Stainless Steel | MS27039C116 | 10-32 | 1-3/32 | $1.08 |
These pan head low alloy steel machine screws have 125,000 to 145,000 psi tensile strength w/cadmium plate finish to QQ-P-416, Type 2, Class 3. MS27039C screws are stainless steel Manufactured to MIL-S-6050 or MIL-8695. Equivalent to NAS 220. |
This item was shipped to me quickly. I appreciate the detailed product description when ordering.
Machine Screw MS27039-1-12
Great service as always
Machine Screw MS27039-0816
Machine Screw MS27039-1-12
Very High Quality Aviation Grade hardware... Exactly what I was looking for!
Machine Screw MS27039-1-11
8-32 X 31/32 Cadmium Pan Hd Struct Ms
Machine Screw MS27039-0814
Perfect fit,
Machine Screw MS27039-1-13
Order was quickly and accurately fulfilled. Timely delivery.
Machine Screw MS27039-1-04
Good.
Machine Screw MS27039-1-08
Good.
Machine Screw MS27039-1-10
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The length listed is the overall length.