Thread | Length | NAS No. | Part No. | Price | Buy |
---|---|---|---|---|---|
8-32 | .250 | NAS1801-08-4 | 04-00683 | $0.21 | |
8-32 | .312 | NAS1801-08-5 | 04-00684 | $0.19 | |
8-32 | .375 | NAS1801-08-6 | 04-00685 | $0.26 | |
8-32 | .438 | NAS1801-08-7 | 04-00686 | $0.37 | |
8-32 | .500 | NAS1801-08-8 | 04-00687 | $0.21 | |
8-32 | .562 | NAS1801-08-9 | 04-00688 | $0.36 | |
8-32 | .625 | NAS1801-08-10 | 04-00689 | $0.20 | |
8-32 | .750 | NAS1801-08-12 | 04-00690 | $0.36 | |
8-32 | .875 | NAS1801-08-14 | 04-00691 | $0.28 | |
8-32 | 1.00 | NAS1801-08-16 | 04-00692 | $0.23 | |
8-32 | 1.125 | NAS1801-08-18 | 04-00693 | $0.57 | |
8-32 | 1.25 | NAS1801-08-20 | 04-00694 | $0.52 | |
8-32 | 1.375 | NAS1801-08-22 | 04-00695 | $0.72 | |
10-32 | .312 | NAS1801-3-5 | 04-00754 | $0.18 | |
10-32 | .375 | NAS1801-3-6 | 04-00755 | $0.21 | |
10-32 | .438 | NAS1801-3-7 | 04-00756 | $0.32 | |
10-32 | .500 | NAS1801-3-8 | 04-00757 | $0.23 | |
10-32 | .562 | NAS1801-3-9 | 04-00758 | $0.39 | |
10-32 | .625 | NAS1801-3-10 | 04-00759 | $0.37 | |
10-32 | .750 | NAS1801-3-12 | 04-00760 | $0.29 | |
10-32 | .875 | NAS1801-3-14 | 04-00761 | $0.39 | |
10-32 | 1.00 | NAS1801-3-16 | 04-00762 | $0.42 | |
10-32 | 1.125 | NAS1801-3-18 | 04-00763 | $0.40 | |
10-32 | 1.25 | NAS1801-3-20 | 04-00764 | $0.39 | |
10-32 | 1.375 | NAS1801-3-22 | 04-00765 | $0.53 | |
10-32 | 1.50 | NAS1801-3-24 | 04-00766 | $0.56 |
• Phillips Hex Head • Alloy Steel per MIL-S-6049 • Finish - Cadmium per QQ-P-416 Type II • Tensile - 160,000 - 185,000 PSI |
As advertised
NAS1801-3-5
NAS1801-08-8
Exact replacement and high quality fastener for a 70 year old military Jeep starter. Highly recommend and will order again.
NAS1801-08-10
Exactly what I wanted and needed
NAS1801-08-16
Exactly what I wanted and needed
NAS1801-08-18
I have substituted these NAS1801 hex cross head machine screws to replace the NAS623 pan cross head that I have used in the past given that all thread is OK and the screw is subject to frequent removal. Given the hex head of the NAS1801, I can use a socket to remove and tighten up the screw whereas with the pan head, one must use a Phillips screwdriver regardless. Tightening and loosening using the hex head means the cross recess remains intact and hence available for initial placement and final removal. Also given that the screw is all thread, then length is not as critical as with the long shank short thread length NAS623 machine screws.
Yes yes
NAS1801-3-24
Yes
NAS1801-3-12
Yes
NAS1801-3-8 Hex Head Screw
Excellent product!
NAS1801-3-16
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.