NAS1581 Dash No. | Material | Heat Treat | Finish | Grip | Length | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|---|
F3T2 Plain Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.125 | 0.487 | NAS1581F3T2 | $0.85 | |
F3T3 Plain Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.187 | 0.549 | NAS1581F3T3 | $0.77 | |
F3T4 Plain Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.250 | 0.613 | NAS1581F3T4 | $0.53 | |
F3T5 Plain Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.312 | 0.675 | NAS1581F3T5 | $0.40 | |
F3T8 Plain Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.500 | 0.863 | NAS1581F3T8 | $0.41 | |
F3R2 Ribbed Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.125 | 0.487 | NAS1581F3R2 | $0.85 | |
F3R3 Ribbed Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.187 | 0.549 | NAS1581F3R3 | $0.77 | |
F3R4 Ribbed Cruciform | Alloy Steel (8740) | 160,000 - 180,000 PSI | Cadmium Per Ams QQ-P-416 TYPE II | 0.250 | 0.613 | NAS1581F3R4 | $0.44 | |
C3T2 | Cres. (A-286) | 160,000 - 190,000 PSI | Passivate Per Ams 2700 | 0.125 | 0.487 | NAS1581C3T2 | $2.86 | |
C3T3 | Cres. (A-286) | 160,000 - 190,000 PSI | Passivate Per Ams 2700 | 0.187 | 0.549 | NAS1581C3T3 | $1.17 | |
C3T4 | Cres. (A-286) | 160,000 - 190,000 PSI | Passivate Per Ams 2700 | 0.250 | 0.613 | NAS1581C3T4 | $0.97 |
Offset Cruciform 100 Deg Flush Head Material - Alloy Steel (8740) or Cres. (A-286) Heat Treat - 160,000 - 180,000 PSI or 160,000 - 190,000 PSI Finish - Cadmium Per AmsQQ-P-416 TYPE II or Passivate Per Ams2700 Thread: 10-32 |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.