Tire Size | PR | Description | Speed (MPH) | Avg. Weight (lbs.) | Aircraft | PN | Price | Buy |
---|---|---|---|---|---|---|---|---|
5.00-5 | 10 | Flight Eagle LT | 190 | 11 | TBM900 | 06-02499 | $343.20 | |
14.5x5.5-6 | LR2800 | Flight Eagle, DT | 210 | 11 | Falcon 20 | 06-01327 | $2503.60 | |
15X6.0-6 | -- | Flight Eagle LT - Nose Landing Gear | -- | -- | Phenom 300/300E | 06-03353 | $877.80 | |
15x6.00-6 | 10 | Flight Eagle LT DDT | 160 | 11 | EMB Phenom | 06-01336 | $794.20 | |
16x4.4 | 4 | Flight Eagle | 210 | 8 | Westwind 1124 | 06-01317 | $1402.50 | |
16x4.4 | 6 | Flight Eagle, DT | 210 | 10 | Westwind 1125, SJ30-2, AstraSPG100 | 06-01319 | $1182.50 | |
16x4.4 | 10 | Flight Eagle | 210 | 11 | Citation X | 06-01320 | $1977.80 | |
16x4.4 | 12 | Flight Eagle | 190 | 9 | SJ-30-2 | 06-01321 | $1042.80 | |
17.5x5.75-8 | 12 | Flight Eagle | 210 | 15 | Learjet 30 Series | 06-01331 | $981.20 | |
17.5x5.75-8 | 14 | Flight Eagle | 210 | 17 | Learjet 55, 60 | 06-01332 | $1346.40 | |
17.5x6.25-6 | 8 | RIB, DDT, TT | 190 | II | Corvette | 06-01337 | $765.60 | |
18x4.25-10 | 6 | Flight Eagle, DT | 210 | 12 | Hawker 125 | 06-01316 | $1038.40 | |
18x4.4 | 6 | RIB, DDT | 190 | 11 | Cit 525, CJ, CJ-1, CJ-2 | 06-01322 | $1061.50 | |
18x4.4 | 10 | Flight Eagle, DT | 210 | 12 | Dash8, CL-600 | 06-01323 | $845.90 | |
18x4.4 | 10 | RIB, DDT | 210 | 13 | Cessna CIT I/II, Lear | 06-01324 | $1020.80 | |
18x4.4 | 10 | RIB, DDT | 210 | 14 | Diamond I/II, Beech Jet, CIT II, III, V, VI, VII | 06-01358 | $1204.50 | |
18x4.4 | 10 | RIB, DDT | 190 | 13 | Cessna CIT II, CJ-3 | 06-01325 | $1195.70 | |
18x4.4 | 12 | Flight Eagle, DT | 210 | 13 | Jetstar II, CL600/601 | 06-01326 | $658.90 | |
18x5.5 | 8 | Flight Leader | 210 | 12 | Saab 2000 | 06-02224 | $921.80 | |
18x5.5 | 8 | Flight Eagle | 190 | 13 | Lear23, KingAir, CE-337 | 06-01328 | $822.80 | |
18x5.5 | 10 | Flight Eagle | 210 | 14 | Lear23/24/25, EMB120 | 06-01329 | $875.60 | |
18x5.5 | 10 | Flight Leader | 210 | 15 | Challenger 300 | 06-01330 | $1171.50 | |
18x5.75-8 | 8 | Flight Eagle, DDT | 190 | 13 | Falcon 10 | 06-01333 | $1939.30 | |
19.5 X 6.75 | 8 | Flight Leader | 210 | 17 | Embraer:ERJ 135/140/145 ER Regional Jet Embraer: ERJ 145LR Regional Jet | 06-02972 | $1118.70 | |
21x6.50-10 | 12 | Flight Eagle LT | 160 | 18 | EMB Phenom 100 | 06-01338 | $1020.80 | |
21x7.25-10 | 12 | Flight Eagle, DT | 225 | 20 | GII, III, IV, V, G300, 350, 400, 450, 550, Global Express | 06-01343 | $1067.00 | |
21x7.25-10 | 14 | Flight Eagle | 225 | -- | Gulfsteam G650 | 06-02843 | $1280.40 | |
22x5.75-12 | 10 | Flight Eagle | 190 | 20 | CITII, VI, VII, F-10, Lear 45 | 06-01334 | $1273.80 | |
22x6.5-10 | 8 | RIB | 190 | 19 | Bombardier Q400 (HDC-8 Series 400) | 06-03011 | $1160.50 | |
22x7.75-10 | 10 | RIB | 190 | 20 | 1, CJ1+ | 06-01345 | $1126.40 | |
22x7.75-10 | 12 | RIB | 190 | 25 | CIT C-2, CJ-2+ | 06-01346 | $1164.90 | |
22x8.00-10 | 10 | Flight Eagle | 190 | 24 | CIT I/II | 06-01347 | $1524.60 | |
22x8.00-10 | 12 | Flight Eagle | 190 | 28 | CIT II, V | 06-01348 | $1724.80 | |
23x7.00-12 | 12 | Flight Eagle | 210 | 28 | Hawker 125 Astra SP G100 | 06-01342 | $1357.40 | |
24X7.25 | 12 | Flight Leader | 190 | 27 | Aero - L-39 Albatros Embraer - EMB 120 Brasilia | 06-03013 | $1268.30 | |
24x7.7 | 16 | Flight Leader | 210 | 32 | Beechjet 400 | 06-01344 | $1729.20 | |
24x7.7 | 16 | Flight Leader | 225 | 32 | Boeing 737-100, Boeing 737-200 | 06-02230 | $1662.10 | |
24x7.7 | 10 | Flight Leader | 225 | 32 | Nextant 400XT, Twin 690D Jetprop 1000 | 06-03533 | $1361.80 | |
25.75x6.75-14 | 14 | RIB | 210 | 33 | CL-600/601 | 06-01340 | $1955.80 | |
26.6.75-14 | 16 | Flight Eagle | 190 | 38 | Sabre 60, 65 | 06-01341 | $3503.50 | |
26x6.6 | 14 | Flight Eagle | 210 | 31 | CL-600/601, Jetstar I/II, Corvette, Falcon 20, 50, 200 | 06-01339 | $2693.90 | |
26x6.6R14 | 14 | Flight Radial | 225 | 26 | Falcon 20/50/200 | 06-01357 | $3006.30 | |
29X9.0-15 | 16 | Flight Eagle LT | 210 | 44 | CRJ100 Regional Jet, CRJ200 Challenger 800/850, CRJ200 Regional Jet | 06-02235 | $2028.40 | |
30X9.5-14 | 16 | Flight Leader | 210 | 65 | Challenger CRJ200 800/850Regional Jet CRJ100, CRJ200, | 06-02482 | $2405.70 | |
34x10.75-16 | 16 | Flight Leader | 210 | 55.8 | Bombardier Q400 (HDC-8 Series 400) | 06-03012 | $2062.50 | |
450x190-5 | 10 | Flight Leader | 190 | 15 | ATR42, ATR72 | 06-03548 | $1204.50 | |
34x9.25-16 | 18 | Flight Eagle | 210 | 68 | GII, III, IV | 06-01352 | $2964.50 | |
B24x9.5-10.5 | 18 | RS700 | 210 | 40 | Westwind 1124 | 06-01354 | $4550.70 | |
H22x8.25-10 | 12 | Flight Eagle | 190 | 22 | CJ-3 | 06-01350 | $1597.20 | |
H22x8.25-10 | 14 | Flight Eagle | 190 | 31 | Citation 550/560 | 06-01351 | $2116.40 | |
H25X8.0-12 | 16 | Flight Eagle LT | 210 | - | EMB Phenom 300 | 06-02570 | $2132.90 | |
H26.5x8.0-14 | 14 | Flight Leader | 210 | 31 | Challenger 300 | 06-02220 | $2042.70 | |
H34x10.0R16 | 14 | Flight Radial | 190 | 55.7 | ATR72 | 06-01951 | $3458.40 | |
H34x9.25-18 | 18 | Flight Eagle | 225 | 58 | GIV-SP, G300, 350, 400, 450 | 06-01353 | $3605.80 | |
H35x11.0-18 | 20 | Flight Eagle | 225 | 82 | GV, G500, 550 | 06-01355 | $4055.70 | |
H38x12.0-19 | 20 | Flight Eagle | 210 | 87 | Global Express | 06-01356 | $4251.50 |
With over 100 years of brighter ideas about lighter flight, it's only natural that Goodyear lights the way with LJs and VLJs. Goodyear Tire Specs Goodyear Application Chart Goodyear Flight Eagle LT has been chosen by many for the Embraer Phenom 100 and Phenom 300 aircraft. The LT stands for Light Turbine... a new generation of aircraft tires for demanding high speed take-offs and landings. |
Goodyear Flight Eagle 17.5X5.75-8 14Ply 178K43-1
The tires are not correct. They are front tires for a jet with chines on them
Goodyear Flight Leader 18X5.5 10Ply 185K03-1
The tires had chines on them like a jet front tire. They are the wrong tires.
Goodyear Flight Leader 18X5.5 10Ply 185K03-1
Our customers as for this tire so we are glad to get it as a price that helps keep them coming back as they need them.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.