Part Number |
Pin-to- Pin Length (in.) |
Upper Attachment |
Lower Attachment |
Weight | PN | Price | Buy |
---|---|---|---|---|---|---|---|
670-1 | 7.5" | Clevis | Inline | 5.9 oz | 06-00594 | $415.80 | |
670-2 | 8.0" | Clevis | Inline | 6.2 oz | 06-00866 | $423.50 | |
670-3 | 7.5" | Clevis | 90° Offset | 5.9 oz | 06-00104 | $422.40 | |
670-4 | 8.0" | Clevis | 90° Offset | 6.2 oz | 06-00869 | $415.80 | |
670-8 | 7.25" | Clevis | 90° Offset | 5.9 oz | 06-01286 | $423.50 | |
670-13 | 8.0" | 3/8" Eye Bolt | 90° Offset | 6.2 oz | 06-00871 | $415.80 | |
670-14 | 8.0" | 3/8" Eye Bolt | Inline | 6.2 oz | 06-00872 | $415.80 | |
670-15 | 8.0" | 1/2" Eye Bolt | 90° Offset | 6.2 oz | 06-00596 | $415.80 | |
670-16 | 7.5" | 1/2" Eye Bolt | 90° Offset | 5.9 oz | 06-00873 | $415.80 | |
670-17 | 8.0" | 1/2" Eye Bolt | Inline | 6.2 oz | 06-00597 | $415.80 | |
670-18 | 7.5" | 1/2" Eye Bolt | Inline | 5.9 oz | 06-00875 | $415.80 | |
670-19 | 7.5" | 3/8" Eye Bolt | 90° Offset | 5.9 oz | 06-00877 | $415.80 | |
670-20 | 7.5" | 3/8" Eye Bolt | Inline | 5.9 oz | 06-00878 | $415.80 | |
671-20 | 7.5" | 1/2" Eye Bolt | Cross Drilled | 5.9 oz | 06-00880 | $415.80 | |
671-21 | 7.5" | 3/8" Eye Bolt | Cross Drilled | 5.9 oz | 06-00882 | $415.80 | |
671-22 | 8.0" | 1/2" Eye Bolt | Cross Drilled | 6.2 oz | 06-00884 | $420.20 | |
671-23 | 8.0" | 3/8" Eye Bolt | Cross Drilled | 6.2 oz | 06-00887 | $415.80 | |
672-1 | 5.0" | Clevis | Cross Drilled | 4.0 oz | 06-00889 | $415.80 | |
672-2 | 5.5" | Clevis | Cross Drilled | 4.2 oz | 06-00891 | $423.50 | |
672-3 | 6.0" | Clevis | Cross Drilled | 4.5 oz | 06-00893 | $415.80 | |
673-9 | 7.5" | Clevis | Cross Drilled | 5.9 oz | 06-00895 | $415.80 | |
673-10 | 8.0" | Clevis | Cross Drilled | 6.2 oz | 06-00896 | $415.80 | |
673-11 | 7.5" | 1/2" Eye Bolt | Left Offset | 5.9 oz | 06-00897 | $415.80 | |
673-12 | 7.5" | 1/2" Eye Bolt | Right Offset | 5.9 oz | 06-00898 | $415.80 | |
673-13 | 7.5" | 1/2" Eye Bolt | Slotted 90° | 5.9 oz | 06-00899 | $415.80 | |
673-14 | 7.5" | 1/2" Eye Bolt | Slotted Inline | 5.9 oz | 06-00901 | $415.80 | |
674-1 | 7.5" | Clevis | Cross Drilled | 4.8 oz | 06-00902 | $415.80 | |
674-2 | 8.0" | Clevis | Cross Drilled | 5.0 oz | 06-00903 | $415.80 | |
674-3 | 7.0" | Clevis | Cross Drilled | 4.6 oz | 06-00904 | $415.80 | |
675-1 | 8.0" | Clevis | Inline | 8.1 oz | 06-00097 | $459.80 | |
675-2 | 7.5" | Clevis | Inline | 7.9 oz | 06-00905 | $459.80 | |
675-3 | 8.0" | Clevis | 90° Offset | 8.1 oz | 06-00593 | $467.50 | |
675-4 | 7.5" | Clevis | 90° Offset | 7.9 oz | 06-00906 | $459.80 | |
676-1 | 8.0" | Clevis | Inline | 9.3 oz | 06-00907 | $504.90 | |
676-2 | 7.5" | Clevis | Inline | 9.0 oz | 06-00908 | $503.80 | |
676-3 | 8.0" | Clevis | 90° Offset | 9.3 oz | 06-00909 | $503.80 | |
676-4 | 7.5" | Clevis | 90° Offset | 9.0 oz | 06-00910 | $492.80 |
Grove master cylinders are the perfect choice for all Grove brake systems as well as use with other major brands that require a high pressure master cylinder. Consider the following when selecting the proper master cylinder for your aircraft: 1. The style (with or without integral reservoir, etc.) 2. The pin-to-pin length—this is the length between the upper and lower attach holes. 3. The attach type for the upper end (clevis, or eye bolt) 4. The attach type for the lower end (cross drilled, slotted, etc.) |
Great Product
Grove Master Cylinder 676-1
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
These Grove master brake cylinders are priced and sold indidually.
The Grove 676 is a direct replacement for the Cleveland 10-35 master cylinder, and has a larger reservoir than the 675. The 676 has 3.05 cu. in, compared to the 675 which has a 2.0 cu. in. reservoir. The design and operating pressures are the same for both units.
No, this is not FAA approved.
It is measured fully extended.