Goodyear Flight Radial Main Tire.
Get superior wet traction, enhanced treadwear and helps dimensional stability, enhanced traction, and treadwear. Goodyear tires are all one premium quality. |
Tire Size | PR | Description | Speed (MPH) | Aircraft Application | MFG Code | MFG PN |
---|---|---|---|---|---|---|
21X7.25R10 | 12 | Flight Radial | 225 | G500 | 308-079-060 | 217Q22-1 |
21X7.25R10 | 14 | Flight Radial | 225 | G600, Global 7500 | 308-082-060 | 217Q42-1 |
26X6.6R14 | 14 | Flight Radial | 225 | Longitude | 308-418-020 | 226Q42-1 |
H34X9.5R18 | 18 | Flight Radial | 225 | G500 | 308-108-774 | 349Q82-2 |
H34X10.0R16 | 14 | Flight Radial | 190 | -- | 308-774-030 | 346Q48-1 |
H37.5X12.0R19 | 20 | Flight Radial | 225 | G650 | 308-486-060 | 379Q02-1 |
H39x12.0R19 | 22 | Flight Radial | 225 | Global 7500 | 308-486-060 | 399Q22-1 |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.