PN |
---|
KS6A |
KS Series Bearings MS27645 |
OEM PN | (B) Dia. +.00-.0005(in.) | (D) Outside Inner Ring | (W) Width Outer Ring | (H) Width Inner | (A) Shoulder Width Bore Ring | (E) Inner Ring OD | (C) Outer Ring Corner Chamfer | Balls No.(Size) | Max Radial | Max Thrust | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
KSP3L | .1900 | .6250 | .245 | .203 | .257 | .005 | .016 | 13 (3/32) | 400 | 100 | .01 |
KSP3 | .1900 | .7774 | .297 | .270 | .342 | .005 | .022 | 12 (1/8) | 800 | 200 | .03 |
KSP4 | .2500 | .9014 | 484 | .335 | .400 | .005 | .032 | 12 (5/32) | 1100 | 300 | .04 |
KSP5 | .3125 | 1.2500 | .558 | .375 | .562 | .015 | .032 | 13 (3/32) | 1400 | 300 | .10 |
KP6 | .3750 | 1.438 | .62 | .469 | .591 | .015 | .032 | 10 (11/32) | 2980 | 400 | .15 |
KS6A | .3750 | .8750 | .313 | .250 | .475 | .016 | .016 | 15 (1/8) | 1000 | 200 | .03 |
KS8 | .5000 | 1.6875 | .620 | .500 | .798 | .015 | .044 | 16 (7/32) | 2100 | 500 | .23 |
Quick ship and on time as always.. Thanks Aircraft Spruce!!!!!
As Advertised.......... Thank You!
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.