Model | Type | Location | Part Number | Price | Buy |
---|---|---|---|---|---|
Carrera | Vertical Launch System | Top | 13-20737 | $8562.40 | |
Explorer | Vertical Launch System | Top | 13-20739 | $10846.00 | |
Zephyr II | Canister | External | 13-20738 | $9704.20 | |
Dynamic | Softpack | Internal | 13-20746 | $9133.30 | |
Buggy | Canister | External | 13-20750 | $9704.20 | |
Clipper Trike | Softpack | Internal | 13-20755 | $9133.30 | |
GTE Trike/Twin/Clipper | Canister | External | 13-20752 | $9704.20 | |
GTE Twin/Buggy | Canister | External | 13-20749 | $8562.40 | |
GTE, Clipper Trike | Canister | External | 13-20751 | $5390.00 | |
Tanarg Arv | Canister | External | 13-20753 | $9704.20 | |
Airborne Trike | Canister | External | 13-20756 | $9704.20 | |
Airborne Trike | Canister | External | 13-20757 | $9704.20 | |
Antares Trike | Canister | External | 13-20758 | $8562.40 | |
Aventura II | Vertical Launch System | Top | 13-20763 | $9704.20 | |
Avid Bandit | Canister | Internal | 13-20766 | $9704.20 | |
Avid Aircraft | Canister | Internal | 13-20767 | $9704.20 | |
Avid Aircraft | Softpack | Internal | 13-20768 | $9133.30 | |
Beaver RX35 | Canister | External | 13-20770 | $8562.40 | |
Breezer | Softpack | Internal | 13-20772 | $9133.30 | |
Chinook, Plus | Vertical Launch System | Top | 13-20776 | $9704.20 | |
Hawk I | Canister | Internal | 13-20782 | $8562.40 | |
Hawk I | Softpack | Internal | 13-20783 | $7991.50 | |
Hawk I | Canister | External | 13-20784 | $9704.20 | |
Hawk II, Arrow | Vertical Launch System | Top | 13-20786 | $10846.00 | |
Hawk II, Arrow | Vertical Launch System | Top | 13-20785 | $9704.20 | |
Nieuport 11 | Softpack | Internal | 13-20788 | $7991.50 | |
Comco C-42 | Softpack | Internal | 13-20789 | $9133.30 | |
Comco C-42 | Softpack | Internal | 13-20790 | $10275.10 | |
Cosmos III | Canister | External | 13-20791 | $9704.20 | |
Cosmos Phase II | Canister | External | 13-20792 | $8562.40 | |
Sport Crusier | Softpack | Internal | 13-20793 | $10275.10 | |
Voyageur II | Canister | External | 13-20794 | $9704.20 | |
MCR 01 Banbi | Softpack | Internal | 13-20795 | $9133.30 | |
MCR 4S | Softpack | Internal | 13-20796 | $19976.00 | |
Gull 2000 | Canister | Internal | 13-20797 | $8562.40 | |
Odyssey | Canister | Internal | 13-20798 | $9704.20 | |
Thundergull | Canister | Internal | 13-20799 | $9704.20 | |
Eurostar EV-97 | Softpack | Internal | 13-20800 | $9133.30 | |
Excalibur | Vertical Launch System | Top | 13-20806 | $9686.60 | |
Excalibur | Vertical Launch System | Top | 13-20807 | $10846.00 | |
FP 202 | Softpack | Internal | 13-20808 | $7991.50 | |
FK- 9 | Softpack | Internal | 13-20809 | $9133.30 | |
FK-12 | Canister | Internal | 13-20811 | $9704.20 | |
FK-14 | Softpack | Internal | 13-20812 | $9133.30 | |
Flightstar II | Canister | Top | 13-20815 | $9704.20 | |
Flightstar II | Vertical Launch System | Top | 13-20816 | $9704.20 | |
T-Bird II | Canister | Top | 13-20819 | $9704.20 | |
T-Bird II | Vertical Launch System | Top | 13-20820 | $9704.20 | |
T-Bird II | Vertical Launch System | Top | 13-20821 | $10846.00 | |
Hornet | Vertical Launch System | Top | 13-20822 | $10846.00 | |
Kitten, J3 | Softpack | Internal | 13-20823 | $6850.80 | |
Revelation | Vertical Launch System | Top | 13-20827 | $9704.20 | |
Skyboy Ul | Vertical Launch System | Top | 13-20828 | $9704.20 | |
Skyboy Ul | Vertical Launch System | Top | 13-20829 | $10846.00 | |
Tukan Trike | Canister | External | 13-20830 | $8562.40 | |
Tukan Trike | Canister | External | 13-20831 | $9704.20 | |
Kit Fox II or III | Canister | Internal | 13-20835 | $9704.20 | |
Kitfox 5, Skystar | Softpack | Internal | 13-20837 | $10275.10 | |
Kitfox IV | Softpack | Internal | 13-20836 | $9704.20 | |
Firestar II | Canister | Top | 13-20846 | $11294.80 | |
Firestar II | Softpack | Top | 13-20848 | $7991.50 | |
Mk III | Canister | Top | 13-20852 | $9704.20 | |
MKIII Xtra | Softpack | Top | 13-20853 | $9133.30 | |
MkIII, MkIII Xtra | Vertical Launch System | Top | 13-20854 | $9704.20 | |
MkIII, MkIII Xtra | Vertical Launch System | Top | 13-20855 | $10846.00 | |
Slingshot | Softpack | Top | 13-20856 | $9133.30 | |
Twinstar Mk II | Canister | External | 13-20851 | $9704.20 | |
Twinstar Mk II | Vertical Launch System | Top | 13-20850 | $8562.40 | |
Loehle 5151 and P-40 | Softpack | Internal | 13-20857 | $9133.30 | |
Drifter, MU532 | Canister | Top | 13-20859 | $9704.20 | |
Dragonfly Tug | Canister | Top | 13-20861 | $9704.20 | |
Dragonfly Tug | Vertical Launch System | Top | 13-20862 | $9704.20 | |
Breese | Softpack | Top | 13-20863 | $7991.50 | |
Sprint 1000 | Vertical Launch System | Top | 13-20864 | $10846.00 | |
Sprint 1000 | Vertical Launch System | Top | 13-20865 | $10846.00 | |
Renegade | Canister | Internal | 13-20866 | $9704.20 | |
Apache Trike | Canister | External | 13-20871 | $9704.20 | |
Maverick Trike | Canister | External | 13-20870 | $8562.40 | |
Quantum 912 | Canister | External | 13-20872 | $9704.20 | |
Phantom X1 | Canister | Top | 13-20875 | $7991.50 | |
Phantom X1 | Canister | External | 13-20876 | $8562.40 | |
Phantom X1 | Canister | Top | 13-20877 | $8562.40 | |
Flightstar | Canister | Top | 13-20878 | $7991.50 | |
N3 Pup | Softpack | Internal | 13-20881 | $7991.50 | |
Ultra Pup | Canister | Internal | 13-20882 | $9704.20 | |
Sea-Rey | Vertical Launch System | Top | 13-20883 | $10846.00 | |
Challenger I | Canister | Top | 13-20885 | $7991.50 | |
Challenger I | Softpack | Internal | 13-20886 | $7421.70 | |
Challenger I | Vertical Launch System | Top | 13-20887 | $7991.50 | |
Challenger I | Vertical Launch System | Top | 13-20888 | $8562.40 | |
Challenger II | Canister | Internal | 13-20890 | $9704.20 | |
Challenger II | Canister | Top | 13-20891 | $9704.20 | |
Challenger II | Vertical Launch System | Top | 13-20889 | $8562.40 | |
Challenger II | Vertical Launch System | Top | 13-20892 | $10437.90 | |
Challenger II | Vertical Launch System | Top | 13-20893 | $10846.00 | |
GT-400 | Canister | Internal | 13-20901 | $8562.40 | |
GT-500 | Canister | Internal | 13-20902 | $9704.20 | |
GT-500 | Softpack | Top | 13-20903 | $10275.10 | |
MX II | Canister | External | 13-20897 | $9704.20 | |
MX II/MXL II/ Sport II/ Sprint II | Canister | External | 13-20898 | $8562.40 | |
Sport IIs | Canister | External | 13-20905 | $9704.20 | |
Sport IIs | Vertical Launch System | Top | 13-20906 | $9704.20 | |
Sport IIs | Vertical Launch System | External | 13-20907 | $10846.00 | |
Sprint | Canister | External | 13-20896 | $7991.50 | |
Ragwing Special | Softpack | Internal | 13-20908 | $4096.40 | |
Aerotrike Cobra | Canister | External | 13-20909 | $9704.20 | |
Cheetah | Softpack | Internal | 13-20910 | $9133.30 | |
Cheetah XLS | Softpack | Internal | 13-20911 | $9133.30 | |
S-10 Dakota | Canister | Internal | 13-20922 | $9704.20 | |
S-12 XL Airaile | Canister | Internal | 13-20923 | $9704.20 | |
S-12 XL Airaile | Softpack | Internal | 13-20924 | $9133.30 | |
S-12 XL Airaile | Vertical Launch System | Top | 13-20925 | $9704.20 | |
S-12 XL Airaile | Vertical Launch System | Top | 13-20926 | $10846.00 | |
S-14 Airaile | Softpack | External | 13-20927 | $7991.50 | |
S-17 Stinger | Canister | External | 13-20928 | $8562.40 | |
S4, S5 Coyote Single | Canister | Top | 13-20912 | $7991.50 | |
S4, S5 Coyote Single | Softpack | Internal | 13-20914 | $7991.50 | |
S-6 Coyote II | Canister | Internal | 13-20916 | $9704.20 | |
S-6 Coyote II | Softpack | Internal | 13-20915 | $9133.30 | |
S-6ES Coyote | Canister | Internal | 13-20917 | $10275.10 | |
S-6ES Coyote | Softpack | Internal | 13-20918 | $10275.10 | |
S-7 Courier | Softpack | Internal | 13-20919 | $10275.10 | |
S-9 Chaos | Canister | Internal | 13-20920 | $12708.30 | |
S-9 Chaos, S-10 Dakota | Canister | Internal | 13-20921 | $9704.20 | |
Quantum | Softpack | Internal | 13-20932 | $9133.30 | |
Quantum 503 | Canister | External | 13-20931 | $9603.00 | |
Sabre Trike | Canister | External | 13-20934 | $8562.40 | |
Skyraider | Softpack | Internal | 13-20936 | $7991.50 | |
Skyraider III | Softpack | Internal | 13-20937 | $9133.30 | |
Sky Ranger | Softpack | Internal | 13-20939 | $9133.30 | |
Sky Ranger | Softpack | Internal | 13-20940 | $10275.10 | |
Aquilla Trike | Canister | External | 13-20943 | $9704.20 | |
Subsonex | Softpack | Internal | 13-20944 | $9133.30 | |
X Air | Vertical Launch System | Top | 13-20946 | $9704.20 | |
X Air | Vertical Launch System | Top | 13-20947 | $10846.00 | |
Astra Trike | Softpack | Internal | 13-20948 | $9133.30 | |
Airbike Tandem | Canister | External | 13-20951 | $9704.20 | |
Mini Max Model 1500 | Softpack | Internal | 13-20954 | $7421.70 | |
P-92 | Softpack | Internal | 13-20956 | $10275.10 | |
Tornado II | Vertical Launch System | Top | 13-20958 | $9704.20 | |
Tornado II | Vertical Launch System | Top | 13-20959 | $10846.00 | |
Top Dog Trike | Canister | External | 13-20960 | $9704.20 | |
Top Dog Trike | Canister | External | 13-20961 | $9704.20 | |
Cumulus | Softpack | Internal | 13-20965 | $7421.70 | |
RV 7/9 | Softpack | Internal | 13-20967 | $19976.00 | |
Weedhopper II | Canister | External | 13-20968 | $9704.20 | |
Sparrowhawk Ul Glider | Softpack | Internal | 13-20969 | $7991.50 | |
CH-601 XL | Softpack | Internal | 13-20970 | $9133.30 | |
CH-601 XL | Softpack | Internal | 13-20971 | $10275.10 | |
CH-750 | Softpack | Internal | 13-20975 | $10275.10 | |
CH-750 | Softpack | Internal | 13-20976 | $10275.10 |
It is the policy of Ballistic Recovery Systems (BRS) to engineer, manufacture, sell, and deliver exceptionally reliable, innovative, and high quality safety and aerospace products |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.