(Hover to zoom | Use mouse wheel for +/-)
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 912iS | 912iS Sport | Price |
1 | n.a. | 881-250 | ENGINE CONTROL UNIT ASSEMBLY WRAPPED | 1a | * | |
1 | s.v. | 881-251 | ENGINE CONTROL UNIT ASSEMBLY WRAPPED | 1b | * | |
5 | 864-395 | REGULATOR B CONNECTOR BLACK | 1 | 1 | * | |
6 | 864-392 | REGULATOR A CONNECTOR BLACK | 1 | 1 | * | |
24 | 931-110 | SEALING RING | 3 | 3 | * | |
25 | 201-460 | RUBBER SLEEVE | 8 | 8 | * | |
26 | 947-540 | SPACER | 4 | 4 | * | |
27 | 282-870 | HEAT TRANSFER PAD | 2 | 2 | * | |
30 | 201-690 | COVER | 1 | 1 | * |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.