Size | Degree | No. of Plies | Approx Weight (4 x 8 Sheet) |
Part Number | Price | Buy |
---|---|---|---|---|---|---|
1/16x1x2 | 90° | 3 | 7 lbs | 02-00040 | $10.78 | |
1/16x2x4 | 90° | 3 | 7 lbs | 02-24330 | $38.45 | |
1/16x4x4 | 90° | 3 | 7 lbs | 02-24310 | $76.89 | |
1/16x2x8 | 90° | 3 | 7 lbs | 02-24320 | $76.89 | |
1/16x4x8 | 90° | 3 | 7 lbs | 02-24380 | $153.73 | |
3/32x1x4 | 90° | 3 | 12 lbs | 02-24450 | $20.46 | |
3/32x2x2 | 90° | 3 | 12 lbs | 02-24440 | $20.46 | |
3/32x2x4 | 90° | 3 | 12 lbs | 02-24430 | $39.27 | |
3/32x4x4 | 90° | 3 | 12 lbs | 02-24410 | $78.93 | |
3/32x2x8 | 90° | 3 | 12 lbs | 02-24420 | $78.93 | |
3/32x4x8 | 90° | 3 | 12 lbs | 02-24480 | $157.03 | |
1/8x1x4 | 90° | 3 | 15 lbs | 02-24550 | $20.74 | |
1/8x2x2 | 90° | 3 | 15 lbs | 02-24540 | $20.74 | |
1/8x2x4 | 90° | 3 | 15 lbs | 02-24530 | $40.15 | |
1/8x4x4 | 90° | 3 | 15 lbs | 02-24510 | $80.03 | |
1/8x2x8 | 90° | 3 | 15 lbs | 02-24520 | $80.03 | |
1/8x4x8 | 90° | 3 | 15 lbs | 02-24580 | $159.23 | |
3/16x1x2 | 90° | 3-5 | 24 lbs | 02-00041 | $24.75 | |
3/16x1x4 | 90° | 3-5 | 24 lbs | 02-24650 | $45.05 | |
3/16x2x2 | 90° | 3-5 | 24 lbs | 02-24640 | $45.05 | |
3/16x2x4 | 90° | 3-5 | 24 lbs | 02-24630 | $86.62 | |
3/16x4x4 | 90° | 3-5 | 24 lbs | 02-24610 | $173.53 | |
3/16x2x8 | 90° | 3-5 | 24 lbs | 02-24620 | $173.53 | |
3/16x4x8 | 90° | 3-5 | 24 lbs | 02-24680 | $346.50 | |
1/4x2x4 | 90° | 5 | 30 lbs | 02-24730 | $105.33 | |
1/4x4x4 | 90° | 5 | 30 lbs | 02-24710 | $210.93 | |
1/4x2x8 | 90° | 5 | 30 lbs | 02-24720 | $210.93 | |
1/4x4x8 | 90° | 5 | 30 lbs | 02-24780 | $421.30 | |
5/16x1x4 | 90° | 5 | 30 lbs | 02-25150 | $63.53 | |
5/16x2x2 | 90° | 5 | 30 lbs | 02-25140 | $63.53 | |
5/16x2x4 | 90° | 5 | 30 lbs | 02-25130 | $121.83 | |
5/16x4x4 | 90° | 5 | 30 lbs | 02-25110 | $244.15 | |
5/16x2x8 | 90° | 5 | 30 lbs | 02-25120 | $244.15 | |
5/16x4x8 | 90° | 5 | 30 lbs | 02-25180 | $486.20 | |
3/8x1x4 | 90° | 5 | 30 lbs | 02-26650 | $61.33 | |
3/8x2x2 | 90° | 5 | 30 lbs | 02-26640 | $61.33 | |
3/8x2x4 | 90° | 5 | 30 lbs | 02-26630 | $117.43 | |
3/8x4x4 | 90° | 5 | 30 lbs | 02-26610 | $235.34 | |
3/8x2x8 | 90° | 5 | 30 lbs | 02-26620 | $235.34 | |
3/8x4x8 | 90° | 5 | 30 lbs | 02-26680 | $469.70 | |
7/16x2x4 | 90° | 7 | 30 lbs | 02-26730 | $128.43 | |
7/16x2x8 | 90° | 7 | 30 lbs | 02-26720 | $257.35 | |
7/16x4x4 | 90° | 7 | 30 lbs | 02-26710 | $257.35 | |
7/16x4x8 | 90° | 7 | 30 lbs | 02-26780 | $513.70 | |
1/2x1x4 | 90° | 7 | 30 lbs | 02-26050 | $72.33 | |
1/2x2x2 | 90° | 7 | 30 lbs | 02-26040 | $72.33 | |
1/2x2x4 | 90° | 7 | 30 lbs | 02-26030 | $138.33 | |
1/2x4x4 | 90° | 7 | 30 lbs | 02-26010 | $277.14 | |
1/2x2x8 | 90° | 7 | 30 lbs | 02-26020 | $277.14 | |
1/2x4x8 | 90° | 7 | 30 lbs | 02-26080 | $553.30 | |
1/16x2x4 | 45° | 3 | 7 lbs | 02-24830 | $185.90 | |
1/16x4x4 | 45° | 3 | 7 lbs | 02-24810 | $371.80 | |
1/16x2x8 | 45° | 3 | 7 lbs | 02-24820 | $371.80 | |
1/16x4x8 | 45° | 3 | 7 lbs | 02-24880 | $743.60 | |
3/32x2x4 | 45° | 3 | 12 lbs | 02-24930 | $93.23 | |
3/32x4x4 | 45° | 3 | 12 lbs | 02-24910 | $185.63 | |
3/32x2x8 | 45° | 3 | 12 lbs | 02-24920 | $185.63 | |
3/32x4x8 | 45° | 3 | 12 lbs | 02-24980 | $370.70 | |
1/8x1x4 | 45° | 3 | 15 lbs | 02-25050 | $48.24 | |
1/8x2x2 | 45° | 3 | 15 lbs | 02-25040 | $48.24 | |
1/8x2x4 | 45° | 3 | 15 lbs | 02-25030 | $93.23 | |
1/8x4x4 | 45° | 3 | 15 lbs | 02-25010 | $185.63 | |
1/8x2x8 | 45° | 3 | 15 lbs | 02-25020 | $185.63 | |
1/8x4x8 | 45° | 3 | 15 lbs | 02-25080 | $370.70 | |
1/4x2x2 | 45° | 5 | 30 lbs | 02-27120 | $93.23 | |
1/4x2x4 | 45° | 5 | 30 lbs | 02-27140 | $178.20 | |
1/4x4x4 | 45° | 5 | 30 lbs | 02-27160 | $356.40 | |
1/4x4x8 | 45° | 5 | 30 lbs | 02-27180 | $712.80 |
American-made structural aircraft-grade plywood is made of American Birch veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45° and 90° Attention 90° 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
Good quality product
Domestic Birch Plywood 1/8X4X8 90*
Good quality product
Domestic Birch Plywood 3/16X4X8 90*
Ex as ctly what I wanted
Domestic Birch Plywood 1/8X2X4 90*
Item is as jt was advertised
Domestic Birch Plywood 1/8X1X4 90*
High quality multi layer plywood. Exactly what I was looking for.
Birch Plywood 12 X 24 X 1/16
When I ordered this I was afraid the cut (ripped) piece would be less than the 2 ft. wide I needed, due to the saw cut. I dont know how they do it, but it arrived 24 1/4 wide...not only that, but 1/4 longer in the 8 ft direction!
Domestic Birch Plywood 1/4X2X8 90*
Great
Domestic Birch Plywood 1/4X2X4 90*
Domestic Birch Plywood 1/4X2X4 90*
My plywood arrived in excellent condition, and quite quickly. I’ll be ordering more!
Domestic Birch Plywood 1/16X2X4 90*
Birch Plywood 12 X 24 X 1/16
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This will have 3 plys.
The 1/4" is made with 5 plies.
5 plies.
No, the max for UPS ground is 2x4 cuts.
The 1/8" domestic Birch Plywood is 3 ply material.
That is difficult to answer, it really depends on what your plans call for and what the application is.