Size | Degree | Plies | Approx Weight (4 x 8 Sheet) |
Part Number | Price | Buy |
---|---|---|---|---|---|---|
1/16 x 2 x 4 | 90° | 3 | 6 Lbs | 02-18930 | $49.17 | |
1/16 x 4 x 4 | 90° | 3 | 6 Lbs | 02-18910 | $98.73 | |
1/16 x 2 x 8 | 90° | 3 | 6 Lbs | 02-18920 | $98.73 | |
1/16 x 4 x 8 | 90° | 3 | 6 Lbs | 02-18980 | $196.63 | |
3/32 x 2 x 4 | 90° | 3 | 10 Lbs | 02-19130 | $59.39 | |
3/32 x 4 x 4 | 90° | 3 | 10 Lbs | 02-19110 | $118.79 | |
3/32 x 2 x 8 | 90° | 3 | 10 Lbs | 02-19120 | $118.79 | |
3/32 x 4 x 8 | 90° | 3 | 10 Lbs | 02-19180 | $237.55 | |
1/8 x 2 x 4 | 90° | 3 | 12 Lbs | 02-19330 | $60.23 | |
1/8 x 4 x 4 | 90° | 3 | 12 Lbs | 02-19310 | $120.73 | |
1/8 x 2 x 8 | 90° | 3 | 12 Lbs | 02-19320 | $120.73 | |
1/8 x 4 x 8 | 90° | 3 | 12 Lbs | 02-19380 | $240.84 | |
3/16 x 2 x 4 | 90° | 3-5 | 20 Lbs | 02-19530 | $88.83 | |
3/16 x 4 x 4 | 90° | 3-5 | 20 Lbs | 02-19510 | $177.10 | |
3/16 x 2 x 8 | 90° | 3-5 | 20 Lbs | 02-19520 | $177.10 | |
3/16 x 4 x 8 | 90° | 3-5 | 20 Lbs | 02-19580 | $354.20 | |
1/4 x 1 x 2 | 90° | 5 | 25 Lbs | 02-00064 | $29.15 | |
1/4 x 2 x 4 | 90° | 5 | 25 Lbs | 02-19730 | $115.23 | |
1/4 x 4 x 4 | 90° | 5 | 25 Lbs | 02-19710 | $230.94 | |
1/4 x 2 x 8 | 90° | 5 | 25 Lbs | 02-19720 | $230.94 | |
1/4 x 4 x 8 | 90° | 5 | 25 Lbs | 02-19780 | $460.90 | |
5/16 x 2 x 4 | 90° | 5 | -- | 02-19830 | $122.93 | |
5/16 x 4 x 4 | 90° | 5 | -- | 02-19810 | $246.34 | |
5/16 x 2 x 8 | 90° | 5 | -- | 02-19820 | $246.34 | |
5/16 x 4 x 8 | 90° | 5 | -- | 02-19880 | $490.60 | |
3/8 x 2 x 4 | 90° | 5 | -- | 02-19930 | $129.53 | |
3/8 x 4 x 4 | 90° | 5 | -- | 02-19910 | $259.55 | |
3/8 x 2 x 8 | 90° | 5 | -- | 02-19920 | $259.55 | |
3/8 x 4 x 8 | 90° | 5 | -- | 02-19980 | $517.00 | |
7/16 x 2 x 4 | 90° | 7 | -- | 02-12030 | $143.83 | |
7/16 x 4 x 4 | 90° | 7 | -- | 02-12010 | $288.15 | |
7/16 x 2 x 8 | 90° | 7 | -- | 02-12020 | $288.15 | |
7/16 x 4 x 8 | 90° | 7 | -- | 02-12080 | $575.30 | |
1/2 x 2 x 4 | 90° | 7 | -- | 02-12130 | $148.23 | |
1/2 x 4 x 4 | 90° | 7 | -- | 02-12110 | $296.94 | |
1/2 x 2 x 8 | 90° | 7 | -- | 02-12120 | $296.94 | |
1/2 x 4 x 8 | 90° | 7 | -- | 02-12180 | $591.80 | |
1/16 x 2 x 4 | 45° | 3 | 6 Lbs | 02-18830 | $179.03 | |
1/16 x 4 x 4 | 45° | 3 | 6 Lbs | 02-18810 | $357.50 | |
1/16 x 2 x 8 | 45° | 3 | 6 Lbs | 02-18820 | $357.50 | |
1/16 x 4 x 8 | 45° | 3 | 6 Lbs | 02-18880 | $715.00 | |
3/32 x 2 x 4 | 45° | 3 | 10 Lbs | 02-19030 | $178.20 | |
3/32 x 4 x 4 | 45° | 3 | 10 Lbs | 02-19010 | $356.40 | |
3/32 x 2 x 8 | 45° | 3 | 10 Lbs | 02-19020 | $356.40 | |
3/32 x 4 x 8 | 45° | 3 | 10 Lbs | 02-19080 | $712.80 | |
1/8 x 2 x 4 | 45° | 3 | 12 Lbs | 02-19230 | $85.80 | |
1/8 x 4 x 4 | 45° | 3 | 12 Lbs | 02-19210 | $171.60 | |
1/8 x 2 x 8 | 45° | 3 | 12 Lbs | 02-19220 | $171.60 | |
1/8 x 4 x 8 | 45° | 3 | 12 Lbs | 02-19280 | $343.20 |
American-made structural aircraft-grade plywood is made of imported African Mahogony veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45° and 90° Attention 90° 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
Parfait
Dom Mahogany Ply 1/4X1X2 90*
Domestic Mahogony Plywood 1/16X4X8 90*
The product arrived in perfect shape. Thank you Aircraft spruce
Domestic Mahogony Plywood 1/8X2X4 90*
Domestic Mahogony Plywood 1/8X2X4 90*
Domestic Mahogony Plywood 1/16X2X4 90*
Shipping is outrageous.
Domestic Mahogony Plywood 1/16X2X4 90*
Domestic Mahogony Plywood 1/4X4X4 90*
At the price I would expect nothing less than the highest quality
At the price I would expect nothing less than the highest quality
Wow... the wood I received is exactly what I ordered. I gave ACS very specific requirements on the spruce spar wood, even the approximate number of grain or rings per inch... and they delivered it exactly to my specifications! The wood is so perfect it is dimensionally straight and cut to precisely my specifications... I mean not a 64th of an inch off! Didnt know wood could be so perfect... I love holding it and smelling it... ha! Okay, I admit thats weird, but it truly is beyond my expectations. Its so perfect Im afraid to start cutting it up for my homebuilt project! All kidding aside, though very expensive, the wood is unbelievable, and I highly recommend ACS Sitka Spruce spar wood.
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, these sheets cannot be rolled for shipping.
It is in reference to the grain direction. 90* material, the grain runs from left to right, parallel to the 8' edges. 45* material, the grain runs 45* from 8' edge, some describe it as the grain running from corner to opposite corner in a 4' x 4' section.
We have added the number of plies to the order chart. Please review the information there.
All plywood grain runs the longest width.