Thickness | Plies | Size | PN | Price | Buy |
---|---|---|---|---|---|
1/16 | 3 | 2’ x 2’ | 02-25320 | $27.34 | |
1/16 | 3 | 2’ x 4’ | 02-25340 | $52.47 | |
1/16 | 3 | 4’ x 4’ | 02-25360 | $105.33 | |
1/16 | 3 | 4’ x 8’ | 02-25380 | $209.88 | |
3/32 | 3 | 2’ x 2’ | 02-25420 | $26.24 | |
3/32 | 3 | 2’ x 4’ | 02-25440 | $52.47 | |
3/32 | 3 | 4’ x 4’ | 02-25460 | $105.33 | |
3/32 | 3 | 4’ x 8’ | 02-25480 | $209.83 | |
1/8 | 3 | 2’ x 2’ | 02-25520 | $29.15 | |
1/8 | 3 | 2’ x 4’ | 02-25540 | $55.55 | |
1/8 | 3 | 4’ x 4’ | 02-25560 | $111.09 | |
1/8 | 3 | 4’ x 8’ | 02-25580 | $222.15 | |
3/16 | 3 | 2’ x 2’ | 02-25620 | $30.25 | |
3/16 | 3 | 2’ x 4’ | 02-25640 | $58.03 | |
3/16 | 3 | 4’ x 4’ | 02-25660 | $115.23 | |
3/16 | 3 | 4’ x 8’ | 02-25680 | $229.84 | |
1/4 | 5 | 2’ x 2’ | 02-25720 | $42.35 | |
1/4 | 5 | 2’ x 4’ | 02-25740 | $81.12 | |
1/4 | 5 | 4’ x 4’ | 02-25760 | $161.43 | |
1/4 | 5 | 4’ x 8’ | 02-25780 | $322.25 | |
5/16 | 5 | 2’ x 2’ | 02-25820 | $43.89 | |
5/16 | 5 | 2’ x 4’ | 02-25840 | $87.73 | |
5/16 | 5 | 4’ x 4’ | 02-25860 | $175.73 | |
5/16 | 5 | 4’ x 8’ | 02-25880 | $350.90 | |
3/8 | 5 | 2’ x 2’ | 02-26120 | $46.19 | |
3/8 | 5 | 2’ x 4’ | 02-26140 | $88.83 | |
3/8 | 5 | 4’ x 4’ | 02-26160 | $177.93 | |
3/8 | 5 | 4’ x 8’ | 02-26180 | $355.30 | |
7/16 | 7 | 2’ x 2’ | 02-26220 | $61.33 | |
7/16 | 7 | 2’ x 4’ | 02-26240 | $234.25 | |
7/16 | 7 | 4’ x 4’ | 02-26260 | $234.25 | |
7/16 | 7 | 4’ x 8’ | 02-26280 | $467.50 | |
1/2 | 7 | 2’ x 2’ | 02-26320 | $69.03 | |
1/2 | 7 | 2’ x 4’ | 02-26340 | $132.00 | |
1/2 | 7 | 4’ x 4’ | 02-26360 | $265.05 | |
1/2 | 7 | 4’ x 8’ | 02-26380 | $528.00 | |
5/8 | 9 | 2’ x 2’ | 02-26520 | $85.53 | |
5/8 | 9 | 2’ x 4’ | 02-26540 | $163.62 | |
5/8 | 9 | 4’ x 4’ | 02-26560 | $327.75 | |
5/8 | 9 | 4’ x 8’ | 02-26580 | $653.40 | |
3/4 | 9 | 2’ x 2’ | 02-26420 | $98.73 | |
3/4 | 9 | 2’ x 4’ | 02-26440 | $188.93 | |
3/4 | 9 | 4’ x 4’ | 02-26460 | $377.30 | |
3/4 | 9 | 4’ x 8’ | 02-26480 | $754.60 |
Basswood meets MIL-P-6070 but is lighter and has more flexibility than Mahogany and Birch plywood, but has slightly less structural strength. Grain is 90°. Attention 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
Basswood Plywood 3/16X2X4 90*
Great lumber. Comes packaged to be sent to UPS Hell and back without a scratch.
Basswood Plywood 5/16 2X2 90 Deg
This is very nice plywood. Its my first wood project and I am afraid I am now spoiled.
Basswood Plywood 3/8X4X8 90*
Very good quality. Perfect for my application
Basswood Plywood 1/4 2X4
Basswood Plywood 1/8 2X2
Basswood Plywood 1/8 4X4
Excellent quality and packing, as usual. Postage is getting rather pricey, but thats not your fault.
Beautiful piece of wood. Perfect for my restoration project. Prompt delivery also!
Wood is perfect no imperfections. Custom handcrafted shipping container, best I have ever seen!
I have never seen better hand crafted packaging for shipping, wow!
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
All the layers are basswood.
3/16 has 3 plies. 1/4 has 5 plies.