Lamp No | Size | Volts/Amp/Watts | Part No | Price | Buy |
---|---|---|---|---|---|
43 | T 3-1/4 | 2.5/.50 | 11-12699 | $0.44 | |
44 | T 3-1/4 | 6.3/.25 | 11-12702 | $0.42 | |
53 | G 3-1/2 | 14.4/.12 | 11-12388 | $0.55 | |
55 | G 6 | 7/.41 | 11-12724 | $0.61 | |
67 | G 6 | 13.5/.59 | 11-12705 | $0.77 | |
81 | G 6 | 6.5/1.02 | 11-12712 | $0.50 | |
85 | T 1-3/4 | 28/.30 | 11-12707 | $0.61 | |
93 | S 8 | 12.8/1.04 | 11-12411 | $0.50 | |
94 | S 8 | 12.8/1.04 | 11-12412 | $0.94 | |
209 | G 5 | 6.5/.17 | 11-12768 | $0.88 | |
301 | G 5 | 28/.17 | 11-12729 | $1.04 | |
303 | G 6 | 28/.30 | 11-12679 | $0.83 | |
304 | G 6 | 28/.30 | 11-12689 | $0.77 | |
305 | S 8 | 28/.51 | 11-12418 | $0.88 | |
306 | S 8 | 28/.51 | 11-12396 | $1.04 | |
307 | S 8 | 28/.67 | 11-12380 | $1.04 | |
308 | S 8 | 28/.67 | 11-12398 | $0.94 | |
309 | S 8 | 28/.90 | 11-12693 | $1.38 | |
311 | S 11 | 28/1.29 | 11-12683 | $1.38 | |
313 | T 3-1/4 | 28/.17 | 11-12377 | $0.50 | |
315 | S 8 | 28/.90 | 11-12756 | $0.79 | |
316 | T 3-1/4 | 6/.70 | 11-12694 | $0.88 | |
327 | T 1-3/4 | 28/.04 | 11-12662 | $0.61 | |
328 | T 1-3/4 | 6/.20 | 11-12382 | $0.55 | |
334 | T 1-3/4 | 28/.04 | 11-12387 | $0.61 | |
336 | T 1-3/4 | 14/.08 | 11-12690 | $0.61 | |
356 | G 3-1/2 | 28/.17 | 11-12401 | $0.61 | |
382 | T 1-3/4 | 14/.08 | 11-12402 | $0.55 | |
385 | T 1-3/4 | 28/.04 | 11-12726 | $0.77 | |
386 | T 1-3/4 | 14/.08 | 11-12417 | $0.55 | |
387 | T 1-3/4 | 28/.04 | 11-12383 | $0.44 | |
388 | T 1-3/4 | 28/.30 | 11-12416 | $0.66 | |
425 | G 4-1/2 | 5/.50 | 11-12710 | $0.94 | |
623 | G 6 | 28/.37 | 11-12722 | $0.94 | |
685 | T 1 | 5/.60 | 11-12738 | $0.94 | |
715 | T 1 | 5/.115 | 11-12626 | $0.55 | |
718 | T 1 | 5/.115 | 11-12739 | $1.04 | |
757 | T 3-1/4 | 28/.80 | 11-12709 | $0.44 | |
1251 | G 6 | 28/.23 | 11-12682 | $0.79 | |
1252 | G 6 | 28/.23 | 11-12770 | $1.32 | |
1309 | B 6 | 28/.52 | 11-12842 | $1.01 | |
1315 | G 5 | 2.5/1.0 | 11-12757 | $1.45 | |
1317 | B 6 | 6.0/.45 | 11-12775 | $1.65 | |
1385 | R 12 | 28/.72 | 11-12678 | $4.12 | |
1495 | T 4-1/2 | 28/.30 | 11-12390 | $0.83 | |
1512 | - | 14V 21W | 11-15187 | $30.31 | |
1524 | GG10 | 28V 21W | 11-15183 | $22.94 | |
1665 | S 8 | 28V / 22W | 11-12465 | $1.43 | |
1680 | S 8 | 6.0/4.10 | 11-12467 | $1.76 | |
1691 | S 8 | 28V/17W | 11-12765 | $1.43 | |
2182 | T 1-3/4 | 14/.80 | 11-12687 | $0.66 | |
1769 | T 1-3/4 | 2.5/.20 | 11-12713 | $0.95 | |
1815 | T 3-1/4 | 14/.20 | 11-12680 | $0.55 | |
1819 | T 3-1/4 | 28/.04 | 11-12395 | $0.55 | |
1820 | T 3-1/4 | 28/.10 | 11-12378 | $0.50 | |
1829 | T 3-1/4 | 28/.07 | 11-14331 | $0.44 | |
1864 | T 3-1/4 | 28/.17 | 11-12391 | $0.50 | |
1873 | T 3-1/4 | 28/.20 | 11-12695 | $0.77 | |
1982SP | T 3 | 28V 75W | 11-15185 | $20.52 | |
1987 | T 4 | 28/150w | 11-12468 | $25.14 | |
2232 | S 8 | 28/.643 | 11-12783 | $1.85 | |
2233 | S 8 | 28/.766 | 11-12784 | $1.87 | |
3011 | S 11 | 28/1.29 | 11-12686 | $1.76 | |
3071 | T 1 | 5/.60 | 11-12685 | $1.32 | |
3150 | T 1-3/4 | 5/.06 | 11-12629 | $1.32 | |
3335 | T 1 | 28/.16 | 11-12384 | $1.26 | |
4009 | T 1-1/4 | 28/.40 | 11-12748 | $2.09 | |
6180 | T 1 | 5/.060 | 11-12392 | $0.83 | |
6832 | T 1 | 5/.06 | 11-12393 | $1.26 | |
6838 | T 1 | 28/.024 | 11-12386 | $0.77 | |
7009 | T 1 | 28/.20 | 11-12385 | $3.69 | |
7132 | T 1 | 5/.075 | 11-12749 | $0.99 | |
7152 | T 1 | 5/.115 | 11-12389 | $1.04 | |
7153 | T 3/4 | 5/.115 | 11-12691 | $0.79 | |
7265 | T 1 | 5/.60 | 11-12628 | $1.12 | |
7267 | -- | 5/.115 | 11-12760 | $1.06 | |
7327 | T 1-3/4 | 28/.04 | 11-12419 | $0.99 | |
7382 | T 1-3/4 | 14/.08 | 11-12463 | $0.66 | |
7387 | T 1-3/4 | 28/.04 | 11-12624 | $0.66 | |
7715 | T 1 | .5/.115 | 11-12773 | $1.30 | |
7839 | T 1 | 28./.024 | 11-12414 | $1.38 | |
8552 | T 1-1/4 | 6.3/.20 | 11-12795 | $4.79 | |
8623 | T 1-1/4 | 28/.04 | 11-12789 | $2.75 | |
8628 | T 1-1/4 | 6/.20 | 11-12743 | $0.88 | |
8918 | T 1-3/4 | 14/.10 | 11-12706 | $0.88 | |
16870 | Aircraft Reflector | 6.2/40W | 11-12814 | $34.65 | |
1044-1 | T 1 | 28/.40 | 11-12776 | $1.21 | |
1044-06 | T 1 | 28/.40 | 11-12771 | $1.32 | |
1044-08 | T 1 | 28/.40 | 11-12774 | $1.26 | |
1098PEG-PL | -- | 10/.27 | 11-12744 | $0.99 | |
120MB | T 2 / T 2-1/2 | 120/.025 | 11-12777 | $1.43 | |
1280-01 | T 1 | 28/.24 | 11-12779 | $1.49 | |
1280-08 | T 1 | 28/.24 | 11-12780 | $1.49 | |
1280-481 | T 1 | 28/.24 | 11-12762 | $1.10 | |
1309IF | B 6 | 28/.52 | 11-12785 | $1.30 | |
1495X | T 4-1/2 | 28/.30 | 11-12708 | $1.38 | |
1665AF (1665IF) | S8 | 28/.80 | 11-12698 | $2.97 | |
1970X | T 3 | 28/3.57 | 11-12813 | $19.69 | |
1978X | T 3 | 10/10. | 11-12812 | $29.15 | |
2232SB | S 8 | 28/.64 | 11-12796 | $7.15 | |
3071AS15 | T 1 | 5/.60 | 11-12781 | $1.38 | |
3071BPE | T 1 | 5/.60 | 11-12750 | $1.04 | |
3071BPEG-PL | T 1 | 5/.60 | 11-12621 | $0.81 | |
307IF | S 8 | 28/.67 | 11-12697 | $1.19 | |
376AS15 | T 1-3/4 | 28/.60 | 11-12627 | $0.88 | |
382AS10 | T 1-3/4 | 14/.80 | 11-12741 | $0.86 | |
385AS15 | T 1-3/4 | 28/.40 | 11-12747 | $0.97 | |
387AS15 | T 1-3/4 | 28/.40 | 11-12725 | $0.77 | |
387BPGPL | T 1-3/4 | 28/.40 | 11-12761 | $1.32 | |
4009BPE | T 1-1/4 | 28/.40 | 11-12751 | $1.21 | |
4009BPEG-PL | T 1-1/4 | 28/.40 | 11-12740 | $0.84 | |
565-101 | POGO | 28/.24 | 11-12803 | $8.36 | |
6180AS15 | T 1 | 5/.60 | 11-12736 | $3.08 | |
6832AS15 | T 1 | 5/.60 | 11-12684 | $1.38 | |
6833AS15 | T 3/4 | 5/.60 | 11-12727 | $1.34 | |
6838-1001 | T 1 | 28/.24 | 11-12466 | $1.71 | |
6838AS15 | T 1 | 28/.24 | 11-12752 | $0.99 | |
6839AS15 | T 1 | 28/.24 | 11-12754 | $1.28 | |
6839BPE | T 1 | 28/.24 | 11-12413 | $1.32 | |
683AS15 | T 1 | 5/.60 | 11-12730 | $0.66 | |
685AS15 | T 1 | 5/.60 | 11-12772 | $1.32 | |
7009AS15 | T 1 | 28/.20 | 11-12786 | $3.69 | |
7132AS15 | T 1 | 5/.75 | 11-12703 | $1.47 | |
7132AS15T-PL | T 1 | 5/.75 | 11-12745 | $1.43 | |
713AS15 | T 1 | 5/.75 | 11-12723 | $0.55 | |
7152AS15 | T 1 | 5/.115 | 11-12704 | $1.49 | |
7153AS15 | T 3/4 | 5/.115 | 11-12755 | $1.12 | |
7153SAS15 | T 3/4 | 5./.115 | 11-12766 | $1.14 | |
715AS15 | T 1 | 5/.115 | 11-12696 | $0.99 | |
718AS15 | T 1 | 5/.115 | 11-12701 | $0.99 | |
737AS15 | T 1-1/4 | 28/.50 | 11-12782 | $2.15 | |
7715AS15 | T 1 | 5/.115 | 11-12742 | $0.86 | |
8GH003912-06 | -- | 6v 12w | 11-12798 | $12.87 | |
8GH004554-28 | -- | 28v 11.5w | 11-12802 | $12.87 | |
8GH005678-06 | -- | 6v 10w | 11-12797 | $7.26 | |
8GH007429-28 | -- | 28v 11.5w | 11-12843 | $12.65 | |
A1G | T 2 Flanged Neon Glow | 105-125/0.3 | 11-12787 | $1.43 | |
A1H | T 2 Flanged Neon Glow | 105-125/1.2 | 11-12790 | $1.87 | |
A1H-R18 | T 2 Flanged Neon Glow | 95-135/1.2 | 11-12791 | $2.09 | |
A3C | -- | 95vac 135vdc max | 11-12728 | $0.66 | |
A-4174-24 | Aircraft Reflector | 28/40w | 11-12845 | $29.15 | |
A-7079B-24 | -- | 28V 40w | 11-15189 | $28.44 | |
A9A | T2 Wire Terminal Glow | 105-125/.07 | 11-12715 | $0.44 | |
B1A | T 3-1/4 Bayonet Neon Glow | 105-125/0.3 | 11-12737 | $0.77 | |
B2A | T 3 -1/4 Bayonet Neon Glow | 105-125/1.2 | 11-12746 | $0.88 | |
C7A | T 2 Flanged Neon Glow | 105-125/0.7 | 11-12792 | $1.76 | |
C9A | T 2 Flanged Neon Glow | 105-125/1.9 | 11-12788 | $1.43 | |
DT1673A | T 7/8 | 5/.21 | 11-12794 | $2.75 | |
G9B | -- | 95vac 135vdc max | 11-12793 | $2.42 | |
KPR102 | B 3-1/2 | 2.4/.70 | 11-12731 | $0.70 | |
KPR103 | B 3-1/2 | 3.6/.70 | 11-12732 | $2.09 | |
KPR104 | B 3-1/2 | 2.2/.47 | 11-12734 | $0.88 | |
PR-2 | B 3-1/2 | 2.38/.50 | 11-12717 | $1.32 | |
PR-3 | B 3-1/2 | 3.57/.50 | 11-12718 | $0.62 | |
PR-6 | B 3-1/2 | 2.47/.30 | 11-12719 | $0.44 | |
PR-7 | B 3-1/2 | 3.7/.30 | 11-12720 | $0.44 | |
PR-18 | B 3-1/2 | 7.2/.55 | 11-12721 | $0.44 |
AML Replacement bulbs are great GE alternates. |
As expected and quick shipping.
AML Bulb 6838
Works as expected.
AML Bulb 94
used these bulbs on the eye brow and they work great. also a good way to lower amp draw
AML Bulb 327
Best price and as advertised
AML Bulb 1495
We received the items in good order.
AML Bulb 1820
Perfect alternative for GE bulb
AML Bulb 94
Bulbs were of very high quality, VERY carefully packaged and arrived on time
AML Bulb 7382
great product
AML Bulb 328
AML Bulb 313
Order came correct and on time.
AML Bulb 307
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.