Lamp Dia. | Lamp No. | Primary/Application | Volts Amps/ Watts |
Part Number | Price | Buy |
---|---|---|---|---|---|---|
-- | GE-PR3 F | Flashlight-3D Cells | 3.57 .50A | 11-03071 | $0.72 | |
-- | GE-PR6 F | Flashlight-2D Cells | 2.47 .30A | 11-03070 | $0.59 | |
-- | GE-PR7 F | Flashlight-3D Cells | 3.70 .30A | 11-03072 | $0.81 | |
-- | GE-PR12 | Flashlight-5D Cells | 5.95 .50A | 11-03073 | $0.64 | |
-- | GE-PR18 | Flashlight-6D Cells | 7.20 .55A | 11-03074 | $0.86 | |
GE-90 | -- | -- | 11-04198 | $1.76 | ||
B-6 Bult 3/4" (19mm) | GE-1308 | Reading Light | 28 .56A | 11-03076 | $2.70 | |
-- | GE-1317 | Emergency Landing | 6 .51A | 11-03075 | $3.08 | |
G-3 1/2 Bulb 7/16" (11mm) | GE-356 | Map Light | 28 .17A | 11-04184 | $3.58 | |
-- | GE-1450 | Indicator | 24 .035A | 11-03077 | $7.65 | |
G-4 1/2 Bulb 9/16" (14mm) | GE-55 | Panel Indicator | 7 2CP | 11-04194 | $1.76 | |
-- | GE-57 | Panel Indicator | 14 2CP | 11-04195 | $0.99 | |
-- | GE-1315 | Emergency Lighting | 2.5 1.0A | 11-03037 | $3.69 | |
-- | GE-303 | Cockpit Light | 28 .30A | 11-04172 | $3.58 | |
-- | GE-304 | Cockpit Light | 28 .30A | 11-04173 | $4.79 | |
-- | GE-623 | Aircraft - 2 Filaments | 28 .37A | 11-03041 | $2.92 | |
-- | GE-1251 | Aircraft - 2 Filaments | 28 .23A | 11-03039 | $0.83 | |
-- | GE-1252 | Aircraft - 2 Filaments | 28 .23A | 11-03040 | $2.15 | |
S-8 Bulb 1" (25mm) | GE-305 | Wing/Tail | 28 .51A | 11-04174 | $4.12 | |
-- | GE-306 | Wing/Tail | 28 .51A | 11-04175 | $4.35 | |
-- | GE-307 | Wing/Tail | 28 .67A | 11-04176 | $3.69 | |
-- | GE-1619 | Instrument | 6 4.1A | 11-03025 | $4.24 | |
-- | GE-1665 | Aircraft | 28 .80A | 11-03034 | $9.35 | |
-- | GE-1680 | Wing/Tail | 6 4.1A | 11-04165 | $4.35 | |
-- | GE-1691 | Aircraft - 2 Filaments | 28 .61A | 11-03029 | $9.62 | |
-- | GE-1692 | Marine - 2 Filaments | 28 .61A | 11-03030 | $10.39 | |
-- | GE-1777 | Aircraft Tail Light | 12.8 1.52A | 11-04014 | $13.75 | |
S-11 Bulb 1-3/8" (35mm) | GE-309 | Aircraft | 28 .90A | 11-03036 | $6.27 | |
-- | GE-311 | Wing/Tail | 28 1.29A | 11-04178 | $5.33 | |
T-1 Bulb 1/8" (3mm) | GE-685 | Aircraft | 5.0 .06A | 11-03042 | $1.38 | |
-- | GE-718AS15 | Aircraft - 1 Filament | 5.0 .115A | 11-03043 | $1.81 | |
T-13/4 Bulb 7/32" | GE-85 | Indicator | 28 .04A | 11-03044 | $0.99 | |
-- | GE-327 | Eyebrow/Post Lt. | 28 .04A | 11-04015 | $1.38 | |
-- | GE-328 | Panel Indicator | 6 .20A | 11-04181 | $1.65 | |
-- | GE-330 | Eyebrow/Post Lt. | 14 .08A | 11-04016 | $1.26 | |
-- | GE-334 | Panel Indicator | 28 .04A | 11-04182 | $2.15 | |
-- | GE-387 | Panel Indicator | 28 .04A | 11-04185 | $1.26 | |
T-21/4 Bulb 9/32" (7.5mm) | GE-786 | Emergency-Halogen | 6 2.0A | 11-03046 | $11.94 | |
-- | GE-44 | Panel Indicator | 6.3 .25A | 11-04186 | $0.99 | |
-- | GE-316 | Instrument | 6 .70A | 11-03050 | $3.85 | |
-- | GE-323 | Aircraft | 3 .19A | 11-13900 | $10.84 | |
-- | GE-400 | Aircraft | 28 .10A | 11-03054 | $1.93 | |
-- | GE-757 | Indicator | 28 .08A | 11-03053 | $1.65 | |
-- | GE-1813 | Wing/Tail-All Frosted | 14.4 .10A | 11-04166 | $2.09 | |
-- | GE-1816 | Map/Dome Light | 13 .33A | 11-04167 | $1.98 | |
-- | AML-1816 | Map/Dome Light | 13 .33A | 11-12397 | $0.50 | |
-- | GE-1818 | Panel Indicator | 24 .17A | 11-04168 | $2.09 | |
-- | GE-1819 | Panel Indicator | 28 .04A | 11-04169 | $1.87 | |
-- | GE-1820 | Panel Indicator | 28 .10A | 11-04170 | $2.15 | |
-- | GE-1873 | Aircraft | 28 .17A | 11-03056 | $4.84 | |
-- | GE-464 | Aircraft | 28 .17A | 11-03055 | $1.98 | |
-- | GE-1864 | Panel Indicator | 28 .17A | 11-04171 | $3.25 | |
T-5 Bulb 5/8" (16mm) | GE-5004CW | Cool White | A.C. 4W | 11-03060 | $9.35 | |
-- | GE-5008CW | Cool White | A.C. 8W | 11-03063 | $7.76 | |
-- | GE-5104WW | Warm White | A.C. 4W | 11-03062 | $5.88 | |
-- | GE-5108WW | Warm White | A.C. 8W | 11-03065 | $7.54 | |
-- | GE-5113WW | Warm White | A.C. 13W | 11-03068 | $9.68 | |
T-7 Bulb 7/8" (20mm) | GE-1940 | Rotating Beacon | 14 3.57A | 11-03794 | $13.14 | |
Cockpit 7 Wing/Tail Lights | GE-53 | Panel Indicator | 14.4 1CP | 11-04193 | $1.04 | |
-- | GE-93 | Wing/Tail | 12.8 15CP | 11-04199 | $2.70 | |
-- | GE-313 | Cockpit Light | 28 .17A | 11-04179 | $3.85 | |
-- | GE-336 | Post Light | 14 .08A | 11-04183 | $0.94 | |
-- | GE-1073 | Illuminator Lights | 12.8 1.80A | 11-04012 | $2.92 | |
-- | GE-1141 | Wing/Tail | 12.8 1.44A | 11-04161 | $2.15 | |
-- | GE-1495 | Panel Indicator | 28 .30A | 11-04164 | $3.25 | |
-- | GE-4596 | Landing Taxi | 28 250W | 11-03806 | $23.65 | |
-- | GE-4537 | Par 46 lamp bulb | 13 100W | 11-03798 | $39.05 | |
-- | GE-1683 | Aircraft | 28 29W | 11-01014 | $5.45 | |
-- | GE-1939X | Aircraft | 28 50W | 11-03793 | $20.85 | |
-- | GE-1385 | Low Voltage | 28 20W | 11-04013 | $7.10 |
Note: GE is no longer producing bulbs. Martek now produces the lamps using the original molds. Packaging may vary. All lamps provided will be OEM equivalent and meet the same specifications. Miniature lamps for cockpit / wing / tail lights. |
This product fit perfectly. Excellent replacement bulb.
GE Bulb GE-1073 12.8V 1.80A
Standard bulb for illuminating panels and indicator lights. Also consider LED equivalents.
GE Bulb GE-327 28V .04A
Works nicely as the under-yoke light in many Cessnas. Dims well for nighttime use.
1495 Bulb 28V .30A
Works as expected.
GE Bulb GE-330 14V .08A
Great product/price/delivery!!!
GE Bulb GE-330 14V .08A
Works perfectly
GE Bulb GE-327 28V .04A
GE Bulb GE-1820 28V .10A
very good part
1495 Bulb 28V .30A
very good part
GE Bulb GE-5108Ww Ac 8W
Had what I needed
GE Bulb GE-330 14V .08A
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The GE 330 lamp is not FAA Approved on it's own. If the aircraft OEM used the GE 330, then it is included in the airframe STC for that aircraft. So for example, in the poarts manual for your aircraft, if it calls out a GE 330 lamp, then a GE 330 lmap can replace that bulb and is approved under the airframe STC.
It is a clear bulb.
Candle power. This would be a 15cp (candle power) bulb.
No, we do not have an LED replacement.
We do have the GE-90. See our part # 11-04198. It is an incandescent bulb.
See part # 11-09628