Aircraft Application | Part No. | Price | Buy |
---|---|---|---|
150 A, B, C Pull start SN 15017001 - 15060087 | 11-00273 | $335.50 | |
150 D, E, F, G, H Pull start SN 1506008 - 15069308 | 11-00274 | $484.00 | |
150 J, K, L, M Key start SN 15069309 - 15079405 | 11-00275 | $269.44 | |
152 SN 15279406 - 15286033 | 11-00276 | $433.40 | |
152 with APU | 11-00277 | $536.80 | |
170 A SN 18730 - 20266 | 11-00278 | $324.50 | |
172 A - 1960 SN 17200622 - 17247746 | 11-00280 | $425.70 | |
172 B, C SN 17200630 - 17249544 | 11-00281 | $451.00 | |
172 D, E, F SN 17249545 - 17253392 | 11-00282 | $296.94 | |
172 G, H SN 17253393 - 17256512 | 11-00283 | $298.05 | |
172 I, K, L, M, N (12 Volt) SN 17256513 - 17269309 | 11-00284 | $433.40 | |
172 N | 11-00285 | $479.60 | |
172 P SN 17274010 - 17276674 | 11-00286 | $459.80 | |
175 A, B, C SN 1755001 - 17557119 | 11-00287 | $537.90 | |
177 A, B SN 17701165 - 17702752 | 11-00288 | $794.20 | |
177 RG SN 177RG0001 - 177RG1366 | 11-00289 | $809.60 | |
180 SN 604 - 32661 | 11-00290 | $612.70 | |
180 A, B, C, D, E SN 32662 - 18051183 | 11-00291 | $664.40 | |
180 J SN 18052285 - 18052770 | 11-00292 | $773.30 | |
180 K SN 18052771 - 18053203 | 11-00293 | $730.40 | |
182 1956 model SN 33000 - 33842 | 11-00294 | $642.40 | |
182 A SN 33843 - 51556 | 11-00295 | $709.50 | |
182 E, F, G, H, J, K, L, M, N, P, Q | 11-00297 | $642.40 | |
185E, A185E SN 1850968 - 18202090 | 11-00298 | $735.90 | |
A185 F 12 Volt SN 18502091 - 18503683 | 11-00299 | $728.20 | |
A185 F 24 Volt SN 18503684 - 18504448 | 11-02211 | $518.10 | |
U206 A With APU | 12-03605 | $454.30 | |
U206 C-G SN U20600676, U2060915 - U20604074, Expect U20602589 | 11-00301 | $412.50 | |
U206 C-G With APU | 12-03606 | $477.40 | |
210 B SN 21057841 - 21058085 | 12-03607 | $376.20 | |
210 B With APU | 12-03608 | $546.70 | |
210 E SN 21058511 - 21058715 | 11-00303 | $422.40 | |
210 E With APU | 12-03609 | $572.00 | |
T210 F SN T2100001 - T2100197 | 11-00304 | $413.60 | |
T210 F With APU | 12-03610 | $423.50 | |
210 H SN 21058937 - 21059061 | 12-03611 | $394.90 | |
210 H With APU | 12-03612 | $468.60 | |
210 K, T210K, 210M, T210M K Model: SN 21059200 - 21059502 M Model: SN 21061042, 21061574 - 21062954 | 11-00307 | $876.70 | |
210 K, T210 K, 210 N, T210 M w/APU | 12-03613 | $502.70 | |
210 N, T210 N SN 21062955 - 21064897 | 11-00306 | $446.60 | |
210 L/ T210 L | 12-03614 | $399.30 | |
Bogert Cessna Copper Cable Kit 03M-Kit-120, 140120 & 140 Sn# 8001 & Up | 11-20104 | $513.70 | |
Bogert Cessna Copper Cable Kit 03M-Kit-150 J, K, L, Medium Sn# 15069309 - 15079405 | 11-20105 | $285.94 | |
Bogert Cessna Copper Cable Kit 03M-Kit-150 A, B, C (Pull Start) Sn# 15017001 - 15060087 | 11-20106 | $355.30 | |
Bogert Cessna Copper Cable Kit 03M-Kit-150 D, E, F, G, H (Pull Start) Sn# 15060088 - 15069308 | 11-20107 | $513.70 | |
Bogert Cessna Copper Cable Kit 03M-Kit-172 I, K, L, M, N 12V With Auxiliary Power Unit (APU) Sn# 17256513 - 17269309 | 11-20108 | $576.40 | |
Bogert Cessna Copper Cable Kit 03M-Kit-172P With Auxiliary Power Unit (APU) Sn# 17274010 - 17276674 | 11-20109 | $587.40 | |
Bogert Cessna Copper Cable Kit 03M-Kit-177A, B With Auxiliary Power Unit (APU) Sn#17701165 - 17702752 | 11-20110 | $786.50 | |
Bogert Cessna Copper Cable Kit 03M-Kit-177Rg With Auxiliary Power Unit (APU) Sn# 177RG0001 - 177RG1366 | 11-20111 | $975.70 | |
Bogert Cessna Copper Cable Kit 03M-Kit-180J With Auxiliary Power Unit (APU) Sn# 18052285 - 18052770 | 11-20112 | $886.60 | |
Bogert Cessna Copper Cable Kit 03M-Kit-180K With Auxiliary Power Unit (APU) Sn# 18052771 - 18053203 | 11-20113 | $853.60 | |
Bogert Cessna Copper Cable Kit 03M-Kit-182A With Auxiliary Power Unit (APU) Sn# 33843 - 51556 | 11-20114 | $987.80 | |
Bogert Cessna Copper Cable Kit 03M-Kit-182 E-H, J-N, P, Q With Auxiliary Power Unit (APU) Sn# 18253599 - 18265965 | 11-20115 | $874.50 | |
Bogert Cessna Copper Cable Kit 03M-Kit-U206A Sn# U2060438 - U2060656 | 11-20116 | $415.80 | |
Bogert Cessna Copper Cable Kit 03M-Kit-U206A With Auxiliary Power Unit (APU) Sn# U2060438 - U2060656 | 11-20117 | $484.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-U206 C-G With Apu | 11-20118 | $508.20 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210B Sn# 21057841 - 21058085 | 11-20119 | $400.40 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210B With Auxiliary Power Unit (APU) Sn# 21057841 - 21058085 | 11-20120 | $583.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210E With Auxiliary Power Unit (APU) Sn# 21058511 - 21058715 | 11-20121 | $610.50 | |
Bogert Cessna Copper Cable Kit 03M-Kit-T210F With Auxiliary Power Unit (APU) Sn# T2100001 - T2100197 | 11-20122 | $449.90 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210H Sn# 21058937 - 21059061 | 11-20123 | $420.20 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210H With Auxiliary Power Unit (APU) Sn# 21058937 - 21059061 | 11-20124 | $498.30 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210K, T210K, 210M, T210M With Apu | 11-20125 | $589.60 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210L, T210L210 Sn# 21059503 - 21061573 | 11-20126 | $424.60 |
Bogert Aviation battery cables improve hot and cold starting performance and eliminate most voltage drop between battery and starter. “Low Loss” Copper Cable Kits can solve problems caused by aging equipment, aluminum wiring, corrosion, and power hungry light-weight starters. This is great news for aircraft owners, pilots and FBOs looking to significantly improve battery and starter system performance. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The Bogert Cables for Cessna are battery cables.
Batt neg to ground. Battery pos to ground. Master solenoid to starter solenoid. Starter to batt ground.
1 gauge.