Part No. | Outside Dia. | Material | Color | Temp Rate | Price Per Foot | Buy |
---|---|---|---|---|---|---|
11-12318 | 1/8" | PE-FR | Natural | -4°F to +176°F | $0.61 | |
11-12314 | 1/4" | PE-FR | Natural | -4°F to +176°F | $0.94 | |
11-12338 | 3/8" | PE-FR | Natural | -4°F to +176°F | $1.71 | |
11-17147 | 1/2" | PE-FR | Natural | -4°F to +176°F | $1.93 | |
11-12334 | 3/4" | PE-FR | Natural | -4°F to +176°F | $3.14 | |
11-17146 | 1" | PE-FR | Natural | -4°F to +176°F | $6.44 | |
11-16881 | 1/8" | PTFE | Natural | -449°F to +500°F | $5.45 | |
11-16880 | 1/4" | PTFE | Natural | -449°F to +500°F | $7.48 | |
11-16883 | 3/8" | PTFE | Natural | -449°F to +500°F | $12.65 | |
11-16882 | 1/2" | PTFE | Natural | -449°F to +500°F | $14.85 | |
11-17144 | 3/4" | PTFE | Natural | -449°F to +500°F | $23.76 | |
11-17145 | 1" | PTFE | Natural | -449°F to +500°F | $28.55 | |
11-17150 | 1/8" | PA6 | Natural | -40°F to +250°F | $0.83 | |
11-12316 | 3/16" | PA6 | Natural | -40°F to +250°F | $0.98 | |
11-17149 | 1/4" | PA6 | Natural | -40°F to +250°F | $1.21 | |
11-17151 | 3/8" | PA6 | Natural | -40°F to +250°F | $2.04 | |
11-12312 | 1/2" | PA6 | Natural | -40°F to +250°F | $2.31 | |
11-17148 | 3/4" | PA6 | Natural | -40°F to +250°F | $5.39 | |
11-12311 | 1" | PA6 | Natural | -40°F to +250°F | $5.33 | |
11-17153 | 1/8" | PA6 | Black | -40°F to +250°F | $0.83 | |
11-17155 | 1/4" | PA6 | Black | -40°F to +250°F | $1.26 | |
11-17156 | 3/8" | PA6 | Black | -40°F to +250°F | $2.15 | |
11-17154 | 1/2" | PA6 | Black | -40°F to +250°F | $2.92 | |
11-17158 | 3/4" | PA6 | Black | -40°F to +250°F | $7.32 | |
11-17157 | 1" | PA6 | Black | -40°F to +250°F | $4.79 | |
11-17159 | 1/8" | PE-FR | Black | -4°F to +176°F | $1.16 | |
11-17160 | 3/8" | PE-FR | Black | -4°F to +176°F | $2.15 | |
11-17161 | 1/2" | PE-FR | Black | -4°F to +176°F | $2.59 | |
11-17162 | 3/4" | PE-FR | Black | -4°F to +176°F | $3.25 | |
11-17163 | 1" | PE-FR | Black | -4°F to +176°F | $9.35 |
**Note: Less 10% discount for 100 FT. (per size)**
Permits flexible routing of cable harness while forming a neat, protective bundle. It twists on easily and quickly and allows lead-outs at any point. When installed, it may be gapped for greater economy and flexibility or it may be butted tightly for maximum abrasion resistance, insulation protection and greater rigidity. Nylon type-for use in wider temperature ranges with high resistance to abrasion and good solvent resistance. |
I used the tubing at the minimum recommended ID and it worked perfectly.
Spiral Wrap 1/4 Black PA6
Spiral Wrap 3/16 Natural PA6
Spiral Wrap 1/4 Natural PA6
Spiral Wrap 1/2 Natural PA6
Spiral Wrap 3/8 Natural Fire Resistant Pe-Fr
Spiral Wrap 1/4 Natural Teflon Ptfe
Works great. Fast delivery
Spiral Wrap 1/4 Natural Teflon Ptfe
Works well
Spiral Wrap 3/8 Natural Fire Resistant Pe-Fr
As expected, no surprises and that is a good thing!
Spiral Wrap 1/8 Black PA6
Spiral Wrap 3/16 Natural PA6
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Unfortunately no, this product is not FAA approved for an over heat condition.
The 3/4", our p/n 11-12334, is approx. .550".
Temp range is -4*F to +176*F. There are different ratings depending on specific part number you choose.
You would want the 1/4 one.
The 1/2 OD has an .37 id, that would probably be the best option.