Vendor Part Number | Quantity Needed | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SL72057A + | 1 | Seat, Intake | 08-11875 | $60.45 | |
SL72058A + | 1 | Seat, Exhaust | 08-11876 | $59.24 | |
MS20823-8D + | 1 | Elbow | 08-10815 | $33.77 | |
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $13.14 | |
SL-STD-1872 + | 2 | Helicoil | 08-12032 | $2.50 | |
MS49005-2 + | 2 | Plug | 08-10863 | $1.71 | |
SL31C-12 + | 2 | Stud | 08-03636 | $7.15 | |
SL25C-9 + | 1 | Stud | 08-11713 | $8.25 | |
SL66610 | 4 | Bushing | 08-11814 | $1.93 | |
SL13445 | 1 | Piston Pin | 08-11596 | $95.43 | |
60828 | 2 | Piston Pin Plugs | 60828 | $31.35 | |
MS13998-3 | 1 | Cap | 08-10803 | $8.75 | |
MS13997-3 | 2 | Key | 08-10802 | $7.65 | |
SL10077 | 1 | Valve Spring Seat | 08-11502 | $13.14 | |
SL11795 | 2 | Spring | 08-11538 | $14.14 | |
SL11800 | 2 | Spring | 08-11541 | $17.55 | |
SL13323 | 1 | Valve Spring Seat | 08-11591 | $14.85 | |
SL16475 | 1 | Valve Spring Seat | 08-11667 | $19.25 | |
SL19001A | 1 | Valve, Exhaust | 08-11697 | $327.80 | |
SL73938 | 1 | Valve, Intake | 08-11922 | $109.84 | |
SL65441 | 1 | Valve Spring Seat | 08-11812 | $13.75 | |
SL12272 | 1 | Lock Plate | 08-11568 | $1.32 | |
SL71481 | 1 | Cylinder Base Seal | 08-03637 | $3.85 | |
SL71973 | 1 | Gasket, Intake | 08-11872 | $1.38 | |
SL75906 | 1 | Gasket | 08-11983 | $2.48 | |
SL13790A | 1 | Rocker Shaft | 08-11603 | $28.33 | |
SL12892 | 2 | Rocker Shaft Buttons | 08-11579 | $4.02 | |
SL14995 | 1 | Spring | 08-11629 | $5.00 | |
SL61247 | 1 | Cover, Rocker Box | 08-11788 | $32.84 | |
SL74241A | 2 | Ring. Piston | 08-11934 | $52.64 | |
SL73857A | 1 | Ring. Piston | 08-03694 | $60.34 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
good value
Superior MS13997-3 Key
I’m happy!
Superior Exh Studs For Lycoming 0320 & 0290
Superior Exh Studs For Lycoming 0320 & 0290
Superior Lycoming Cylinder Base Seal 7
These are far superior to the Lycoming gaskets. They last longer, arent brittle and maintain there form better.
Superior SL71973 Gasket
Work as described
Superior MS49005-2 Plug
60828 Lycoming Piston Pin Plug
Parts are an identical match and fit.
Superior SL12272 Lock Plate
Shafts fit perfect on a 49 year old motor. Will be awesome when we fire it up.
Superior SL13790A Shaft, Rocker Valve
Superior MS13998-3 Cap
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.