Vendor Part Number | Description | Part Number | Price | Buy |
---|---|---|---|---|
O-320-A1A2 | Carbureted, Fixed Pitch | 08-12087 | $31020.00 | |
O-320-B1A2 | Carbureted, Constant Speed | 08-12088 | $31350.00 | |
IO-320-A1A2 | Fuel Injected, Fixed Pitch | 08-12089 | $31900.00 | |
IO-320-B1A2 | Fuel Injected, Constant Speed | 08-12090 | $32230.00 | |
O-360-A1A2 | Carbureted, Fixed Pitch | 08-12091 | $29998.10 | |
O-360-B1A2 | Carbureted, Constant Speed | 08-12092 | $31350.00 | |
IO-360-A1A2 | Fuel Injected, Fixed Pitch | 08-12093 | $31900.00 | |
IO-360-B1A2 | Fuel Injected, Constant Speed | 08-12094 | $32230.00 |
Certified Vantage Series These engine models include fuel pump, fuel system, magnetos, harness, spark plugs, lightweight starter, oil filter adapter, oil filter and updraft cast sump. Prop governor adapter included on constant speed models. Available in Dynafocal #1, Dynafocal #2 and Conical mounting configurations. |
Please note, Aircraft Spruce Australia's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Australia assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
If you are on www.aircraftspruce.ca, then the prices are in CAD. If you are www.aircraftsprucec.com, them the prices are in USD.